LHSN Capitals Players Stats Against Other Teams

(As of 05/15/2012 22:14:11)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Capitals

VS Avalanche

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dany Heatley              Capitals        LW   4   4   2   6  12   2   77   1   2
Olli Jokinen              Capitals        C    4   2   3   5   7   2   93   7  -1
Teemu Selanne             Capitals        RW   4   3   2   5  11   0   83   3   2
Rick Nash                 Capitals        LW   4   1   3   4  14   0   79   8   1
Vaclav Prospal            Capitals        C    4   1   3   4   5   0   69   6   5
Daniel Alfredsson         Capitals        RW   4   1   2   3  14   0   90  10   2
John-Michael Liles        Capitals        D    4   1   2   3  11   0   75   3   5
Shean Donovan             Capitals        RW   4   0   3   3   3   8   50   6   1
Brad May                  Capitals        LW   4   0   2   2   7  18   40   5   1
Mattias Norstrom          Capitals        D    4   0   2   2   4   2   90  19   2
Mike Comrie               Capitals        C    4   1   1   2   3   0   32   1   2
Wade Redden               Capitals        D    4   0   2   2   5   0   95  10   2
Bryan Smolinski           Capitals        C    4   1   0   1   5   6   46  13   0
Mark Streit               Capitals        D    1   0   1   1   0   0   23   2   0
Mike Commodore            Capitals        D    4   0   1   1   5   8   57   5   2
Tie Domi                  Capitals        RW   4   1   0   1   4   0   12   1   2
Andrei Markov             Capitals        D    4   0   0   0  10   0   97   1   1
Dan Hamhuis               Capitals        D    3   0   0   0   2   0   41   1   0
Daniel Cleary             Capitals        RW   2   0   0   0   3   0   14   1   1
Raffi Torres              Capitals        LW   2   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pekka Rinne               Capitals        G   3    2    1    0    0    92   101   0.911
Felix Potvin              Capitals        G   1    1    0    0    0    34   36    0.944

VS Blackhawks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Alfredsson         Capitals        RW   4   4   4   8   7   0   90  14   4
Olli Jokinen              Capitals        C    4   3   2   5  12   2   80   5   3
Dany Heatley              Capitals        LW   4   0   3   3  10   2   69   1   3
Teemu Selanne             Capitals        RW   4   2   1   3   8   0   78   6  -7
Andrei Markov             Capitals        D    3   1   1   2   4   2   70   2  -1
Bryan Smolinski           Capitals        C    4   1   1   2   6   0   56   8  -2
Mark Streit               Capitals        D    1   0   2   2   2   0   23   1   1
Mattias Norstrom          Capitals        D    4   1   1   2   8   0   97  16   2
Shean Donovan             Capitals        RW   4   0   2   2   9   0   55   8  -1
Wade Redden               Capitals        D    4   0   2   2   4   0  102  10  -7
Brad May                  Capitals        LW   4   1   0   1   4  10   48   6  -2
Dan Hamhuis               Capitals        D    4   0   1   1   3   0   55   2  -1
Mike Commodore            Capitals        D    3   0   1   1   4  13   37   5  -4
Vaclav Prospal            Capitals        C    4   0   1   1   5   0   75   3  -7
Daniel Cleary             Capitals        RW   1   0   0   0   0   2    8   0   0
Dave Tanabe               Capitals        D    1   0   0   0   3   0   23   1  -1
John-Michael Liles        Capitals        D    3   0   0   0   4   0   57   1  -1
Mike Comrie               Capitals        C    4   0   0   0   1   0   30   2  -1
Paul Martin               Capitals        D    1   0   0   0   1   0   15   0  -3
Raffi Torres              Capitals        LW   3   0   0   0   1   0    7   1  -1
Rick Nash                 Capitals        LW   4   0   0   0   6   2   78   5  -8
Tie Domi                  Capitals        RW   4   0   0   0   2   2   19   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pekka Rinne               Capitals        G   3    2    0    0    0    71   83    0.855
Felix Potvin              Capitals        G   1    0    0    0    0    5    7     0.714
Tomas Vokoun              Capitals        G   2    0    2    0    0    19   29    0.655

VS Blues

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mark Streit               Capitals        D    3   1   5   6   8   0   74   1   0
Daniel Alfredsson         Capitals        RW   3   1   4   5   6   0   71   8   0
Teemu Selanne             Capitals        RW   4   2   3   5  15   0   87   8   3
Dany Heatley              Capitals        LW   4   2   2   4  11   0   77   0   1
Andrei Markov             Capitals        D    4   1   2   3   3   2   98   2   1
Olli Jokinen              Capitals        C    4   1   2   3   5   4   90  16   2
Brad May                  Capitals        LW   4   0   2   2   1   6   45   7   2
Rick Nash                 Capitals        LW   4   2   0   2  10   0   77   4  -1
Bryan Smolinski           Capitals        C    4   0   1   1   0   4   53   5   2
Dan Hamhuis               Capitals        D    4   1   0   1   5   0   59   2   1
Shean Donovan             Capitals        RW   4   0   1   1   8  14   54   9  -1
Daniel Cleary             Capitals        RW   1   0   0   0   3   0   20   2   0
John-Michael Liles        Capitals        D    1   0   0   0   0   0   16   1   0
Mattias Norstrom          Capitals        D    4   0   0   0   7   2  101   9   0
Mike Commodore            Capitals        D    4   0   0   0   4   9   50   8   2
Mike Comrie               Capitals        C    4   0   0   0   1   0   25   2  -2
Raffi Torres              Capitals        LW   4   0   0   0   0   0    7   0   0
Tie Domi                  Capitals        RW   4   0   0   0   2   5   22   0   0
Vaclav Prospal            Capitals        C    4   0   0   0  10   0   77   5   0
Wade Redden               Capitals        D    4   0   0   0   5   0   88   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Felix Potvin              Capitals        G   3    2    0    0    0    54   60    0.900
Pekka Rinne               Capitals        G   1    0    1    0    0    21   26    0.808
Tomas Vokoun              Capitals        G   1    0    1    0    0    24   27    0.889

VS Bruins

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Alfredsson         Capitals        RW   3   1   5   6   3   0   73   7   1
Mattias Norstrom          Capitals        D    3   1   5   6   8   2   75   7  -1
Dany Heatley              Capitals        LW   3   3   2   5  15   0   58   2   0
John-Michael Liles        Capitals        D    2   1   3   4   2   0   42   1   0
Olli Jokinen              Capitals        C    3   3   1   4   6   4   69   6   1
Andrei Markov             Capitals        D    3   0   3   3  10   0   79   5  -1
Teemu Selanne             Capitals        RW   3   1   2   3   8   0   60   2  -2
Mike Commodore            Capitals        D    3   0   2   2   3   4   45   2   0
Shean Donovan             Capitals        RW   3   1   1   2   5   0   49   3   1
Vaclav Prospal            Capitals        C    3   1   1   2   3   0   54   2  -1
Wade Redden               Capitals        D    3   1   1   2   4   2   55   3   0
Dan Hamhuis               Capitals        D    3   0   1   1   3   0   44   4   2
Mike Comrie               Capitals        C    3   1   0   1   1   0   24   5  -1
Rick Nash                 Capitals        LW   3   1   0   1   5   0   57   3   1
Tie Domi                  Capitals        RW   3   0   1   1   0   0    8   1   0
Brad May                  Capitals        LW   3   0   0   0   4  24   34   5   1
Bryan Smolinski           Capitals        C    3   0   0   0   5   4   37   1   1
Daniel Cleary             Capitals        RW   1   0   0   0   1   0    4   0  -1
Mark Streit               Capitals        D    1   0   0   0   2   0   25   1  -1
Raffi Torres              Capitals        LW   2   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pekka Rinne               Capitals        G   2    2    0    0    0    66   70    0.943
Roman Turek               Capitals        G   1    1    0    0    0    6    8     0.750
Felix Potvin              Capitals        G   1    0    0    0    0    17   22    0.773

VS Canadiens

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Teemu Selanne             Capitals        RW   3   3   4   7   7   0   55   1   5
Wade Redden               Capitals        D    3   0   5   5   3   2   69  10   5
Andrei Markov             Capitals        D    3   0   4   4   9   2   76   5   5
Daniel Alfredsson         Capitals        RW   3   3   1   4  11   0   70   7   1
Mike Comrie               Capitals        C    3   1   3   4   5   2   37   2   3
Olli Jokinen              Capitals        C    3   1   3   4   8   2   72   9   0
Rick Nash                 Capitals        LW   3   3   1   4  11   2   64   2   6
Mark Streit               Capitals        D    2   1   2   3   4   0   48   3   3
Daniel Cleary             Capitals        RW   3   0   2   2   3   0    8   0   0
John-Michael Liles        Capitals        D    3   1   1   2   5   0   51   1  -1
Vaclav Prospal            Capitals        C    2   1   1   2   7   0   36   3   4
Brad May                  Capitals        LW   3   1   0   1   5   8   34   5   0
Mattias Norstrom          Capitals        D    3   0   1   1   4   2   76  10   0
Mike Commodore            Capitals        D    3   0   1   1   1  10   44   9   2
Shean Donovan             Capitals        RW   3   0   1   1   3   0   30   2   0
Tie Domi                  Capitals        RW   3   1   0   1   1   2   16   2   2
Bryan Smolinski           Capitals        C    3   0   0   0   3   2   40   5   0
Dan Hamhuis               Capitals        D    1   0   0   0   0   0    8   0   0
Dany Heatley              Capitals        LW   3   0   0   0   6   0   56   1   0
Raffi Torres              Capitals        LW   1   0   0   0   0   0    8   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pekka Rinne               Capitals        G   3    2    0    1    0    69   75    0.920

VS Canucks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Alfredsson         Capitals        RW   4   3   5   8  14   0   91   9   5
Bryan Smolinski           Capitals        C    4   4   2   6   7   0   52   6   8
Olli Jokinen              Capitals        C    4   1   5   6  11   2   92   5   4
Teemu Selanne             Capitals        RW   3   5   1   6  13   0   67   8   2
Vaclav Prospal            Capitals        C    4   2   4   6  10   0   67   4   5
Andrei Markov             Capitals        D    3   2   3   5   9   5   73   3   7
Dany Heatley              Capitals        LW   4   1   4   5   5   0   67   2   4
Brad May                  Capitals        LW   4   2   2   4   4  21   43   9   6
Mike Commodore            Capitals        D    4   0   4   4   9  19   60   8   4
Rick Nash                 Capitals        LW   4   0   4   4  11   0   68   7   5
Shean Donovan             Capitals        RW   4   1   3   4   5   2   63   8  10
Wade Redden               Capitals        D    4   1   3   4   8   0   97  11   4
John-Michael Liles        Capitals        D    2   0   3   3   1   0   39   1   1
Mark Streit               Capitals        D    2   1   2   3   8   4   53   0   3
Mike Comrie               Capitals        C    4   2   1   3   5   0   29   2   1
Dan Hamhuis               Capitals        D    3   1   1   2   4   0   47   3   6
Daniel Cleary             Capitals        RW   1   2   0   2   2   0   13   0   0
Mattias Norstrom          Capitals        D    4   0   2   2   4  17   77  11   7
Raffi Torres              Capitals        LW   4   0   2   2   0   0   14   0   1
Dave Tanabe               Capitals        D    1   1   0   1   3   2   20   2   2
Paul Martin               Capitals        D    1   0   1   1   1   0   12   2   2
Tie Domi                  Capitals        RW   4   0   0   0   2   0   12   3   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pekka Rinne               Capitals        G   3    2    0    0    0    32   35    0.914
Felix Potvin              Capitals        G   1    1    0    0    0    20   22    0.909
Tomas Vokoun              Capitals        G   1    1    0    0    0    23   28    0.821

VS Devils

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Alfredsson         Capitals        RW   4   2   2   4   8   0   99  10  -9
Vaclav Prospal            Capitals        C    4   3   1   4  15   0   85   8  -1
Andrei Markov             Capitals        D    4   0   3   3   6   0   99   3  -3
Dany Heatley              Capitals        LW   4   2   1   3   7   0   74   5  -5
Teemu Selanne             Capitals        RW   4   0   3   3  16   0   92   3  -1
John-Michael Liles        Capitals        D    3   1   1   2   1   0   54   5  -5
Mattias Norstrom          Capitals        D    4   1   1   2   8   0  101  12  -6
Wade Redden               Capitals        D    4   1   1   2  10   0  102   8  -2
Brad May                  Capitals        LW   4   0   1   1   4   6   43   4  -3
Mark Streit               Capitals        D    3   0   1   1   7   0   45   2  -3
Mike Comrie               Capitals        C    4   0   1   1   3   0   37   3  -6
Olli Jokinen              Capitals        C    4   0   1   1  13   0   91   8  -4
Rick Nash                 Capitals        LW   4   0   1   1   7   2   85   3  -1
Shean Donovan             Capitals        RW   4   1   0   1   4   0   56   4  -3
Bryan Smolinski           Capitals        C    4   0   0   0   2   0   32   4  -2
Dan Hamhuis               Capitals        D    4   0   0   0   4   0   41   1  -5
Mike Commodore            Capitals        D    4   0   0   0   1   6   51   3  -2
Raffi Torres              Capitals        LW   2   0   0   0   0   0    0   0   0
Tie Domi                  Capitals        RW   4   0   0   0   3  11   23   3  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Felix Potvin              Capitals        G   3    1    0    0    0    40   49    0.816
Pekka Rinne               Capitals        G   3    0    2    1    0    41   55    0.745

VS Ducks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Rick Nash                 Capitals        LW   4   4   3   7  11   6   75  11   6
Daniel Alfredsson         Capitals        RW   4   1   5   6  13   0   95   6   1
Vaclav Prospal            Capitals        C    4   1   5   6  13   0   73   8   6
Dan Hamhuis               Capitals        D    4   0   4   4   4   2   62   4   4
Dany Heatley              Capitals        LW   4   3   1   4  14   0   79   4   0
Teemu Selanne             Capitals        RW   4   2   2   4  12   0   81  10   4
Bryan Smolinski           Capitals        C    4   2   1   3   5   4   53   4   3
Mike Commodore            Capitals        D    4   0   3   3   6  16   50  10   7
Olli Jokinen              Capitals        C    4   0   3   3   9   2   94  12  -2
Shean Donovan             Capitals        RW   4   3   0   3   5   4   64  10   2
Andrei Markov             Capitals        D    4   1   1   2   8   2   97   4   1
Mattias Norstrom          Capitals        D    4   0   2   2   4   0  104  17   0
Wade Redden               Capitals        D    4   0   2   2   9   0   88   7   5
Brad May                  Capitals        LW   4   0   1   1   6   4   49  12   2
Daniel Cleary             Capitals        RW   3   1   0   1   4   0   23   3   1
Mike Comrie               Capitals        C    4   0   1   1   3   0   20   4   1
John-Michael Liles        Capitals        D    3   0   0   0   5   0   58   2  -1
Mark Streit               Capitals        D    1   0   0   0   1   0   23   2   0
Raffi Torres              Capitals        LW   1   0   0   0   0   0    0   0   0
Tie Domi                  Capitals        RW   4   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pekka Rinne               Capitals        G   2    2    0    0    0    33   35    0.943
Tomas Vokoun              Capitals        G   2    2    0    0    0    54   60    0.900

VS Flames

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Alfredsson         Capitals        RW   3   3   7  10   8   0   75  10   1
Dany Heatley              Capitals        LW   3   2   4   6  11   0   60   1   1
Olli Jokinen              Capitals        C    3   3   2   5   9   0   66   3   1
Teemu Selanne             Capitals        RW   3   2   2   4   5   0   61   7   5
Mattias Norstrom          Capitals        D    3   2   1   3   6   0   77   6   1
Rick Nash                 Capitals        LW   3   0   3   3  11   4   65   3   5
Wade Redden               Capitals        D    3   2   1   3   7   0   68  12   5
Andrei Markov             Capitals        D    3   0   2   2   9   2   70   2   2
Mark Streit               Capitals        D    2   0   2   2   7   0   51   0   0
Vaclav Prospal            Capitals        C    3   0   2   2   6   0   58   6   5
Brad May                  Capitals        LW   3   0   1   1   4   2   35   7  -1
Bryan Smolinski           Capitals        C    3   0   1   1   3   0   39   2  -1
Dan Hamhuis               Capitals        D    2   1   0   1   1   0   26   1   0
Daniel Cleary             Capitals        RW   2   0   1   1   0   0    7   1   0
Tie Domi                  Capitals        RW   3   1   0   1   3   0   15   0   0
John-Michael Liles        Capitals        D    2   0   0   0   1   0   32   1   0
Mike Commodore            Capitals        D    3   0   0   0   3   5   45   6   2
Mike Comrie               Capitals        C    3   0   0   0   1   0   22   2   0
Raffi Torres              Capitals        LW   1   0   0   0   0   0    0   0   0
Shean Donovan             Capitals        RW   3   0   0   0   4   4   39   8  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pekka Rinne               Capitals        G   2    1    0    1    0    48   55    0.873
Tomas Vokoun              Capitals        G   1    1    0    0    0    22   25    0.880

VS Kings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Alfredsson         Capitals        RW   3   4   2   6  12   0   76   4   1
Teemu Selanne             Capitals        RW   3   2   3   5  14   0   62   2  -3
Andrei Markov             Capitals        D    3   1   3   4   7   2   74   2   0
Mattias Norstrom          Capitals        D    3   0   4   4   2   2   69   8   0
Olli Jokinen              Capitals        C    3   2   2   4   5   4   66   4  -1
John-Michael Liles        Capitals        D    3   2   1   3   5   0   56   4  -4
Vaclav Prospal            Capitals        C    3   1   2   3   4   0   56   4  -1
Dany Heatley              Capitals        LW   3   0   2   2   3   0   55   3   1
Mike Commodore            Capitals        D    3   0   2   2   2   9   36   3  -1
Wade Redden               Capitals        D    3   1   1   2   7   0   72   3  -3
Brad May                  Capitals        LW   3   0   0   0   3  12   30   4  -3
Bryan Smolinski           Capitals        C    3   0   0   0   3   0   35   3  -3
Dan Hamhuis               Capitals        D    2   0   0   0   2   0   30   0  -3
Daniel Cleary             Capitals        RW   1   0   0   0   0   0    4   0   0
Mark Streit               Capitals        D    1   0   0   0   1   0   22   0  -1
Mike Comrie               Capitals        C    3   0   0   0   0   0   21   4  -1
Raffi Torres              Capitals        LW   2   0   0   0   0   0    0   0   0
Rick Nash                 Capitals        LW   3   0   0   0   4   0   55   3  -2
Shean Donovan             Capitals        RW   3   0   0   0   3   0   44   3  -3
Tie Domi                  Capitals        RW   3   0   0   0   1   4   15   2  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pekka Rinne               Capitals        G   2    1    1    0    0    55   63    0.873
Felix Potvin              Capitals        G   2    0    1    0    0    13   18    0.722
Roman Turek               Capitals        G   1    0    0    0    0    9    14    0.643

VS Lightning

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Teemu Selanne             Capitals        RW   4   3   4   7  13   2   85   7   5
Dany Heatley              Capitals        LW   4   2   4   6  12   0   78   3   5
Andrei Markov             Capitals        D    4   2   3   5  15   2   94   2   4
Daniel Alfredsson         Capitals        RW   4   3   2   5  11   0   93  11   2
Mattias Norstrom          Capitals        D    4   2   3   5  13   0   95  15   2
Olli Jokinen              Capitals        C    4   2   3   5  14   2   96   9   3
Rick Nash                 Capitals        LW   4   3   2   5  14   6   77   5   3
Mark Streit               Capitals        D    2   0   4   4   5   0   44   1   5
Shean Donovan             Capitals        RW   4   3   1   4   9  12   58  12   5
Wade Redden               Capitals        D    4   1   3   4   9   0   95   8   4
John-Michael Liles        Capitals        D    3   0   3   3   6   0   56   1   2
Mike Comrie               Capitals        C    4   1   2   3   7   0   40   1   3
Vaclav Prospal            Capitals        C    3   0   3   3   6   0   58   6   2
Bryan Smolinski           Capitals        C    4   0   2   2   3   0   46   2   3
Mike Commodore            Capitals        D    4   0   2   2   4  18   46   4   4
Brad May                  Capitals        LW   4   1   0   1   1   0   44  10   4
Dan Hamhuis               Capitals        D    4   0   1   1   2   0   50   3   3
Raffi Torres              Capitals        LW   3   0   1   1   0   0    8   0   0
Daniel Cleary             Capitals        RW   1   0   0   0   1   2    2   0   0
Tie Domi                  Capitals        RW   4   0   0   0   0   2   17   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pekka Rinne               Capitals        G   3    2    0    0    1    55   63    0.873
Felix Potvin              Capitals        G   2    1    1    0    0    25   29    0.862

VS MapleLeafs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Alfredsson         Capitals        RW   4   0   7   7  18   0   96  10   2
Mark Streit               Capitals        D    2   2   2   4   7   0   52   2   4
Olli Jokinen              Capitals        C    4   2   2   4  12   4   88   5   6
Andrei Markov             Capitals        D    3   1   2   3   6   0   68   1   2
Dany Heatley              Capitals        LW   4   2   1   3   6   0   78   2   6
Rick Nash                 Capitals        LW   4   0   2   2  11   0   76  10  -2
Teemu Selanne             Capitals        RW   4   0   2   2  12   0   69   5  -3
Vaclav Prospal            Capitals        C    4   2   0   2   6   0   73   1  -1
Bryan Smolinski           Capitals        C    4   1   0   1   7   0   49   6  -6
Dan Hamhuis               Capitals        D    3   1   0   1   1   0   44   3  -3
Mattias Norstrom          Capitals        D    4   1   0   1   6   0   94   9   0
Shean Donovan             Capitals        RW   4   0   1   1   4   2   56   8  -2
Wade Redden               Capitals        D    4   0   1   1   4   2   90   7  -6
Brad May                  Capitals        LW   4   0   0   0   4  18   47  11  -5
Daniel Cleary             Capitals        RW   1   0   0   0   0   0    6   0   1
Dave Tanabe               Capitals        D    2   0   0   0   1   4   28   1  -2
John-Michael Liles        Capitals        D    3   0   0   0   6   0   58   1   0
Mike Commodore            Capitals        D    3   0   0   0   1  15   42   6  -1
Mike Comrie               Capitals        C    4   0   0   0   0   0   32   4  -2
Raffi Torres              Capitals        LW   3   0   0   0   0   0    5   0  -1
Tie Domi                  Capitals        RW   4   0   0   0   7  12   25   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Felix Potvin              Capitals        G   2    1    0    0    0    28   32    0.875
Pekka Rinne               Capitals        G   3    1    1    0    0    52   60    0.867
Tomas Vokoun              Capitals        G   1    0    1    0    0    17   22    0.773

VS Nordiques

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Teemu Selanne             Capitals        RW   3   1   4   5   3   0   64   5  -1
Rick Nash                 Capitals        LW   3   2   2   4   9   2   55   8   2
Daniel Alfredsson         Capitals        RW   3   2   1   3  10   0   72  11  -2
Olli Jokinen              Capitals        C    3   2   1   3   9   0   70  10  -4
Vaclav Prospal            Capitals        C    3   0   3   3   4   0   56   7   2
Wade Redden               Capitals        D    3   2   1   3   8   4   76   5  -3
Andrei Markov             Capitals        D    3   0   2   2   9   2   74   0   1
Mike Commodore            Capitals        D    3   0   2   2   4   0   49  10   1
Shean Donovan             Capitals        RW   3   1   0   1   6   4   52   3  -1
Brad May                  Capitals        LW   3   0   0   0   0  13   31   2  -1
Bryan Smolinski           Capitals        C    3   0   0   0   3   0   40   8  -1
Dan Hamhuis               Capitals        D    3   0   0   0   1   2   46   0  -1
Dany Heatley              Capitals        LW   3   0   0   0   2   0   51   1  -3
John-Michael Liles        Capitals        D    1   0   0   0   1   0   16   0  -1
Mark Streit               Capitals        D    2   0   0   0   3   0   31   2   0
Mattias Norstrom          Capitals        D    3   0   0   0   4   2   70   8  -3
Mike Comrie               Capitals        C    3   0   0   0   1   0   14   1   0
Raffi Torres              Capitals        LW   3   0   0   0   0   0    0   0   0
Tie Domi                  Capitals        RW   3   0   0   0   1   7   16   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pekka Rinne               Capitals        G   3    1    2    0    0    57   70    0.814
Felix Potvin              Capitals        G   2    0    0    0    0    12   12    1.000

VS Oilers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Rick Nash                 Capitals        LW   3   2   3   5   9   0   62   5   3
Vaclav Prospal            Capitals        C    3   2   3   5   9   0   62   4   2
Daniel Alfredsson         Capitals        RW   3   2   2   4  13   0   71   4   0
Olli Jokinen              Capitals        C    3   0   4   4   7   2   69   5   0
Teemu Selanne             Capitals        RW   3   3   1   4   9   0   65   3   3
Andrei Markov             Capitals        D    3   0   3   3   5   2   74   5   1
Dany Heatley              Capitals        LW   3   2   1   3   6   0   58   2  -2
Mattias Norstrom          Capitals        D    3   1   2   3   2   0   77  10   0
Wade Redden               Capitals        D    3   0   3   3   3   0   69   7   2
Brad May                  Capitals        LW   3   1   1   2   3   4   34   6   1
Mike Commodore            Capitals        D    3   1   1   2   3   0   36   3   1
Dan Hamhuis               Capitals        D    3   0   1   1   4   0   43   2  -1
Mark Streit               Capitals        D    3   1   0   1   9   0   71   2   1
Shean Donovan             Capitals        RW   3   0   1   1   9  14   50   8  -1
Bryan Smolinski           Capitals        C    3   0   0   0   2   2   36   3   1
Mike Comrie               Capitals        C    3   0   0   0   2   0   17   2  -1
Raffi Torres              Capitals        LW   3   0   0   0   0   0    0   0   0
Tie Domi                  Capitals        RW   3   0   0   0   0   2   19   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pekka Rinne               Capitals        G   2    2    0    0    0    37   44    0.841
Felix Potvin              Capitals        G   2    0    0    1    0    30   33    0.909

VS Panthers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Alfredsson         Capitals        RW   3   1   4   5  10   0   76   8   1
Mark Streit               Capitals        D    3   0   3   3   2   0   59   1   1
Olli Jokinen              Capitals        C    4   2   1   3   7   0   87  10   3
Teemu Selanne             Capitals        RW   4   1   2   3   5   0   84   5  -1
Vaclav Prospal            Capitals        C    4   0   3   3   4   0   78   3  -4
Wade Redden               Capitals        D    4   3   0   3   7   0   92   6  -4
Andrei Markov             Capitals        D    4   0   2   2   6   0   99   1  -3
Dany Heatley              Capitals        LW   4   2   0   2  11   0   74   4   3
John-Michael Liles        Capitals        D    3   0   2   2   2   2   48   1   3
Mattias Norstrom          Capitals        D    4   2   0   2  12   4   98   9   3
Mike Comrie               Capitals        C    4   0   2   2   2   2   29   1   0
Tie Domi                  Capitals        RW   4   2   0   2   6   4   32   7   0
Brad May                  Capitals        LW   4   0   1   1   1  24   34   3   1
Bryan Smolinski           Capitals        C    4   1   0   1   7   4   49   5   1
Dan Hamhuis               Capitals        D    3   0   1   1   2   0   34   3   1
Rick Nash                 Capitals        LW   4   0   1   1   9   2   81   2  -5
Daniel Cleary             Capitals        RW   3   0   0   0   3   2   33   2  -1
Mike Commodore            Capitals        D    4   0   0   0   3   6   58  11  -1
Raffi Torres              Capitals        LW   2   0   0   0   2   0    8   0   1
Shean Donovan             Capitals        RW   3   0   0   0   2  15   31   5   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pekka Rinne               Capitals        G   3    1    2    0    0    93   102   0.912
Tomas Vokoun              Capitals        G   1    1    0    0    0    23   27    0.852

VS Penguins

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dany Heatley              Capitals        LW   4   3   5   8  11   0   72   2   3
Daniel Alfredsson         Capitals        RW   4   0   5   5   8   0   92   3   0
Mike Comrie               Capitals        C    4   1   4   5   3   0   41   1   5
Olli Jokinen              Capitals        C    4   2   3   5  11   0   90  12  -1
Teemu Selanne             Capitals        RW   4   3   1   4   7   0   86   2   2
John-Michael Liles        Capitals        D    3   0   3   3   2   2   50   1   2
Bryan Smolinski           Capitals        C    4   2   0   2   6   0   53   8   1
Dan Hamhuis               Capitals        D    4   0   2   2   3   2   43   4   3
Mike Commodore            Capitals        D    4   0   2   2   1  19   64   8   3
Rick Nash                 Capitals        LW   4   0   2   2  13   0   82   6   1
Shean Donovan             Capitals        RW   4   1   1   2   6   9   54   5   2
Vaclav Prospal            Capitals        C    3   0   2   2   4   0   61   4   0
Andrei Markov             Capitals        D    4   1   0   1   4   0   97   4   5
Brad May                  Capitals        LW   4   0   1   1   2  25   46   8   2
Mark Streit               Capitals        D    2   1   0   1   4   0   47   1  -4
Tie Domi                  Capitals        RW   4   1   0   1   2   5   25   3   0
Wade Redden               Capitals        D    4   1   0   1  11   0   93  10  -1
Daniel Cleary             Capitals        RW   1   0   0   0   1   0    2   0   0
Mattias Norstrom          Capitals        D    4   0   0   0   6   0   95  10   2
Raffi Torres              Capitals        LW   3   0   0   0   1   0    7   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pekka Rinne               Capitals        G   4    2    1    0    1    88   99    0.889
Felix Potvin              Capitals        G   2    0    0    1    0    11   11    1.000

VS Rangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Teemu Selanne             Capitals        RW   4   2   5   7  12   0   79   4   5
Andrei Markov             Capitals        D    4   1   5   6   9   0  102   2   2
Vaclav Prospal            Capitals        C    4   3   3   6   9   0   77   8   5
Daniel Alfredsson         Capitals        RW   4   3   2   5  13   0   85   8   2
Bryan Smolinski           Capitals        C    4   1   3   4   6   2   63   8   4
Dany Heatley              Capitals        LW   4   3   1   4  11   2   69   3   2
Olli Jokinen              Capitals        C    4   0   4   4  12   2   80   8   3
Mattias Norstrom          Capitals        D    4   0   2   2   5   0   68  11   2
Mike Commodore            Capitals        D    4   1   1   2   8  12   84   6   8
Rick Nash                 Capitals        LW   4   1   1   2   7   0   95   6   6
Shean Donovan             Capitals        RW   3   2   0   2   7  14   38   6   3
