LHSN Lightning Players Stats Against Other Teams

(As of 05/15/2012 22:14:11)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Lightning

VS Avalanche

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Pavel Datsyuk             Lightning       C    4   1   5   6   7   0   98   6  -2
Milan Hejduk              Lightning       RW   4   3   1   4  15   0   95   6  -1
Brian Rafalski            Lightning       D    4   1   2   3   6   0   93   7  -2
Sheldon Souray            Lightning       D    4   1   2   3  13   2   92  14  -4
Aaron Miller              Lightning       D    3   0   1   1   3   2   61  10  -2
Alexander Mogilny         Lightning       RW   4   1   0   1  10   0   80   3  -5
Andrei Kovalenko          Lightning       RW   4   0   1   1   4   2   31   1  -2
Bobby Holik               Lightning       C    3   0   1   1   3   0   44   4  -5
Johan Franzen             Lightning       LW   3   1   0   1   2   0   53   1  -2
Jon Klemm                 Lightning       D    4   0   1   1   4   0   71   6  -2
Martin Gelinas            Lightning       LW   4   1   0   1   8   4   53   5  -2
Brett Hull                Lightning       RW   3   0   0   0   2   0   41   4  -2
Bryan Marchment           Lightning       D    3   0   0   0   1   2   40   6   0
Francis Bouillon          Lightning       D    1   0   0   0   0   0   14   2  -2
Fredrik Modin             Lightning       LW   4   0   0   0  12   0   94   5  -3
Jason Wiemer              Lightning       C    4   0   0   0   4   2   20   3   0
Mathieu Dandenault        Lightning       D    1   0   0   0   1   0   12   0  -1
Mikko Eloranta            Lightning       RW   1   0   0   0   0   0    2   0   0
Scott Thornton            Lightning       LW   4   0   0   0   3   2   38   2  -3
Sean Hill                 Lightning       D    4   0   0   0   3   0   54   4  -4
Steve Yzerman             Lightning       C    4   0   0   0   6   0   81  10  -5

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Miikka Kiprusoff          Lightning       G   3    1    1    0    1    43   51    0.843
Ray Emery                 Lightning       G   3    1    1    0    0    44   52    0.846

VS Blackhawks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Fredrik Modin             Lightning       LW   4   5   3   8  16   0   90   4   8
Alexander Mogilny         Lightning       RW   4   1   6   7  10   0   85   2   4
Brian Rafalski            Lightning       D    4   1   6   7   5   0   91   9   5
Steve Yzerman             Lightning       C    4   4   3   7  10   0   88   6   4
Pavel Datsyuk             Lightning       C    4   0   6   6  12   0   73   4   4
Martin Gelinas            Lightning       LW   4   2   3   5   4   2   70   6   4
Milan Hejduk              Lightning       RW   4   1   3   4   9   0   92   7   3
Scott Thornton            Lightning       LW   4   2   1   3   3   8   49  12   0
Sheldon Souray            Lightning       D    4   1   2   3   8   0   93   8   7
Jason Wiemer              Lightning       C    4   0   2   2   3   0   36   3   2
Mikko Eloranta            Lightning       RW   4   2   0   2   5   0   24   2   3
Sean Hill                 Lightning       D    4   0   2   2   1   0   66   5   2
Andrei Kovalenko          Lightning       RW   4   0   1   1   3   0   46   0  -1
Bryan Marchment           Lightning       D    3   0   1   1   1   0   52   5   2
Johan Franzen             Lightning       LW   2   1   0   1   5   0   33   1  -3
Kevin Haller              Lightning       D    2   1   0   1   2   0   31   2   1
Mathieu Dandenault        Lightning       D    4   0   1   1   4   0   70   6   0
Jon Klemm                 Lightning       D    3   0   0   0   6   0   60   5   1
Matt Hunwick              Lightning       D    1   0   0   0   0   0    5   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Miikka Kiprusoff          Lightning       G   4    4    0    0    1    99   109   0.908

VS Blues

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Pavel Datsyuk             Lightning       C    4   2   4   6   4   0   91   6  -6
Milan Hejduk              Lightning       RW   4   0   5   5   5   0   84   6  -7
Bobby Holik               Lightning       C    3   2   2   4   6   4   48   5   3
Brett Hull                Lightning       RW   3   1   3   4   4   0   31   0   2
Brian Rafalski            Lightning       D    4   3   0   3   8   4   90   2  -7
Martin Gelinas            Lightning       LW   3   1   2   3   2   2   35   5   1
Sheldon Souray            Lightning       D    4   0   3   3   8   4   86  10   0
Alexander Mogilny         Lightning       RW   4   0   2   2   8   0   76   0  -1
Jon Klemm                 Lightning       D    4   0   2   2   2   0   70  10   1
Steve Yzerman             Lightning       C    4   1   1   2   6   0   78   7  -2
Andrei Kovalenko          Lightning       RW   4   0   1   1   3   2   44   1  -1
Bryan Marchment           Lightning       D    3   0   1   1   2  12   58   6  -1
Fredrik Modin             Lightning       LW   4   1   0   1   5   0   87   7   0
Jason Wiemer              Lightning       C    3   1   0   1   5   0   23   2  -1
Johan Franzen             Lightning       LW   3   1   0   1   6   2   50   2  -3
Aaron Miller              Lightning       D    3   0   0   0   1   0   63   3  -1
Francis Bouillon          Lightning       D    1   0   0   0   1   0   13   1   0
Kevin Haller              Lightning       D    1   0   0   0   1   0    4   0   0
Mathieu Dandenault        Lightning       D    2   0   0   0   1   0   19   2   0
Mikko Eloranta            Lightning       RW   1   0   0   0   0   2   11   2  -2
Scott Thornton            Lightning       LW   4   0   0   0   2  28   39   9  -1
Sean Hill                 Lightning       D    4   0   0   0   1   2   44   5   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Miikka Kiprusoff          Lightning       G   4    0    4    0    0    100  119   0.840
Ray Emery                 Lightning       G   3    0    0    0    0    16   21    0.762

VS Bruins

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Pavel Datsyuk             Lightning       C    3   1   4   5   7   0   63   4   1
Fredrik Modin             Lightning       LW   3   2   2   4  13   0   66   9   1
Steve Yzerman             Lightning       C    3   2   2   4  11   0   63   5   0
Alexander Mogilny         Lightning       RW   3   1   2   3   7   0   63   0   0
Milan Hejduk              Lightning       RW   3   1   2   3   4   0   65   4  -1
Brian Rafalski            Lightning       D    3   0   2   2   4   0   64   2   0
Johan Franzen             Lightning       LW   2   2   0   2   7   2   31   1   1
Martin Gelinas            Lightning       LW   3   1   1   2   3   5   35  10   0
Bryan Marchment           Lightning       D    2   0   1   1   2   4   37   4   1
Jon Klemm                 Lightning       D    3   0   1   1   3   0   54   7   0
Sean Hill                 Lightning       D    3   0   1   1   5   0   61   3  -1
Sheldon Souray            Lightning       D    3   0   1   1   4   4   64   3   0
Andrei Kovalenko          Lightning       RW   3   0   0   0   4   0   36   2   0
Jason Wiemer              Lightning       C    3   0   0   0   0   0   16   2  -1
Kevin Haller              Lightning       D    1   0   0   0   1   0   14   1   0
Mathieu Dandenault        Lightning       D    3   0   0   0   4   0   46   6   0
Mikko Eloranta            Lightning       RW   3   0   0   0   1   0   16   2   1
Scott Thornton            Lightning       LW   3   0   0   0   1   2   28   5  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Miikka Kiprusoff          Lightning       G   3    2    1    0    1    88   95    0.926

VS Canadiens

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Pavel Datsyuk             Lightning       C    3   1   4   5  13   0   69   5   0
Alexander Mogilny         Lightning       RW   3   1   3   4   9   0   59   2   1
Martin Gelinas            Lightning       LW   3   1   3   4   6   4   56  14   1
Milan Hejduk              Lightning       RW   3   2   2   4  10   0   71   3   2
Steve Yzerman             Lightning       C    3   2   2   4   7   0   58   4   1
Brian Rafalski            Lightning       D    3   0   3   3   7   0   67   4   2
Mikko Eloranta            Lightning       RW   3   1   1   2   1   0   10   1   0
Sheldon Souray            Lightning       D    3   1   1   2  10   0   67  14   3
Fredrik Modin             Lightning       LW   3   1   0   1   5   0   67   5   1
Scott Thornton            Lightning       LW   3   0   1   1   1  14   29   7   1
Andrei Kovalenko          Lightning       RW   3   0   0   0   4   4   36   1  -1
Bryan Marchment           Lightning       D    2   0   0   0   2   4   38   2   1
Jason Wiemer              Lightning       C    3   0   0   0   0   2   18   1   2
Jon Klemm                 Lightning       D    3   0   0   0   5   0   62   9   1
Kevin Haller              Lightning       D    1   0   0   0   2   0   17   3  -2
Mathieu Dandenault        Lightning       D    3   0   0   0   3   0   38   3   0
Sean Hill                 Lightning       D    3   0   0   0   2   6   46   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Miikka Kiprusoff          Lightning       G   2    1    1    0    0    56   62    0.903
Ray Emery                 Lightning       G   1    1    0    0    0    19   20    0.950

VS Canucks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Sheldon Souray            Lightning       D    4   2   4   6   6   0   94   5   3
Alexander Mogilny         Lightning       RW   4   1   4   5   6   2   79   1   0
Fredrik Modin             Lightning       LW   4   2   2   4  12   0   94  13   1
Pavel Datsyuk             Lightning       C    4   0   4   4   7   0   95   3   2
Martin Gelinas            Lightning       LW   4   1   1   2   5   0   54   7  -1
Milan Hejduk              Lightning       RW   4   0   2   2  12   0   88  10   2
Steve Yzerman             Lightning       C    4   0   2   2   6   0   78   5   0
Bobby Holik               Lightning       C    1   0   1   1   2   0   16   1   0
Brett Hull                Lightning       RW   1   0   1   1   0   0   13   0   0
Johan Franzen             Lightning       LW   3   1   0   1   5   2   53   1   1
Jon Klemm                 Lightning       D    4   0   1   1   4   0   64  10   2
Mikko Eloranta            Lightning       RW   3   1   0   1   2   0   20   3   0
Sean Hill                 Lightning       D    4   0   1   1   7   2   67   5  -1
Andrei Kovalenko          Lightning       RW   4   0   0   0   2   8   33   0   1
Brian Rafalski            Lightning       D    4   0   0   0  10   0   88   4   0
Bryan Marchment           Lightning       D    3   0   0   0   3   9   55   4  -1
Francis Bouillon          Lightning       D    3   0   0   0   2   0   37   3   0
Jason Wiemer              Lightning       C    4   0   0   0   0  13   29   2  -1
Kevin Haller              Lightning       D    1   0   0   0   1   0   20   2   1
Mathieu Dandenault        Lightning       D    1   0   0   0   2   0   18   0   2
Scott Thornton            Lightning       LW   4   0   0   0   0   5   30   8   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Miikka Kiprusoff          Lightning       G   3    1    2    0    1    62   72    0.861
Ray Emery                 Lightning       G   2    1    0    0    0    26   28    0.929

VS Capitals

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Mogilny         Lightning       RW   4   0   5   5   4   0   81   4  -4
Pavel Datsyuk             Lightning       C    3   3   2   5  14   0   73   4   0
Fredrik Modin             Lightning       LW   4   2   1   3  10   0   92   6  -7
Milan Hejduk              Lightning       RW   4   2   1   3   8   0   97   4  -8
Steve Yzerman             Lightning       C    4   0   3   3   9   0   81  11  -4
Brian Rafalski            Lightning       D    4   0   2   2   2   0   94   6  -2
Johan Franzen             Lightning       LW   3   0   2   2   2   2   43   3  -1
Sean Hill                 Lightning       D    4   0   2   2   4   4   65   2  -3
Andrei Kovalenko          Lightning       RW   4   1   0   1   8   6   45   1  -3
Jon Klemm                 Lightning       D    4   1   0   1   2   0   65   6  -5
Martin Gelinas            Lightning       LW   4   1   0   1   6   0   59   3  -2
Mikko Eloranta            Lightning       RW   4   0   1   1   0   0   25   0  -1
Scott Thornton            Lightning       LW   4   1   0   1   3   6   43   5  -2
Bryan Marchment           Lightning       D    4   0   0   0   3  14   71   8  -2
Francis Bouillon          Lightning       D    1   0   0   0   2   0   13   2   0
Jason Wiemer              Lightning       C    4   0   0   0   0   0   33   2  -1
Mathieu Dandenault        Lightning       D    3   0   0   0   4   0   36   2  -3
Matt Hunwick              Lightning       D    1   0   0   0   0   0    5   0   0
Sheldon Souray            Lightning       D    4   0   0   0   3   2   93  10  -5

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Miikka Kiprusoff          Lightning       G   4    1    2    0    0    75   90    0.833
Ray Emery                 Lightning       G   4    0    1    0    0    47   55    0.855

VS Devils

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Mogilny         Lightning       RW   4   2   4   6  10   0   79   3   3
Fredrik Modin             Lightning       LW   4   1   4   5   6   0   93   4  -1
Pavel Datsyuk             Lightning       C    4   2   3   5   6   0   97   8   0
Brian Rafalski            Lightning       D    4   1   3   4   6   0   92   6   0
Milan Hejduk              Lightning       RW   4   3   1   4  11   0   89   6   1
Jon Klemm                 Lightning       D    4   0   3   3   6   0   78   8   1
Martin Gelinas            Lightning       LW   4   1   2   3   3   2   44   4   0
Steve Yzerman             Lightning       C    4   2   1   3  10   0   78   4   3
Sheldon Souray            Lightning       D    4   0   2   2   7   2   88  11   2
Andrei Kovalenko          Lightning       RW   4   1   0   1   8   0   47   0  -4
Mikko Eloranta            Lightning       RW   3   1   0   1   4   0   17   0  -1
Scott Thornton            Lightning       LW   4   0   1   1   2   4   48   8  -1
Aaron Miller              Lightning       D    1   0   0   0   0   0   18   1   0
Bobby Holik               Lightning       C    1   0   0   0   1   0   18   1  -1
Brett Hull                Lightning       RW   1   0   0   0   0   0    6   0  -1
Bryan Marchment           Lightning       D    3   0   0   0   1   2   58   9   0
Francis Bouillon          Lightning       D    2   0   0   0   0   2   29   2   0
Jason Wiemer              Lightning       C    3   0   0   0   1   2   22   0   1
Johan Franzen             Lightning       LW   2   0   0   0   2   0   35   1   0
Kevin Haller              Lightning       D    1   0   0   0   0  19    8   3  -1
Mathieu Dandenault        Lightning       D    2   0   0   0   0   0    9   1  -2
Sean Hill                 Lightning       D    4   0   0   0   2  14   59   3  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Miikka Kiprusoff          Lightning       G   4    2    2    0    0    106  120   0.883
Ray Emery                 Lightning       G   1    0    0    0    0    7    7     1.000

VS Ducks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Milan Hejduk              Lightning       RW   4   2   5   7  17   0   97   4   2
Fredrik Modin             Lightning       LW   4   5   1   6  12   0   94   5   2
Pavel Datsyuk             Lightning       C    4   2   3   5  10   0  100   8   1
Brian Rafalski            Lightning       D    4   0   3   3   5   0   86   6   0
Sheldon Souray            Lightning       D    4   0   3   3   7   2   85   7   2
Brett Hull                Lightning       RW   4   1   1   2   9   0   72   3   1
Jason Wiemer              Lightning       C    3   0   2   2   0   2   21   3   0
Johan Franzen             Lightning       LW   4   2   0   2   8   2   59   0   1
Martin Gelinas            Lightning       LW   4   1   1   2   5   0   53   9   0
Sean Hill                 Lightning       D    4   1   1   2   5   4   59   3   1
Aaron Miller              Lightning       D    3   0   1   1   7   0   53   8   3
Alexander Mogilny         Lightning       RW   3   0   1   1   9   0   63   1   2
Andrei Kovalenko          Lightning       RW   4   1   0   1   3   0   41   2   0
Bobby Holik               Lightning       C    4   0   1   1   6  19   57   9   0
Bryan Marchment           Lightning       D    4   0   1   1   3   2   62  13  -1
Steve Yzerman             Lightning       C    4   0   1   1   7   0   72   4   2
Francis Bouillon          Lightning       D    1   0   0   0   2   0   17   1   0
Jon Klemm                 Lightning       D    4   0   0   0   4   0   55   5   0
Mathieu Dandenault        Lightning       D    2   0   0   0   3   0   26   1   1
Mikko Eloranta            Lightning       RW   1   0   0   0   0   0    4   0   0
Scott Thornton            Lightning       LW   4   0   0   0   0   4   36   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Miikka Kiprusoff          Lightning       G   2    1    0    1    1    38   39    0.974
Ray Emery                 Lightning       G   3    1    1    0    0    65   75    0.867

VS Flames

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Steve Yzerman             Lightning       C    3   2   2   4  11   0   54   8   3
Alexander Mogilny         Lightning       RW   3   1   2   3   4   0   56   4   3
Fredrik Modin             Lightning       LW   3   3   0   3  12   0   81   8  -1
Martin Gelinas            Lightning       LW   3   0   3   3  11   6   70  15   2
Andrei Kovalenko          Lightning       RW   3   1   1   2   3   2   35   0   1
Pavel Datsyuk             Lightning       C    3   0   2   2   8   0   70   7   1
Sean Hill                 Lightning       D    3   0   2   2   4   2   51   3   1
Sheldon Souray            Lightning       D    3   1   1   2   8   0   66   8  -1
Brian Rafalski            Lightning       D    3   0   1   1   8   0   67   5  -3
Jason Wiemer              Lightning       C    3   1   0   1   3   9   22   2  -3
Jon Klemm                 Lightning       D    3   0   1   1   1   0   56   7   5
Milan Hejduk              Lightning       RW   3   0   1   1  11   0   75   2  -1
Scott Thornton            Lightning       LW   3   1   0   1   4   8   23   2   1
Bryan Marchment           Lightning       D    2   0   0   0   3   9   40   5   0
Kevin Haller              Lightning       D    2   0   0   0   0   2   22   0  -1
Mathieu Dandenault        Lightning       D    2   0   0   0   2   2   19   1   2
Mikko Eloranta            Lightning       RW   3   0   0   0   0   0   13   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ray Emery                 Lightning       G   2    1    1    0    0    51   56    0.911
Miikka Kiprusoff          Lightning       G   1    0    1    0    0    27   32    0.844

VS Kings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Martin Gelinas            Lightning       LW   3   4   2   6   9   0   56   9   3
Steve Yzerman             Lightning       C    3   0   6   6   5   0   63   3   3
Alexander Mogilny         Lightning       RW   2   2   3   5   7   0   43   1   2
Jason Wiemer              Lightning       C    3   3   1   4   5   2   20   0   3
Brian Rafalski            Lightning       D    3   1   2   3   4   0   65   2   3
Fredrik Modin             Lightning       LW   3   1   2   3   7   0   79   4   2
Jon Klemm                 Lightning       D    3   0   3   3   3   0   53   3   3
Pavel Datsyuk             Lightning       C    3   1   2   3   8   0   69   3   0
Sheldon Souray            Lightning       D    3   2   1   3   6   0   61   3   3
Mikko Eloranta            Lightning       RW   3   2   0   2   5   4   40   5   4
Milan Hejduk              Lightning       RW   3   1   1   2  10   0   61   6   0
Aaron Miller              Lightning       D    3   0   1   1   4   4   53   6   0
Andrei Kovalenko          Lightning       RW   3   0   1   1   1   2   33   3   0
Johan Franzen             Lightning       LW   1   0   1   1   2   0   18   4   0
Mathieu Dandenault        Lightning       D    2   0   1   1   1   0   31   1  -1
Sean Hill                 Lightning       D    3   0   1   1   4   4   47   5   0
Bryan Marchment           Lightning       D    3   0   0   0   4   5   54  10   0
Kevin Haller              Lightning       D    3   0   0   0   3   0   27   5   4
Scott Thornton            Lightning       LW   2   0   0   0   1   0   26   5   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Miikka Kiprusoff          Lightning       G   3    3    0    0    0    78   87    0.897
Ray Emery                 Lightning       G   1    0    0    0    0    1    1     1.000

VS MapleLeafs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Martin Gelinas            Lightning       LW   4   2   3   5   7   4   67   6  -1
Alexander Mogilny         Lightning       RW   3   0   4   4   5  12   52   0  -2
Steve Yzerman             Lightning       C    4   2   2   4   9   2   77   5  -3
Andrei Kovalenko          Lightning       RW   4   0   2   2   5   0   44   0   1
Milan Hejduk              Lightning       RW   4   0   2   2  11   0   95   7  -5
Sean Hill                 Lightning       D    4   1   1   2   2   6   46   3   0
Bobby Holik               Lightning       C    2   0   1   1   1   0   36   6   0
Brett Hull                Lightning       RW   2   1   0   1   1   0   23   0   0
Brian Rafalski            Lightning       D    4   0   1   1  10   0   90   3  -4
Bryan Marchment           Lightning       D    4   1   0   1   6  14   77   8  -1
Fredrik Modin             Lightning       LW   4   0   1   1   5   0   90   5  -5
Johan Franzen             Lightning       LW   3   1   0   1   8   0   35   2   1
Jon Klemm                 Lightning       D    4   1   0   1   4   0   73   9   1
Pavel Datsyuk             Lightning       C    4   1   0   1  10   0   95   6  -5
Aaron Miller              Lightning       D    2   0   0   0   0   0   41   3  -1
Jason Wiemer              Lightning       C    4   0   0   0   3   0   18   1  -1
Kevin Haller              Lightning       D    1   0   0   0   0   0   13   0  -1
Mathieu Dandenault        Lightning       D    1   0   0   0   0   0   13   3   1
Mikko Eloranta            Lightning       RW   2   0   0   0   1   0   23   2  -1
Scott Thornton            Lightning       LW   4   0   0   0   2   9   42   8  -1
Sheldon Souray            Lightning       D    4   0   0   0  10   0   90   8  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Miikka Kiprusoff          Lightning       G   4    0    4    0    0    90   107   0.841
Ray Emery                 Lightning       G   2    0    0    0    0    27   29    0.931

VS Nordiques

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Milan Hejduk              Lightning       RW   3   2   2   4   8   0   72   4   0
Fredrik Modin             Lightning       LW   3   0   3   3   7   0   72   8  -1
Pavel Datsyuk             Lightning       C    3   1   2   3   8   0   72   3   2
Sheldon Souray            Lightning       D    3   1   2   3   4   0   71   5  -2
Alexander Mogilny         Lightning       RW   3   1   0   1   8   0   63   2   1
Brian Rafalski            Lightning       D    3   0   1   1   3   0   66   4   0
Johan Franzen             Lightning       LW   2   1   0   1   7   0   28   0   2
Kevin Haller              Lightning       D    1   0   1   1   0   0    5   0   1
Martin Gelinas            Lightning       LW   2   1   0   1   1   2   24   1  -1
Scott Thornton            Lightning       LW   3   0   1   1   3  10   32   4   0
Andrei Kovalenko          Lightning       RW   3   0   0   0   5   0   42   4   0
Bryan Marchment           Lightning       D    3   0   0   0   3   9   59  12   2
Francis Bouillon          Lightning       D    3   0   0   0   3   0   51   5  -2
Jason Wiemer              Lightning       C    3   0   0   0   0   2   20   0   0
Jon Klemm                 Lightning       D    3   0   0   0   2   0   68   6   0
Mathieu Dandenault        Lightning       D    3   0   0   0   1   0   37   1  -1
Mikko Eloranta            Lightning       RW   3   0   0   0   1   2   22   2   0
Sean Hill                 Lightning       D    3   0   0   0   0   0   37   6  -1
Steve Yzerman             Lightning       C    3   0   0   0   8   0   65   9   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Miikka Kiprusoff          Lightning       G   1    1    0    0    0    21   23    0.913
Ray Emery                 Lightning       G   2    0    1    1    0    40   46    0.870

VS Oilers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Pavel Datsyuk             Lightning       C    3   3   4   7   9   0   66   2   2
Brian Rafalski            Lightning       D    3   0   6   6   7   0   66   4   2
Milan Hejduk              Lightning       RW   3   3   2   5  11   0   67   4   3
Sheldon Souray            Lightning       D    3   1   2   3   6   6   64  11   2
Andrei Kovalenko          Lightning       RW   3   2   0   2   2   0   23   0   0
Jason Wiemer              Lightning       C    3   0   2   2   2   0   21   2   0
Alexander Mogilny         Lightning       RW   3   0   1   1   4   0   57   3  -4
Francis Bouillon          Lightning       D    2   0   1   1   1   0   25   4  -1
Fredrik Modin             Lightning       LW   3   0   1   1   4   0   67   6   1
Johan Franzen             Lightning       LW   3   0   1   1   5   0   55   3   2
Steve Yzerman             Lightning       C    3   1   0   1   8   0   58   2  -4
Aaron Miller              Lightning       D    1   0   0   0   0   0   19   1  -3
Bobby Holik               Lightning       C    1   0   0   0   0   0   14   2  -1
Brett Hull                Lightning       RW   2   0   0   0   3   0   28   2  -1
Bryan Marchment           Lightning       D    3   0   0   0   1   4   58   5   1
Jon Klemm                 Lightning       D    3   0   0   0   3   0   48   5  -2
Martin Gelinas            Lightning       LW   3   0   0   0   2  12   24   3  -4
Mikko Eloranta            Lightning       RW   1   0   0   0   0   0    6   0  -1
Scott Thornton            Lightning       LW   3   0   0   0   3   7   33   4  -2
Sean Hill                 Lightning       D    3   0   0   0   3   0   53   2  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ray Emery                 Lightning       G   3    1    2    0    0    68   80    0.850

VS Panthers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Martin Gelinas            Lightning       LW   4   3   1   4   5   2   68  14   3
Pavel Datsyuk             Lightning       C    4   2   2   4   7   0   97   2  -9
Johan Franzen             Lightning       LW   3   2   1   3   6   2   41   3   3
Milan Hejduk              Lightning       RW   4   0   3   3  13   0   97   1  -9
Alexander Mogilny         Lightning       RW   4   1   1   2  12   0   79   2   2
Sheldon Souray            Lightning       D    4   0   2   2   7   0   93  14  -7
Steve Yzerman             Lightning       C    4   0   2   2   6   0   75   6   3
Andrei Kovalenko          Lightning       RW   4   0   1   1   2   0   39   1   3
Brian Rafalski            Lightning       D    4   1   0   1  11   0   98   8  -9
Francis Bouillon          Lightning       D    1   0   1   1   0  12   10   0   3
Fredrik Modin             Lightning       LW   4   1   0   1   7   0   88   5  -9
Mathieu Dandenault        Lightning       D    3   0   1   1   2   0   41   1   2
Sean Hill                 Lightning       D    4   1   0   1   5  17   66   4   4
Bryan Marchment           Lightning       D    3   0   0   0   5  11   56   5  -1
Jason Wiemer              Lightning       C    4   0   0   0   2   2   27   4   0
Jon Klemm                 Lightning       D    4   0   0   0   3   0   76   3   3
Kevin Haller              Lightning       D    1   0   0   0   1   0   16   1  -1
Mikko Eloranta            Lightning       RW   4   0   0   0   1   2   22   3   0
Scott Thornton            Lightning       LW   4   0   0   0   2   2   46   7  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ray Emery                 Lightning       G   3    1    0    0    0    33   38    0.868
Miikka Kiprusoff          Lightning       G   3    0    2    1    0    75   88    0.852

VS Penguins

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Mogilny         Lightning       RW   4   2   1   3  15   0   74   1   2
Martin Gelinas            Lightning       LW   4   1   2   3  13   2   82  12   2
Milan Hejduk              Lightning       RW   4   1   2   3  12   0   99   7  -3
Sheldon Souray            Lightning       D    4   1   2   3   7   0   89  12  -3
Fredrik Modin             Lightning       LW   4   1   1   2   3   0   73   3   0
Andrei Kovalenko          Lightning       RW   4   0   1   1   1   2   51   2   0
Johan Franzen             Lightning       LW   2   1   0   1   3   0   25   2   0
Mathieu Dandenault        Lightning       D    4   0   1   1   7   0   61   1  -3
Pavel Datsyuk             Lightning       C    3   0   1   1   8   0   64   5  -1
Steve Yzerman             Lightning       C    4   0   1   1   9  12   70   6   0
Brian Rafalski            Lightning       D    4   0   0   0   6   0   88   5  -2
Bryan Marchment           Lightning       D    4   0   0   0   2  18   77   9   2
Jason Wiemer              Lightning       C    4   0   0   0   5   0   39   5   0
Jon Klemm                 Lightning       D    4   0   0   0   5   0   67   6   1
Mikko Eloranta            Lightning       RW   4   0   0   0   3   0   23   2  -1
Scott Thornton            Lightning       LW   4   0   0   0   2   4   56   6  -4
Sean Hill                 Lightning       D    4   0   0   0   3   0   67   6   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Miikka Kiprusoff          Lightning       G   4    2    1    0    1    67   73    0.918
Ray Emery                 Lightning       G   1    0    1    0    0    14   19    0.737

VS Rangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Milan Hejduk              Lightning       RW   4   2   2   4  13   0   96   6   3
Pavel Datsyuk             Lightning       C    4   0   4   4  12   0   91   8   5
Fredrik Modin             Lightning       LW   4   2   1   3   9   0   85   5   6
Jon Klemm                 Lightning       D    3   1   2   3   4   0   48   2   3
Sean Hill                 Lightning       D    4   0   3   3   3   4   69   6   2
Sheldon Souray            Lightning       D    4   1   2   3   7   0   86   4   2
Steve Yzerman             Lightning       C    4   2   1   3   8   0   79   8   2
Brian Rafalski            Lightning       D    4   1   1   2   8   0   94   7   4
Scott Thornton            Lightning       LW   4   1   1   2   1   2   31   4   0
Alexander Mogilny         Lightning       RW   4   0   1   1   7   0   70   1   0
Jason Wiemer              Lightning       C    3   0   1   1   0   0   17   1  -1
Martin Gelinas            Lightning       LW   4   1   0   1   5   2   63   6  -1
Mikko Eloranta            Lightning       RW   3   1   0   1   5   0   17   2   1
Aaron Miller              Lightning       D    1   0   0   0   0   0   19   1  -1
Andrei Kovalenko          Lightning       RW   4   0   0   0   2   4   44   1  -1
Bobby Holik               Lightning       C    1   0   0   0   1   0   19   1  -1
Brett Hull                Lightning       RW   1   0   0   0   1   0   11   2   1
Bryan Marchment           Lightning       D    3   0   0   0   3   0   58   9   0
Francis Bouillon          Lightning       D    1   0   0   0   0   0   10   0   0
Johan Franzen             Lightning       LW   3   0   0   0   3   2   37   1  -1
