LHSN Canadiens Players Stats Against Other Teams

(As of 05/15/2012 22:14:11)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Canadiens

VS Avalanche

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
RJ Umberger               Canadiens       RW   2   2   1   3   3   0   26   0   2
Mike Ribeiro              Canadiens       C    3   1   1   2  10   0   62   3  -2
Pascal Dupuis             Canadiens       LW   3   1   1   2   3   0   38   3   0
Sandis Ozolinsh           Canadiens       D    3   1   1   2   6   0   68   2  -2
Shane Doan                Canadiens       LW   3   0   2   2   7   4   66   8  -1
Slava Kozlov              Canadiens       RW   3   1   1   2   8   0   72   2  -2
Tobias Enstrom            Canadiens       D    3   1   1   2   1   2   35   4   0
David Legwand             Canadiens       C    3   0   1   1   2   0   58   2  -2
Dmitri Kalinin            Canadiens       D    3   0   1   1   1   0   39   1   1
Jeff Carter               Canadiens       C    3   0   1   1   2   0   21   0   0
Ladislav Nagy             Canadiens       LW   3   0   1   1   2   4   61  12  -2
Mike Green                Canadiens       D    3   0   1   1   6   2   40   1   0
Anton Volchenkov          Canadiens       D    3   0   0   0   4   0   66  10  -1
Justin Williams           Canadiens       RW   3   0   0   0   8   0   52   3  -3
Kenny Jonsson             Canadiens       D    3   0   0   0   6   0   63   2  -2
Nick Boynton              Canadiens       D    2   0   0   0   3   0   41   5  -2
Shawn Horcoff             Canadiens       C    3   0   0   0   2   0   38   5   1
Ted Donato                Canadiens       LW   3   0   0   0   2   0   21   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Niklas Backstrom          Canadiens       G   3    1    1    0    0    52   61    0.852
Jimmy Howard              Canadiens       G   2    0    0    1    0    30   32    0.938

VS Blackhawks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ladislav Nagy             Canadiens       LW   3   1   4   5  11  14   54   6   1
David Legwand             Canadiens       C    3   1   3   4   4   0   58   0   1
Justin Williams           Canadiens       RW   3   2   2   4   6   2   58   0   1
Mike Ribeiro              Canadiens       C    3   1   3   4  10   0   57   0   1
Nick Boynton              Canadiens       D    3   2   2   4   6   2   61   7   1
Sandis Ozolinsh           Canadiens       D    3   2   2   4   8   0   69   1   0
Kenny Jonsson             Canadiens       D    3   2   1   3   8   0   59   3   0
RJ Umberger               Canadiens       RW   3   1   2   3   1   0   45   1   3
Shane Doan                Canadiens       LW   3   0   3   3   3   0   69   4   1
Slava Kozlov              Canadiens       RW   3   0   2   2   2   2   67   1  -3
Tobias Enstrom            Canadiens       D    3   0   2   2   1   2   41   1   0
Dmitri Kalinin            Canadiens       D    3   1   0   1   3   0   36   0   0
Mike Green                Canadiens       D    3   1   0   1   5   0   42   4   0
Shawn Horcoff             Canadiens       C    3   0   1   1   4   0   35   1   0
Ted Donato                Canadiens       LW   3   1   0   1   1   0   23   2  -1
Anton Volchenkov          Canadiens       D    3   0   0   0   3   0   65   7   1
Jeff Carter               Canadiens       C    3   0   0   0   1   0   21   3  -1
Pascal Dupuis             Canadiens       LW   3   0   0   0   0   0   35   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jimmy Howard              Canadiens       G   1    1    0    0    0    14   14    1.000
Niklas Backstrom          Canadiens       G   3    1    1    0    0    86   98    0.878

VS Blues

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Slava Kozlov              Canadiens       RW   3   0   3   3   5   4   62   3  -1
Mike Ribeiro              Canadiens       C    3   2   0   2   9   0   55   0  -2
RJ Umberger               Canadiens       RW   3   0   2   2   3   0   43   0   0
Sandis Ozolinsh           Canadiens       D    3   1   1   2  11   0   71   7  -4
Shane Doan                Canadiens       LW   3   0   2   2   5   0   72   7  -2
Ted Donato                Canadiens       LW   3   2   0   2   4   2   19   0  -1
Tobias Enstrom            Canadiens       D    3   0   2   2   4   0   51   0   3
Anton Volchenkov          Canadiens       D    3   0   1   1   1   2   73  11  -3
David Legwand             Canadiens       C    3   1   0   1   4   2   56   0  -2
Dmitri Kalinin            Canadiens       D    2   0   1   1   0   0   20   1   1
Jeff Carter               Canadiens       C    3   1   0   1   4   0   19   2   0
Ladislav Nagy             Canadiens       LW   3   0   1   1   4   7   56   2  -2
Nick Boynton              Canadiens       D    2   0   1   1   1   4   41   1  -1
Pascal Dupuis             Canadiens       LW   3   1   0   1   4   7   37   4   1
Ryan Kesler               Canadiens       C    1   0   1   1   0   0    2   0   0
Doug Janik                Canadiens       D    1   0   0   0   0   2   20   1  -4
Justin Williams           Canadiens       RW   3   0   0   0   3  12   54   1  -2
Kenny Jonsson             Canadiens       D    3   0   0   0   3   0   66   0  -3
Mike Green                Canadiens       D    3   0   0   0   2   0   39   6   1
Shawn Horcoff             Canadiens       C    3   0   0   0   1   0   41   4   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Niklas Backstrom          Canadiens       G   3    1    1    1    0    73   82    0.890
Jimmy Howard              Canadiens       G   1    0    0    0    0    16   21    0.762

VS Bruins

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Sandis Ozolinsh           Canadiens       D    4   3   1   4  13   2   90   1  -4
David Legwand             Canadiens       C    4   1   2   3   6   2   80   1  -2
Kenny Jonsson             Canadiens       D    4   1   2   3   5   0   84   1  -1
Ladislav Nagy             Canadiens       LW   4   0   2   2   4   4   78   9  -2
Ted Donato                Canadiens       LW   4   0   2   2   1   0   28   2   0
Tobias Enstrom            Canadiens       D    4   0   2   2   4   0   50   0  -1
Justin Williams           Canadiens       RW   4   1   0   1   6   0   79   4  -1
Nick Boynton              Canadiens       D    4   1   0   1   8   0   77   4  -2
Anton Volchenkov          Canadiens       D    4   0   0   0  10   0   88   5  -6
Dmitri Kalinin            Canadiens       D    3   0   0   0   1   2   35   1  -3
Doug Janik                Canadiens       D    1   0   0   0   2   2    9   0  -1
Jeff Carter               Canadiens       C    4   0   0   0   1   0   26   2   1
Mike Green                Canadiens       D    4   0   0   0   5   4   57   5  -4
Mike Ribeiro              Canadiens       C    4   0   0   0   8   0   76   3  -7
Pascal Dupuis             Canadiens       LW   4   0   0   0   3   0   44   1  -2
RJ Umberger               Canadiens       RW   4   0   0   0   5  12   59   6  -3
Shane Doan                Canadiens       LW   4   0   0   0  11   2   91  11  -7
Shawn Horcoff             Canadiens       C    4   0   0   0   3   0   47   4  -3
Slava Kozlov              Canadiens       RW   4   0   0   0   9   2   87   0  -7

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jimmy Howard              Canadiens       G   1    0    0    0    0    1    2     0.500
Niklas Backstrom          Canadiens       G   4    0    4    0    0    104  120   0.867

VS Canucks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kenny Jonsson             Canadiens       D    3   0   3   3   5   0   63   4   0
Sandis Ozolinsh           Canadiens       D    3   2   1   3   9   6   69  10  -3
Dmitri Kalinin            Canadiens       D    2   1   1   2   6   2   30   2   2
Ladislav Nagy             Canadiens       LW   3   1   1   2   8   0   55   6   0
Mike Green                Canadiens       D    3   0   2   2   5   2   41   4   1
Mike Ribeiro              Canadiens       C    3   1   1   2   7   0   56   3   1
Nick Boynton              Canadiens       D    3   1   1   2   1   0   65   7   0
Pascal Dupuis             Canadiens       LW   3   0   2   2   0   0   39   6   1
Slava Kozlov              Canadiens       RW   3   0   2   2   6   0   68   2   0
Anton Volchenkov          Canadiens       D    3   1   0   1   1   4   68   4   1
David Legwand             Canadiens       C    3   0   1   1   4  14   39   1   1
Jeff Carter               Canadiens       C    3   0   1   1   2   0   26   1  -1
Justin Williams           Canadiens       RW   3   1   0   1  14   0   55   0   0
RJ Umberger               Canadiens       RW   3   1   0   1   5   0   41   4   1
Shane Doan                Canadiens       LW   3   0   1   1   4   0   66   7   1
Ted Donato                Canadiens       LW   3   0   1   1   4   0   21   1  -1
Doug Janik                Canadiens       D    1   0   0   0   0   5    0   0   0
Shawn Horcoff             Canadiens       C    3   0   0   0   6   0   40   2   1
Tobias Enstrom            Canadiens       D    3   0   0   0   3   0   39   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Niklas Backstrom          Canadiens       G   3    1    2    0    0    65   73    0.890

VS Capitals

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
RJ Umberger               Canadiens       RW   3   2   1   3   3   0   45   2   2
Mike Ribeiro              Canadiens       C    3   1   1   2   4   0   54   4  -3
Sandis Ozolinsh           Canadiens       D    3   0   2   2   4   4   71   3  -4
Shane Doan                Canadiens       LW   3   1   1   2  12  12   64   7  -2
Shawn Horcoff             Canadiens       C    3   0   2   2   3   0   36   4   2
Slava Kozlov              Canadiens       RW   3   1   1   2   8   2   63   3  -4
Anton Volchenkov          Canadiens       D    3   0   1   1   1   0   61  12  -3
David Legwand             Canadiens       C    3   0   1   1   4   0   62   2  -5
Dmitri Kalinin            Canadiens       D    3   0   1   1   1   4   42   3   2
Mike Green                Canadiens       D    3   1   0   1   4   0   44   3   2
Ted Donato                Canadiens       LW   3   0   1   1   2   0   30   0  -2
Jeff Carter               Canadiens       C    3   0   0   0   1   4   23   1  -1
Justin Williams           Canadiens       RW   3   0   0   0   6   0   60   0  -5
Kenny Jonsson             Canadiens       D    3   0   0   0   6   0   65   4  -5
Ladislav Nagy             Canadiens       LW   3   0   0   0   7   2   66   9  -5
Nick Boynton              Canadiens       D    3   0   0   0   8   6   64   5  -5
Pascal Dupuis             Canadiens       LW   3   0   0   0   0   0   25   4   2
Tobias Enstrom            Canadiens       D    3   0   0   0   1   0   35   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jimmy Howard              Canadiens       G   1    0    0    0    0    7    11    0.636
Niklas Backstrom          Canadiens       G   3    0    2    1    0    73   85    0.859

VS Devils

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Sandis Ozolinsh           Canadiens       D    3   0   4   4   8   6   67   6  -1
David Legwand             Canadiens       C    3   2   0   2   9   0   54   1  -2
Mike Ribeiro              Canadiens       C    3   1   1   2   4   0   49   3  -1
Shane Doan                Canadiens       LW   3   1   1   2   5   0   68   8  -2
Shawn Horcoff             Canadiens       C    3   1   1   2   6   0   39   6  -1
Slava Kozlov              Canadiens       RW   3   1   1   2   9   2   59   3  -3
Anton Volchenkov          Canadiens       D    3   0   1   1   5   2   70   7  -3
Dmitri Kalinin            Canadiens       D    3   0   1   1   0   0   47   2  -1
Jeff Carter               Canadiens       C    3   1   0   1   1   2   31   1  -2
Ladislav Nagy             Canadiens       LW   3   0   1   1   7   4   58   7  -2
Ted Donato                Canadiens       LW   3   0   1   1   3   0   26   0  -2
Doug Janik                Canadiens       D    1   0   0   0   2   2   18   1  -2
Justin Williams           Canadiens       RW   3   0   0   0   0   6   46   0  -2
Kenny Jonsson             Canadiens       D    3   0   0   0   6   0   69   1  -1
Mike Green                Canadiens       D    3   0   0   0   1   4   16   1   0
Nick Boynton              Canadiens       D    1   0   0   0   1   0   22   4   0
Pascal Dupuis             Canadiens       LW   3   0   0   0   1  16   26   4   0
RJ Umberger               Canadiens       RW   2   0   0   0   1   0   23   2  -1
Tobias Enstrom            Canadiens       D    3   0   0   0   2   2   37   1  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jimmy Howard              Canadiens       G   2    0    1    0    0    45   51    0.882
Niklas Backstrom          Canadiens       G   2    0    2    0    0    56   63    0.889

VS Ducks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
David Legwand             Canadiens       C    3   2   1   3   5   0   61   2   3
Justin Williams           Canadiens       RW   3   1   2   3  12   0   60   3   3
Ladislav Nagy             Canadiens       LW   3   2   1   3   8   6   61   5   3
Kenny Jonsson             Canadiens       D    3   0   2   2   2   0   60   4   3
Mike Ribeiro              Canadiens       C    3   1   1   2   7   0   60   4  -2
Nick Boynton              Canadiens       D    3   0   2   2   3   4   57   7   3
RJ Umberger               Canadiens       RW   3   2   0   2   7   0   41   1   1
Sandis Ozolinsh           Canadiens       D    3   0   2   2   6   0   72   7  -4
Shawn Horcoff             Canadiens       C    3   0   2   2   6   0   34   1   1
Slava Kozlov              Canadiens       RW   3   1   1   2   8   0   69   2  -4
Dmitri Kalinin            Canadiens       D    3   0   1   1   5   2   36   2   1
Mike Green                Canadiens       D    3   0   1   1   6   2   44   5   1
Tobias Enstrom            Canadiens       D    3   0   1   1   4   0   37   0  -2
Anton Volchenkov          Canadiens       D    3   0   0   0   2   0   61   8  -2
Jeff Carter               Canadiens       C    3   0   0   0   2   0   18   3  -2
Pascal Dupuis             Canadiens       LW   3   0   0   0   1   0   32   4   2
Shane Doan                Canadiens       LW   3   0   0   0  11   0   65  11  -2
Ted Donato                Canadiens       LW   3   0   0   0   2   2   21   1  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Niklas Backstrom          Canadiens       G   3    1    2    0    0    71   80    0.887

VS Flames

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
David Legwand             Canadiens       C    4   3   3   6  10   0   89   3   0
Justin Williams           Canadiens       RW   4   1   5   6   6   0   87   1   0
Mike Ribeiro              Canadiens       C    4   1   5   6  12   0   76   6   2
Kenny Jonsson             Canadiens       D    4   1   4   5  10   0  100   7  -6
Ladislav Nagy             Canadiens       LW   4   2   2   4   8   0   90  12   0
Sandis Ozolinsh           Canadiens       D    2   1   2   3   3   0   42   3   0
Shane Doan                Canadiens       LW   4   1   2   3   7   0   86  14   1
Slava Kozlov              Canadiens       RW   4   2   1   3   7   0   92   1  -1
Tobias Enstrom            Canadiens       D    4   1   2   3   6  14   68   3  -1
Dmitri Kalinin            Canadiens       D    4   0   2   2   3   2   71   2  -4
Doug Janik                Canadiens       D    1   2   0   2   3   2   14   0   2
Mike Green                Canadiens       D    3   0   2   2   3   0   54   3   3
Nick Boynton              Canadiens       D    3   1   1   2   7   4   67   5   2
Pascal Dupuis             Canadiens       LW   4   1   1   2   8   0   58   9   2
Shawn Horcoff             Canadiens       C    4   0   2   2   1   0   51   3   1
Anton Volchenkov          Canadiens       D    4   0   1   1   4   0   80   5   2
RJ Umberger               Canadiens       RW   4   1   0   1   2   0   63   5   0
Jeff Carter               Canadiens       C    4   0   0   0   1   0   20   0  -4
Ryan Kesler               Canadiens       C    3   0   0   0   0   0    2   0   0
Ted Donato                Canadiens       LW   4   0   0   0   1   2   22   1  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jimmy Howard              Canadiens       G   2    1    0    0    0    32   38    0.842
Jason Labarbera           Canadiens       G   1    0    1    0    0    3    6     0.500
Niklas Backstrom          Canadiens       G   3    0    1    1    0    89   100   0.890

VS Kings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Ribeiro              Canadiens       C    4   3   0   3  11   0   73   1  -1
RJ Umberger               Canadiens       RW   4   0   2   2   4   0   57   2  -4
Slava Kozlov              Canadiens       RW   4   0   2   2   7   2   85   3   1
Anton Volchenkov          Canadiens       D    4   0   1   1   5   4   76  10  -1
David Legwand             Canadiens       C    4   1   0   1   9   0   78   3  -6
Dmitri Kalinin            Canadiens       D    4   0   1   1   3   4   59   3  -2
Justin Williams           Canadiens       RW   4   0   1   1   3   0   78   2  -6
Kenny Jonsson             Canadiens       D    4   1   0   1   6   0   87   5  -3
Ladislav Nagy             Canadiens       LW   4   0   1   1   8   2   70   6  -7
Pascal Dupuis             Canadiens       LW   3   1   0   1   1   0   43   8  -1
Sandis Ozolinsh           Canadiens       D    3   0   1   1   1   0   68   3  -3
Shawn Horcoff             Canadiens       C    3   0   1   1   1   0   35   4  -2
Jeff Carter               Canadiens       C    4   0   0   0   1   2   26   1  -1
Mike Green                Canadiens       D    4   0   0   0   5   0   63   2  -2
Nick Boynton              Canadiens       D    4   0   0   0   3   8   81  11  -6
Ryan Kesler               Canadiens       C    3   0   0   0   1   0   15   0   0
Shane Doan                Canadiens       LW   4   0   0   0  10   0   91  12   1
Ted Donato                Canadiens       LW   4   0   0   0   4   0   38   1  -3
Tobias Enstrom            Canadiens       D    4   0   0   0   3   0   58   3  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jimmy Howard              Canadiens       G   1    0    0    0    0    6    8     0.750
Niklas Backstrom          Canadiens       G   4    0    4    0    0    85   98    0.867

VS Lightning

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Sandis Ozolinsh           Canadiens       D    3   0   4   4   5   2   68   5   0
Jeff Carter               Canadiens       C    3   2   0   2   4   0   24   1   0
Ladislav Nagy             Canadiens       LW   3   2   0   2   6   0   56   7  -2
Pascal Dupuis             Canadiens       LW   3   0   2   2   3   0   36   9   0
Shane Doan                Canadiens       LW   3   0   2   2   3   2   66  10   0
Justin Williams           Canadiens       RW   3   0   1   1   5   4   51   0   0
Kenny Jonsson             Canadiens       D    3   0   1   1   4   0   66   2  -2
Mike Green                Canadiens       D    3   0   1   1   6   0   41   2   1
Nick Boynton              Canadiens       D    3   0   1   1   4   4   47   0  -3
Shawn Horcoff             Canadiens       C    3   1   0   1   2   0   37   4   1
Slava Kozlov              Canadiens       RW   3   1   0   1   9   2   67   2  -1
Tobias Enstrom            Canadiens       D    3   0   1   1   2   0   42   2   0
Anton Volchenkov          Canadiens       D    3   0   0   0   5   2   66  11  -1
David Legwand             Canadiens       C    3   0   0   0   7   0   56   5  -2
Dmitri Kalinin            Canadiens       D    2   0   0   0   2   5   20   0   0
Mike Ribeiro              Canadiens       C    3   0   0   0   6   0   53   3  -1
RJ Umberger               Canadiens       RW   2   0   0   0   4   0   26   1   0
Ted Donato                Canadiens       LW   3   0   0   0   3   0   22   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Niklas Backstrom          Canadiens       G   3    1    2    0    0    83   93    0.892

VS MapleLeafs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
David Legwand             Canadiens       C    3   3   3   6   5   2   64   2   0
Shane Doan                Canadiens       LW   3   1   2   3  14   0   67  12  -4
Ted Donato                Canadiens       LW   3   0   3   3   4   0   32   0   3
Justin Williams           Canadiens       RW   3   2   0   2   9   0   63   1   0
Ladislav Nagy             Canadiens       LW   2   0   2   2   5   2   44   9  -3
Mike Ribeiro              Canadiens       C    3   0   2   2   6   0   54   1  -4
Nick Boynton              Canadiens       D    3   0   2   2   7   2   62   8   0
Slava Kozlov              Canadiens       RW   3   1   1   2   5   0   62   4  -4
Dmitri Kalinin            Canadiens       D    3   1   0   1   2   4   39   2  -4
Kenny Jonsson             Canadiens       D    3   0   1   1   2   0   65   4  -1
Mike Green                Canadiens       D    3   1   0   1   7   0   45   5  -2
RJ Umberger               Canadiens       RW   3   1   0   1   4   2   44   2  -3
Sandis Ozolinsh           Canadiens       D    3   0   1   1   4   0   66   4  -2
Anton Volchenkov          Canadiens       D    3   0   0   0   2   0   60   6  -4
Jeff Carter               Canadiens       C    3   0   0   0   0   0   19   2   0
Pascal Dupuis             Canadiens       LW   3   0   0   0   3   4   39   4  -3
Ryan Kesler               Canadiens       C    2   0   0   0   1   0   13   0  -1
Shawn Horcoff             Canadiens       C    2   0   0   0   1   0   25   1  -2
Tobias Enstrom            Canadiens       D    3   0   0   0   4   0   30   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Niklas Backstrom          Canadiens       G   3    1    2    0    0    50   61    0.820
Jimmy Howard              Canadiens       G   1    0    0    0    0    20   27    0.741

VS Nordiques

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Shane Doan                Canadiens       LW   4   2   5   7   8   0   93   9   3
Slava Kozlov              Canadiens       RW   4   4   3   7  11   0   80   1   5
Sandis Ozolinsh           Canadiens       D    4   1   5   6   7   0   93   5   6
Ladislav Nagy             Canadiens       LW   4   3   2   5  10  20   68   7  -2
Dmitri Kalinin            Canadiens       D    4   2   2   4   4   2   69   3   3
David Legwand             Canadiens       C    4   1   2   3  12   0   68   2  -2
Mike Ribeiro              Canadiens       C    4   0   3   3   4   0   73   1   3
Jeff Carter               Canadiens       C    4   1   1   2   2   0   26   1   3
Kenny Jonsson             Canadiens       D    3   1   1   2   2   0   65   1  -1
Ted Donato                Canadiens       LW   4   0   2   2   3   2   30   1   3
Anton Volchenkov          Canadiens       D    4   1   0   1   4   0   95   9   3
Justin Williams           Canadiens       RW   4   0   1   1   7   4   69   4   0
Mike Green                Canadiens       D    3   0   1   1   4   2   42   5   0
Nick Boynton              Canadiens       D    2   0   1   1   2   0   40   5  -3
RJ Umberger               Canadiens       RW   4   1   0   1   1   0   58   5  -2
Ryan Kesler               Canadiens       C    4   0   1   1   3  18   29   4   0
Tobias Enstrom            Canadiens       D    4   0   1   1   2  12   62   4  -1
Doug Janik                Canadiens       D    2   0   0   0   3   2   31   2  -1
Pascal Dupuis             Canadiens       LW   4   0   0   0   4   8   49   5  -1
Shawn Horcoff             Canadiens       C    2   0   0   0   2   0   25   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Niklas Backstrom          Canadiens       G   4    3    1    0    0    110  121   0.909

VS Oilers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
David Legwand             Canadiens       C    8   3   4   7  19  14  145   7  -4
Mike Green                Canadiens       D    8   2   4   6  11   0  106   6  -1
Nick Boynton              Canadiens       D    7   2   4   6  11  14  144  15   2
Shawn Horcoff             Canadiens       C    8   2   4   6   8   0   99   9   1
Ted Donato                Canadiens       LW   8   3   3   6   9   2   90   2   1
Slava Kozlov              Canadiens       RW   8   2   3   5  24  14  174   5   1
Justin Williams           Canadiens       RW   8   2   2   4  15   2  156   5  -4
Mike Ribeiro              Canadiens       C    8   3   1   4  15  12  145   6   0
Shane Doan                Canadiens       LW   8   2   2   4  19   4  184  31  -3
Pascal Dupuis             Canadiens       LW   8   1   2   3   5   4  115  12   1
RJ Umberger               Canadiens       RW   8   1   2   3  10   0  116   8  -2
Sandis Ozolinsh           Canadiens       D    7   0   3   3  10   2  157   5   0
Ladislav Nagy             Canadiens       LW   6   0   2   2   8   4   90  10  -4
Anton Volchenkov          Canadiens       D    8   0   1   1  11   0  174  20   3
Dmitri Kalinin            Canadiens       D    8   0   0   0   8   4  108   7  -3
Doug Janik                Canadiens       D    1   0   0   0   0   0   16   0   0
Jeff Carter               Canadiens       C    8   0   0   0   5   0   48   4  -1
Kenny Jonsson             Canadiens       D    8   0   0   0  15   0  175   4  -3
Ryan Kesler               Canadiens       C    3   0   0   0   0   0    6   0   0
Tobias Enstrom            Canadiens       D    8   0   0   0   9   2  110   1  -9

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Niklas Backstrom          Canadiens       G   8    3    5    0    0    197  224   0.879
Jimmy Howard              Canadiens       G   5    0    0    0    0    32   37    0.865

VS Panthers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
David Legwand             Canadiens       C    3   2   3   5   6   0   62   3   0
Shane Doan                Canadiens       LW   3   2   1   3   5   0   56   9  -2
Tobias Enstrom            Canadiens       D    3   1   2   3   3   0   41   2   1
Kenny Jonsson             Canadiens       D    3   0   2   2   1   0   59   1   1
Ladislav Nagy             Canadiens       LW   2   0   2   2   8   2   45   6   0
RJ Umberger               Canadiens       RW   3   1   1   2   4   0   47   0   2
Slava Kozlov              Canadiens       RW   3   0   2   2   7   0   68   4  -2
Dmitri Kalinin            Canadiens       D    3   0   1   1   1   0   41   1   0
Jeff Carter               Canadiens       C    3   1   0   1   3   0   19   0   0
Justin Williams           Canadiens       RW   3   1   0   1   8   0   63   2   0
Mike Green                Canadiens       D    3   0   1   1   3   0   41   5   0
Mike Ribeiro              Canadiens       C    3   1   0   1   7   0   58   2  -1
Nick Boynton              Canadiens       D    3   1   0   1   4   0   62   7   2
Shawn Horcoff             Canadiens       C    3   0   1   1   0   0   34   3   1
Ted Donato                Canadiens       LW   3   0   1   1   4   0   42   0   1
Anton Volchenkov          Canadiens       D    3   0   0   0   2   4   53   4  -1
Pascal Dupuis             Canadiens       LW   3   0   0   0   1   0   37   9   1
Ryan Kesler               Canadiens       C    1   0   0   0   0   0    0   0   0
Sandis Ozolinsh           Canadiens       D    3   0   0   0   7   0   67   6  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Niklas Backstrom          Canadiens       G   3    1    2    0    1    81   89    0.910

VS Penguins

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Justin Williams           Canadiens       RW   3   2   1   3   8   2   59   3  -1
Ladislav Nagy             Canadiens       LW   3   1   2   3   2   0   49   3  -1
David Legwand             Canadiens       C    3   1   1   2   6   2   58   2  -1
Kenny Jonsson             Canadiens       D    2   0   2   2   5   0   46   2   0
Pascal Dupuis             Canadiens       LW   3   0   2   2   2   0   40   4   1
Slava Kozlov              Canadiens       RW   3   0   2   2  10   2   65   2  -2
Doug Janik                Canadiens       D    1   0   1   1   2   2   19   3  -1
Mike Green                Canadiens       D    3   1   0   1   1   2   44   4   0
Mike Ribeiro              Canadiens       C    3   1   0   1   8   0   55   6  -3
Shane Doan                Canadiens       LW   3   0   1   1   8   6   66  15  -3
Shawn Horcoff             Canadiens       C    3   0   1   1   4   0   40   2   1
Ted Donato                Canadiens       LW   3   1   0   1   4   0   29   4   1
Tobias Enstrom            Canadiens       D    3   0   1   1   1   0   47   1   2
Anton Volchenkov          Canadiens       D    3   0   0   0   9   0   65   8  -3
Dmitri Kalinin            Canadiens       D    2   0   0   0   1   2   28   1   0
Jeff Carter               Canadiens       C    3   0   0   0   1   2   23   1   1
Jonathan Ericsson         Canadiens       D    1   0   0   0   1   0   16   2   0
Nick Boynton              Canadiens       D    2   0   0   0   3   4   41   7  -2
RJ Umberger               Canadiens       RW   3   0   0   0   0   0   40   1   1
Ryan Kesler               Canadiens       C    1   0   0   0   0   0    3   1   0
Sandis Ozolinsh           Canadiens       D    3   0   0   0  13   0   69   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Niklas Backstrom          Canadiens       G   3    0    2    1    0    83   93    0.892

VS Rangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Justin Williams           Canadiens       RW   3   3   3   6   9   0   59   1   6
David Legwand             Canadiens       C    3   2   2   4   7   0   59   2   6
Ladislav Nagy             Canadiens       LW   3   1   3   4   6   2   63   8   5
Kenny Jonsson             Canadiens       D    3   0   2   2   3   0   66   3   6
Mike Ribeiro              Canadiens       C    3   0   2   2   0   0   52   1   0
Slava Kozlov              Canadiens       RW   3   0   2   2   9   0   65   4  -1
Anton Volchenkov          Canadiens       D    2   1   0   1   2   2   39   3   0
Nick Boynton              Canadiens       D    3   1   0   1   1   0   64  14   3
Pascal Dupuis             Canadiens       LW   2   0   1   1   3   2   21   1   0
RJ Umberger               Canadiens       RW   3   1   0   1   3   0   40   3  -4
Sandis Ozolinsh           Canadiens       D    3   1   0   1   6   0   66   3  -1
Shawn Horcoff             Canadiens       C    3   0   1   1   2   0   35   3  -3
Dmitri Kalinin            Canadiens       D    3   0   0   0   4   2   46   1  -2
Doug Janik                Canadiens       D    1   0   0   0   0   2   14   0   1
Jeff Carter               Canadiens       C    3   0   0   0   0   0   21   1  -2
Mike Green                Canadiens       D    3   0   0   0   4   2   38   2  -3
Ryan Kesler               Canadiens       C    1   0   0   0   0   0    6   3   0
Shane Doan                Canadiens       LW   3   0   0   0   5   0   65   5  -1
Ted Donato                Canadiens       LW   3   0   0   0   2   0   30   1  -3
Tobias Enstrom            Canadiens       D    3   0   0   0   1   5   33   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Niklas Backstrom          Canadiens       G   3    2    1    0    0    64   73    0.877
