LHSN Multiple Standings

(As of 02/21/2012 18:51:32)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

LHSN Standings

Standings



Overall


                                               - Home -  - Conf -  -- OT --
                  GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
 1. Sharks        23  17  5  1   35 101  67  ,760   6  1  0   9  1  1   3  0  1   8-2-0  W3
 2. Sabres        23  17  5  1   35  88  57  ,760   6  4  1  10  1  1   2  0  1   7-3-0  L1
 3. Capitals      23  15  6  2   32  87  72  ,695   5  3  1   6  2  1   3  1  2   6-3-1  W2
 4. Blues         23  13  8  2   28  90  74  ,608   6  4  1   4  3  0   1  1  2   5-4-1  L1
 5. Oilers        21  12  7  2   26  70  64  ,619   2  4  2   6  2  1   0  2  2   8-1-1  W1
 6. Kings         22  12  8  2   26 101  71  ,590   7  3  1   8  4  2   0  2  2   9-1-0  W4
 7. Lightning     21  12  8  1   25  69  62  ,595   4  5  0   5  5  1   1  1  1   5-4-1  W1
 8. Nordiques     22  11 10  1   23  74  76  ,522   6  7  1   4  5  1   2  1  1   5-4-1  L1
 9. Senators      21  10  9  2   22  85  67  ,523   5  5  2   3  4  2   0  2  2   5-4-1  L1
10. Bruins        23   9 10  4   22  78  84  ,478   3  6  1   4  5  3   0  0  4   4-6-0  W1
11. Canadiens     26  10 14  2   22  84 106  ,423   5 10  2   3  9  0   0  1  2   4-5-1  L2
12. Whalers       21  10 10  1   21  69  55  ,500   2  8  1   7  4  1   0  2  1   6-3-1  W2
13. MapleLeafs    22  10 11  1   21  69  69  ,477   7  6  0   6  6  1   0  0  1   6-4-0  W1
14. Avalanche     22  10 11  1   21  75  79  ,477   3  6  0   5  7  0   1  0  1   3-7-0  W1
15. RedWings      22  10 11  1   21  80  86  ,477   3  6  0   2  5  0   1  1  1   3-7-0  L2
16. Ducks         22  10 11  1   21  75  90  ,477   6  6  1   6  6  1   1  2  1   4-6-0  L3
17. Flames        22   9 10  3   21  78  80  ,477   5  5  2   3  6  1   3  0  3   4-4-2  L1
18. Devils        22   9 12  1   19  77  75  ,431   4  7  0   6  5  1   0  2  1   5-4-1  L3
19. Blackhawks    23   8 12  3   19  84  96  ,413   3  9  0   5  3  1   0  0  3   2-7-1  T1
20. Stars         23   8 13  2   18  72  89  ,391   4  9  1   2  7  1   0  0  2   4-5-1  W2
21. Panthers      21   7 11  3   17  62  73  ,404   2  4  3   3  4  0   1  1  3   2-6-2  T1
22. Penguins      21   7 11  3   17  63  76  ,404   1  7  1   4  5  1   0  2  3   2-6-2  L2
23. Rangers       21   5 15  1   11  57  79  ,261   4  8  0   2  8  0   2  1  1   2-7-1  W1
24. Canucks       22   4 17  1    9  57  98  ,204   2 11  0   3  9  1   1  0  1   1-9-0  L1


By Conference



East Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
Sabres        23  17  5  1   35  88  57  ,760   6  4  1  10  1  1   2  0  1   7-3-0  L1
Capitals      23  15  6  2   32  87  72  ,695   5  3  1   6  2  1   3  1  2   6-3-1  W2
Lightning     21  12  8  1   25  69  62  ,595   4  5  0   5  5  1   1  1  1   5-4-1  W1
Nordiques     22  11 10  1   23  74  76  ,522   6  7  1   4  5  1   2  1  1   5-4-1  L1
Senators      21  10  9  2   22  85  67  ,523   5  5  2   3  4  2   0  2  2   5-4-1  L1
Bruins        23   9 10  4   22  78  84  ,478   3  6  1   4  5  3   0  0  4   4-6-0  W1
Canadiens     26  10 14  2   22  84 106  ,423   5 10  2   3  9  0   0  1  2   4-5-1  L2
Whalers       21  10 10  1   21  69  55  ,500   2  8  1   7  4  1   0  2  1   6-3-1  W2
---------------------------------------------------------------------------------------
Devils        22   9 12  1   19  77  75  ,431   4  7  0   6  5  1   0  2  1   5-4-1  L3
Panthers      21   7 11  3   17  62  73  ,404   2  4  3   3  4  0   1  1  3   2-6-2  T1
Penguins      21   7 11  3   17  63  76  ,404   1  7  1   4  5  1   0  2  3   2-6-2  L2
Rangers       21   5 15  1   11  57  79  ,261   4  8  0   2  8  0   2  1  1   2-7-1  W1

West Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
Sharks        23  17  5  1   35 101  67  ,760   6  1  0   9  1  1   3  0  1   8-2-0  W3
Blues         23  13  8  2   28  90  74  ,608   6  4  1   4  3  0   1  1  2   5-4-1  L1
Oilers        21  12  7  2   26  70  64  ,619   2  4  2   6  2  1   0  2  2   8-1-1  W1
Kings         22  12  8  2   26 101  71  ,590   7  3  1   8  4  2   0  2  2   9-1-0  W4
MapleLeafs    22  10 11  1   21  69  69  ,477   7  6  0   6  6  1   0  0  1   6-4-0  W1
Avalanche     22  10 11  1   21  75  79  ,477   3  6  0   5  7  0   1  0  1   3-7-0  W1
RedWings      22  10 11  1   21  80  86  ,477   3  6  0   2  5  0   1  1  1   3-7-0  L2
Ducks         22  10 11  1   21  75  90  ,477   6  6  1   6  6  1   1  2  1   4-6-0  L3
---------------------------------------------------------------------------------------
Flames        22   9 10  3   21  78  80  ,477   5  5  2   3  6  1   3  0  3   4-4-2  L1
Blackhawks    23   8 12  3   19  84  96  ,413   3  9  0   5  3  1   0  0  3   2-7-1  T1
Stars         23   8 13  2   18  72  89  ,391   4  9  1   2  7  1   0  0  2   4-5-1  W2
Canucks       22   4 17  1    9  57  98  ,204   2 11  0   3  9  1   1  0  1   1-9-0  L1


By Division


Northeast Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Sabres         23  17   5   1   35    88   57   ,760   6   4   1   10   1   1    7-3-0    L1
Nordiques      22  11  10   1   23    74   76   ,522   6   7   1    4   5   1    5-4-1    L1
Senators       21  10   9   2   22    85   67   ,523   5   5   2    3   4   2    5-4-1    L1
Bruins         23   9  10   4   22    78   84   ,478   3   6   1    4   5   3    4-6-0    W1
Canadiens      26  10  14   2   22    84  106   ,423   5  10   2    3   9   0    4-5-1    L2
Whalers        21  10  10   1   21    69   55   ,500   2   8   1    7   4   1    6-3-1    W2

Atlantic Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Capitals       23  15   6   2   32    87   72   ,695   5   3   1    6   2   1    6-3-1    W2
Lightning      21  12   8   1   25    69   62   ,595   4   5   0    5   5   1    5-4-1    W1
Devils         22   9  12   1   19    77   75   ,431   4   7   0    6   5   1    5-4-1    L3
Panthers       21   7  11   3   17    62   73   ,404   2   4   3    3   4   0    2-6-2    T1
Penguins       21   7  11   3   17    63   76   ,404   1   7   1    4   5   1    2-6-2    L2
Rangers        21   5  15   1   11    57   79   ,261   4   8   0    2   8   0    2-7-1    W1

Central Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Blues          23  13   8   2   28    90   74   ,608   6   4   1    4   3   0    5-4-1    L1
MapleLeafs     22  10  11   1   21    69   69   ,477   7   6   0    6   6   1    6-4-0    W1
RedWings       22  10  11   1   21    80   86   ,477   3   6   0    2   5   0    3-7-0    L2
Ducks          22  10  11   1   21    75   90   ,477   6   6   1    6   6   1    4-6-0    L3
Blackhawks     23   8  12   3   19    84   96   ,413   3   9   0    5   3   1    2-7-1    T1
Stars          23   8  13   2   18    72   89   ,391   4   9   1    2   7   1    4-5-1    W2

Pacific Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Sharks         23  17   5   1   35   101   67   ,760   6   1   0    9   1   1    8-2-0    W3
Oilers         21  12   7   2   26    70   64   ,619   2   4   2    6   2   1    8-1-1    W1
Kings          22  12   8   2   26   101   71   ,590   7   3   1    8   4   2    9-1-0    W4
Avalanche      22  10  11   1   21    75   79   ,477   3   6   0    5   7   0    3-7-0    W1
Flames         22   9  10   3   21    78   80   ,477   5   5   2    3   6   1    4-4-2    L1
Canucks        22   4  17   1    9    57   98   ,204   2  11   0    3   9   1    1-9-0    L1