(As of mardi, févr 21 2012)
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
66 Mario Lemieux C R OK 34 60 72 77 25 63 72 87 88 48 76 99 99 75 39 2 1 100 000 ESPN
35 Shawn Bates C R OK 72 77 58 73 80 77 69 73 55 74 62 50 50 71 29 2 250 000 ESPN
14 Matt Stajan C L OK 41 67 48 59 76 75 49 61 66 65 55 36 36 62 21 3 50 000
15 Saku Koivu C L OK 87 80 55 78 36 72 80 84 78 76 66 57 69 78 30 4 750 000
18 Niklas Hagman LW L OK 46 77 51 72 89 71 74 52 76 73 73 39 39 70 25 1 175 000 ESPN
38 Chris Kunitz LW L OK 79 60 67 69 76 58 59 66 62 53 75 40 47 70 25 1 98 000
8 Alexander Ovechkin LW R OK 82 75 79 85 72 71 77 73 75 55 90 35 45 80 19 2 150 000
96 Tomas Holmstrom LW L OK 83 45 87 71 60 77 45 66 63 77 74 57 68 73 31 1 550 000 ESPN
40 Mikael Samuelsson RW L OK 59 74 61 72 66 75 68 68 72 64 71 44 43 72 28 1 245 000
28 Marian Hossa RW L OK 52 81 76 81 92 81 84 83 83 79 79 48 41 82 25 1 657 000 ESPN
11 Corey Perry RW R OK 79 53 66 69 66 48 47 65 59 54 77 37 37 68 19 1 81 000
24 David Vyborny RW L OK 66 82 57 74 80 72 74 81 72 63 77 44 44 76 29 4 775 000 ESPN
72 Mathieu Schneider D L 99 65 68 54 80 56 64 76 81 81 77 76 94 99 79 35 1 1 800 000 ESPN
4 Jay Bouwmeester D L OK 49 68 71 78 90 77 81 77 72 64 60 38 28 73 21 4 671 000
45 Anders Eriksson D L OK 51 59 77 74 80 76 63 74 75 56 62 46 46 70 29 2 55 000 ESPN
20 Drake Berehowsky D R OK 84 56 80 69 76 40 50 67 61 72 68 71 72 74 32 3 425 000 ESPN
27 Bryan McCabe D L OK 86 61 80 75 75 34 59 78 62 72 81 55 57 75 29 4 700 000 ESPN
25 Greg DeVries D L OK 76 55 86 72 83 79 64 73 54 82 56 89 86 77 31 4 900 000
33 Chris Osgood G L 96 87 91 83 79 69 71 93 74 89 NA NA 59 75 83 32 3 900 000 ESPN
41 Trevor Kidd G L OK 83 78 79 74 88 87 80 71 88 NA NA 85 77 77 32 2 300 000 ESPN
C 72+ AVG LW 72+ AVG RW 72+ AVG D 72+ AVG G 72+ AVG TmAVG AgeAVG
20 players 4 2 71 4 2 73 4 3 74 6 5 74 2 2 80 74 28
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
26 Ryan Shannon C L OK 69 70 35 46 32 80 62 48 40 61 45 36 36 55 21 2 67 000
84 Mikhail Grabovski C L OK 59 78 34 62 56 58 68 61 70 26 60 35 25 61 20 2 64 000
22 Chris Higgins LW L OK 64 65 59 48 56 81 25 42 40 65 63 36 36 57 21 2 67 000
16 Curtis Glencross LW L OK 71 63 55 61 68 67 49 51 47 67 53 36 36 60 22 1 67 000
10 Milan Michalek LW L OK 32 60 62 64 41 86 39 44 76 56 61 36 36 60 20 1 51 000
19 Ryan Bayda LW L OK 74 72 39 63 71 80 70 47 53 64 55 37 37 62 24 3 83 000
12 Mattias Weinhandl RW R OK 46 76 41 60 62 74 63 46 62 39 58 36 36 58 24 1 67 000
21 Drew Stafford RW R OK 35 50 58 62 35 82 52 47 72 35 68 35 35 59 19 2 59 000
37 Anton Babchuk D R OK 25 32 73 47 46 88 32 41 39 53 27 36 36 49 20 2 67 000
5 Daniel Girardi D R OK 33 39 64 62 91 76 48 59 51 57 33 37 37 56 20 3 85 000
2 Lukas Krajicek D L OK 50 61 48 48 58 64 71 68 46 54 44 37 37 60 21 2 61 000
6 Vitali Vishnevski D L OK 73 47 65 67 83 41 61 51 46 64 48 37 37 63 24 2 116 000
17 Randy Jones D L OK 63 44 64 80 45 60 51 56 65 64 45 36 36 63 23 2 89 000
46 Roman Polak D R OK 66 32 75 62 24 78 31 38 23 69 28 35 35 55 18 2 50 000
23 Chris Campoli D L OK 41 52 38 56 42 85 64 58 60 42 33 35 35 55 20 2 50 000
52 Jason Garrison D L OK 42 60 62 65 21 78 68 50 35 65 42 35 35 59 20 2 59 000
7 Steve Montador D R OK 77 50 71 69 77 52 52 64 47 63 50 35 35 66 25 2 81 000
36 Mathieu Garon G R OK 76 87 68 69 82 54 82 64 89 NA NA 36 36 75 26 1 180 000 ESPN
C 72+ AVG LW 72+ AVG RW 72+ AVG D 72+ AVG G 72+ AVG TmAVG AgeAVG
18 players 2 0 58 4 0 59 2 0 58 9 0 58 1 1 75 59 21
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
32 Mike Peca C R 85 1W 83 69 70 78 52 66 66 78 66 91 72 96 99 79 30 1 775 000
23 Todd Marchant C L OK 73 81 55 69 79 69 69 73 58 77 71 73 70 74 31 1 300 000 ESPN
25 Rod Brind'Amour C L OK 85 66 92 87 56 79 57 80 67 85 72 99 99 81 34 1 2 150 000 ESPN
22 Brooks Laich C L OK 75 59 81 73 89 80 38 66 45 65 58 36 36 66 21 1 72 000
12 Ryan Malone LW L OK 66 44 85 60 47 42 53 57 73 73 75 36 36 70 25 1 67 000
10 John LeClair LW L 88 DD 87 59 94 76 39 66 41 69 80 50 82 82 84 76 35 1 800 000 ESPN
24 Brad Richards LW L OK 57 76 57 82 93 98 79 86 87 81 67 55 66 79 24 2 850 000 ESPN
44 Erik Cole LW L OK 94 63 58 64 48 50 61 58 74 75 75 55 68 73 26 4 375 000 ESPN
42 Jarkko Ruutu LW L OK 92 69 70 74 56 28 71 61 50 82 67 54 67 72 29 1 254 000 ESPN
9 Martin Havlat RW L OK 65 90 58 63 49 68 89 78 84 64 79 53 43 79 23 1 362 000 ESPN
37 Mark Parrish RW L OK 58 72 66 70 40 93 73 66 79 68 76 52 52 74 27 3 274 000 ESPN
26 Vaclav Varada RW L OK 87 65 71 68 60 43 59 65 63 77 58 57 58 70 28 1 253 000 ESPN
17 Valeri Bure RW L OK 63 83 59 74 66 74 78 78 84 49 76 84 76 77 30 1 650 000 ESPN
18 Ted Purcell RW R OK 37 48 62 58 45 82 54 62 54 24 58 35 35 56 19 2 51 000
39 Mattias Timander D L 99 54 78 69 72 48 78 83 72 77 74 60 56 48 74 30 2 499 999 ESPN
2 Keith Ballard D L OK 67 58 61 64 79 59 43 69 46 69 48 36 36 64 22 2 81 000
38 Teppo Numminen D L 98 69 73 63 77 74 86 64 80 67 77 64 99 99 76 36 4 850 000 ESPN
41 Yves Racine D L 97 61 54 70 68 37 73 73 62 48 70 53 66 64 68 35 2 175 000
47 Brooks Orpik D L OK 83 63 78 78 82 53 48 54 47 79 43 39 49 70 24 2 196 000
8 Chris Phillips D L 81 1W 68 64 76 77 67 58 70 70 62 81 54 52 52 74 26 4 500 000 ESPN
6 Sami Salo D L OK 57 67 85 74 61 77 77 74 74 79 71 62 59 78 30 2 900 000 ESPN
20 Nikolai Khabibulin G L 97 91 91 96 87 82 55 84 80 90 NA NA 81 79 84 31 1 2 250 000 ESPN
1 Andrew Raycroft G L OK 71 91 62 70 57 83 87 69 83 NA NA 47 37 76 24 2 425 000
C 72+ AVG LW 72+ AVG RW 72+ AVG D 72+ AVG G 72+ AVG TmAVG AgeAVG
23 players 4 3 75 5 4 74 5 3 71 7 4 72 2 2 80 73 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
28 Jarret Stoll C R OK 48 51 59 67 54 60 63 64 62 67 61 36 41 64 22 2 89 000
35 Tim Connolly C R OK 64 70 49 46 39 78 65 73 75 57 51 36 36 65 23 1 67 000 ESPN
52 David Desharnais C L OK 42 62 16 45 52 78 69 50 42 33 40 35 35 48 18 2 50 000
11 Wojtek Wolski LW L OK 21 35 60 56 58 61 27 58 66 20 44 35 35 49 18 2 50 000
83 Ales Hemsky RW R OK 37 72 39 69 62 82 70 77 71 65 62 36 36 67 21 1 75 000
16 Eric Fehr RW L OK 52 35 70 46 25 73 36 36 46 48 58 36 36 53 19 1 50 000
15 Chuck Kobasew RW R OK 74 61 66 68 51 65 44 47 45 70 64 36 41 63 22 1 67 000
5 Braydon Coburn D L OK 63 32 80 71 63 50 39 41 36 74 30 36 36 60 19 1 51 000
21 David Hale D L OK 75 52 74 64 44 54 50 46 46 66 40 36 41 63 23 2 89 000
51 Fedor Tyutin D L OK 46 43 65 70 86 57 49 66 47 61 45 36 36 60 21 1 67 000
54 Paul Ranger D L OK 57 45 64 57 29 76 38 56 41 56 38 36 36 56 20 2 67 000
45 Steve Eminger D R OK 53 43 55 49 42 79 50 56 62 52 41 36 36 56 21 2 67 000
13 Mark Giordano D L OK 60 47 50 58 35 67 42 62 59 57 43 36 36 58 21 2 67 000
50 Jonas Gustavsson G L OK 81 76 92 70 32 84 68 72 72 NA NA 36 36 70 20 2 108 000
C 72+ AVG LW 72+ AVG RW 72+ AVG D 72+ AVG G 72+ AVG TmAVG AgeAVG
14 players 3 0 59 1 0 49 3 0 61 6 0 58 1 0 70 59 20
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
91 Sergei Fedorov C L OK 62 83 72 79 64 74 92 82 71 84 78 90 88 83 35 2 2 750 000 ESPN
22 Mike Sillinger C L OK 76 77 61 71 86 63 56 69 66 66 67 75 79 72 33 4 190 000 ESPN
77 Pierre Turgeon C L OK 52 81 59 79 64 96 85 83 82 57 72 91 84 78 35 3 750 000 ESPN
40 Alyn McCauley C L OK 79 64 75 67 35 70 47 66 57 82 64 50 50 70 27 2 174 000 ESPN
39 Petr Cajanek LW L OK 65 79 51 71 68 81 79 75 73 68 68 44 54 74 29 3 525 000
47 Jan Hlavac LW L OK 47 80 60 74 70 74 83 70 62 73 63 39 30 71 28 3 210 000 ESPN
13 Simon Gagne LW L OK 54 82 69 68 49 84 81 74 80 79 84 53 53 80 24 1 262 333 ESPN
16 Darcy Tucker RW L OK 95 59 74 77 58 37 58 60 73 81 75 56 70 75 29 2 525 000 ESPN
23 Jeff Shantz RW R OK 77 72 62 70 74 65 61 69 52 70 63 56 59 70 31 3 135 000 ESPN
31 Mike Johnson RW R OK 74 80 68 75 70 85 70 76 63 77 65 66 67 75 30 1 225 000 ESPN
15 Jozef Stumpel RW R OK 49 65 79 71 63 78 73 84 77 62 68 68 61 75 32 2 550 000 ESPN
36 Viktor Kozlov RW R OK 67 55 85 74 51 90 65 79 72 67 70 62 61 75 29 3 625 000 ESPN
4 Rob Blake D L OK 85 67 87 81 68 60 66 80 71 85 76 80 84 83 35 1 3 200 000 ESPN
41 Aaron Ward D R OK 81 56 74 72 71 72 68 71 55 76 56 62 68 74 31 2 450 000 ESPN
7 Eric Brewer D L OK 70 70 73 74 70 66 78 69 71 81 49 50 53 76 25 1 195 330 ESPN
37 Dick Tarnstrom D L OK 69 60 81 71 51 63 53 79 84 66 72 49 45 74 29 1 406 000 ESPN
18 Filip Kuba D L OK 45 71 77 72 62 65 70 76 70 75 63 45 44 73 28 3 525 000 ESPN
10 Jassen Cullimore D L OK 77 62 84 72 59 62 58 60 51 72 51 70 74 72 32 2 380 000 ESPN
35 Marty Turco G L 97 90 92 89 84 86 37 93 83 92 NA NA 53 53 84 29 2 1 900 000 ESPN
42 Robert Esche G L OK HO 84 82 88 74 57 54 82 71 90 NA NA 40 31 76 26 0 337 000 ESPN
1 Jani Hurme G L OK 76 88 69 71 65 77 78 72 75 NA NA 41 41 74 29 2 100 000 ESPN
C 72+ AVG LW 72+ AVG RW 72+ AVG D 72+ AVG G 72+ AVG TmAVG AgeAVG
21 players 4 3 75 3 2 75 5 4 74 6 6 75 3 3 78 75 29
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
19 Mike Zigomanis C R OK 39 55 55 51 37 78 49 50 61 33 66 37 27 57 23 1 50 000
51 Kyle Brodziak C R OK 64 28 62 58 85 70 23 54 32 62 54 35 35 54 20 2 50 000
33 Craig Adams LW R OK 75 68 68 70 80 59 53 60 54 71 59 38 47 67 27 4 225 000 ESPN
25 Craig Johnson LW L OK 43 76 61 72 38 75 71 59 74 58 71 44 46 69 32 2 200 000 ESPN
43 Sean Avery LW L OK 91 49 54 66 48 35 54 72 53 72 64 36 26 67 24 2 109 000
34 Donald Audette RW L OK 59 67 49 67 31 68 72 60 77 52 74 85 77 69 35 2 150 000 ESPN
38 Radim Vrbata RW L OK 45 73 50 63 76 92 64 63 64 59 67 36 36 66 23 1 67 000
54 David Jones RW R OK 25 33 74 62 31 75 32 50 64 48 60 35 35 56 20 2 51 000
8 Chris Therien D L OK 75 50 87 71 68 50 56 58 59 74 46 60 46 71 33 2 225 000 ESPN
30 Dwayne Roloson G L OK 77 93 69 71 66 69 91 67 80 NA NA 78 92 79 35 3 475 000 ESPN
C 72+ AVG LW 72+ AVG RW 72+ AVG D 72+ AVG G 72+ AVG TmAVG AgeAVG
10 players 2 0 55 3 0 67 3 0 63 1 0 71 1 1 79 65 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
6 Joe Thornton C L OK 76 85 82 82 79 65 77 94 84 64 83 51 30 85 25 1 1 518 000 ESPN
34 Henrik Sedin C L OK 46 80 50 72 83 84 84 82 76 56 63 39 39 72 24 2 138 000 ESPN
34 Greg Johnson C L OK 52 77 58 69 77 78 68 76 66 61 70 89 91 73 33 3 300 000 ESPN
38 Wes Walz C R OK 82 80 53 72 68 75 65 70 58 75 65 67 75 72 34 4 325 000 ESPN
14 Brendan Shanahan LW R OK 83 65 81 78 83 42 54 72 85 62 85 89 95 80 35 3 1 350 000 ESPN
9 Rob Zamuner LW L OK 80 53 71 70 32 73 45 59 55 81 60 87 91 68 35 1 245 000 ESPN
26 Martin Rucinsky LW L 51 1M 40 78 61 71 46 70 70 74 78 71 67 64 48 72 33 2 250 000 ESPN
17 Petr Sykora LW L OK 64 80 56 75 84 77 79 77 81 57 80 50 47 77 28 2 782 000 ESPN
15 PJ Axelsson LW L OK 75 70 62 72 83 75 61 72 72 81 66 52 57 74 29 3 350 000
38 Pavol Demitra RW L OK 71 87 67 82 50 88 85 87 79 74 83 61 59 84 30 2 2 300 000 ESPN
31 Darren McCarthy RW R OK 82 61 84 66 41 39 56 57 55 72 59 85 89 69 32 2 200 000
20 Chris Clark RW R OK 78 54 74 73 71 33 63 64 53 74 73 40 51 71 28 1 194 000 ESPN
21 Marco Sturm RW L OK 59 82 62 73 75 87 78 65 70 54 76 44 43 73 26 2 223 000 ESPN
11 Chris Tamer D L OK 74 53 84 67 68 43 54 61 59 68 56 81 75 71 34 4 200 000 ESPN
22 Scott Hannan D L OK 81 53 78 76 85 68 64 74 58 85 64 44 54 77 25 1 509 000 ESPN
71 Lubomir Visnovsky D L OK 60 83 55 79 75 81 89 85 83 64 77 43 43 81 28 2 1 497 000 ESPN
28 Dan Boyle D R OK 68 83 56 79 57 66 83 84 87 72 75 45 48 82 28 1 977 000 ESPN
23 Jason Marshall D R OK 74 67 71 65 66 48 56 59 58 69 54 71 82 70 33 3 80 000 ESPN
30 Brett Clark D L OK 50 66 56 76 52 52 67 67 77 58 69 52 52 70 28 4 225 000
36 Steve Shields G L OK 83 78 87 66 77 61 79 71 84 NA NA 52 56 74 32 4 150 000 ESPN
43 Tommy Salo G L 96 83 91 77 77 76 71 92 80 82 NA NA 66 68 81 33 1 1 160 000 ESPN
C 72+ AVG LW 72+ AVG RW 72+ AVG D 72+ AVG G 72+ AVG TmAVG AgeAVG
21 players 4 4 75 5 4 74 4 2 74 6 3 75 2 2 77 75 30
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
48 Tyler Kennedy C R OK 72 56 28 47 21 76 52 33 23 52 46 35 35 48 18 2 50 000
50 Antoine Vermette C L OK 37 59 43 58 84 68 57 59 64 68 61 36 36 62 22 2 89 000
16 Ryan Getzlaf C R OK 78 60 82 80 28 43 62 77 58 70 64 39 39 72 19 1 93 000
11 Stephen Weiss C L OK 36 61 50 61 54 91 63 67 73 44 55 36 36 62 21 1 67 000
91 Oleg Saprykin LW L OK 76 51 59 80 64 32 51 58 31 67 56 36 36 60 23 1 67 000 ESPN
7 Dennis Wideman D R OK 35 55 44 63 78 61 60 68 62 68 51 36 36 62 21 2 72 000
55 Nick Schultz D L OK 46 79 40 59 82 67 69 66 62 62 48 36 36 65 22 3 125 000 ESPN
8 Brent Burns D R OK 39 62 60 63 25 58 50 56 44 54 57 36 36 57 19 1 50 000
25 Matt Carle D L OK 26 65 51 57 44 78 69 62 54 47 39 36 36 58 20 1 51 000
33 Steve Passmore G L OK 74 86 67 69 69 90 82 62 77 NA NA 36 43 73 31 4 175 000 ESPN
5 Brent Johnson G L OK 86 88 73 78 74 48 76 72 81 NA NA 39 34 76 27 4 400 000 ESPN
C 72+ AVG LW 72+ AVG RW 72+ AVG D 72+ AVG G 72+ AVG TmAVG AgeAVG
11 players 4 1 61 1 0 60 0 0 0 4 0 60 2 2 74 63 22
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
12 Shawn Horcoff C L OK 76 67 61 66 75 79 64 71 74 67 58 37 44 70 26 1 145 000 ESPN
71 Mike Ribeiro C L OK 59 59 53 72 73 75 83 82 82 47 72 38 28 73 24 1 236 000 ESPN
17 Jeff Carter C R OK 60 55 80 73 50 70 38 57 55 59 74 36 41 66 19 1 74 000
20 Ryan Kesler C R OK 79 48 60 68 90 53 43 69 35 80 59 36 41 64 20 1 61 000
24 David Legwand C L OK 42 82 52 71 42 65 71 76 66 57 67 36 36 69 24 1 80 000 ESPN
43 Shane Doan LW R OK 88 64 83 81 97 60 53 76 76 84 75 63 78 80 28 4 1 600 000 ESPN
33 Ted Donato LW L OK 52 74 50 60 73 71 69 68 67 48 63 71 73 67 35 3 75 000
25 Ladislav Nagy LW R OK 71 73 51 68 55 52 84 75 76 59 66 38 33 72 25 4 534 000 ESPN
14 Pascal Dupuis LW R OK 82 67 68 60 43 60 51 55 62 71 64 36 46 67 25 1 92 000 ESPN
18 RJ Umberger RW L OK 66 50 87 78 56 78 41 55 39 63 70 46 46 65 22 2 100 000
13 Slava Kozlov RW L OK 57 84 51 76 83 67 72 81 75 77 72 69 62 76 32 3 850 000
26 Justin Williams RW R OK 42 85 38 69 40 58 80 58 66 63 67 36 36 66 23 2 91 000 ESPN
27 Anton Volchenkov D L OK 86 46 78 78 61 63 57 47 57 83 49 37 37 71 22 3 360 000
8 Sandis Ozolinsh D L OK 63 85 73 65 74 61 77 87 80 65 74 92 48 81 32 2 1 500 000 ESPN
52 Jonathan Ericsson D L OK 61 29 66 43 39 62 35 29 29 51 27 36 36 49 20 2 67 000
39 Tobias Enstrom D L OK 52 77 31 74 92 62 76 77 60 54 52 36 36 68 20 1 77 000
44 Nick Boynton D R OK 76 47 84 72 48 57 65 67 69 78 62 50 46 75 25 1 409 000 ESPN
45 Dmitri Kalinin D L OK 58 46 52 68 44 65 74 62 78 61 53 36 36 65 24 1 119 000 ESPN
6 Doug Janik D L OK 74 44 66 62 73 43 49 51 41 60 51 36 36 61 24 1 89 000
31 Kenny Jonsson D L OK 57 84 67 78 63 93 74 76 72 74 69 61 54 77 30 3 850 000 ESPN
53 Mike Green D R 99 66 64 56 64 21 62 60 77 56 60 82 35 35 70 19 2 97 000
32 Niklas Backstrom G L 97 83 94 84 79 54 53 90 78 82 NA NA 57 57 81 26 3 1 874 000
37 Jason Labarbera G L OK 85 73 90 69 82 63 68 77 78 NA NA 36 36 71 24 1 80 000
36 Jimmy Howard G L OK 73 85 75 61 71 74 86 77 77 NA NA 37 37 74 20 1 111 000
C 72+ AVG LW 72+ AVG RW 72+ AVG D 72+ AVG G 72+ AVG TmAVG AgeAVG
24 players 5 1 68 4 2 71 3 1 69 9 3 68 3 2 75 69 24
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
35 Steve Ott C L OK 92 56 56 46 53 34 45 68 44 67 58 36 26 63 22 2 89 000
40 Joel Lundqvist C L OK 56 64 49 55 75 66 53 46 53 73 52 36 36 59 22 2 89 000
42 Kyle Wellwood C R OK 35 70 29 58 37 97 73 71 80 36 49 36 36 60 21 1 67 000
41 Dave Bolland C R OK 52 68 18 44 18 75 66 50 30 68 48 35 35 52 18 2 50 000
16 Clarke MacArthur LW L OK 59 62 31 62 82 57 58 53 35 35 58 36 36 54 19 1 50 000
29 Lauri Korpikoski LW L OK 28 56 31 56 82 73 60 34 21 44 38 35 35 44 18 2 50 000
46 Andrei Kostitsyn RW R OK 33 67 47 54 25 84 70 44 70 25 61 36 36 57 19 1 50 000
15 Tomas Fleischmann RW L OK 34 64 32 59 47 87 68 59 71 32 58 36 36 58 20 2 67 000
38 Ryan Callahan RW R OK 71 62 28 54 32 68 50 42 58 52 68 35 35 58 19 2 56 000
34 Nathan Horton RW R OK 55 48 74 63 32 57 62 52 36 58 64 36 36 60 19 1 56 000
30 Brian Elliott G L OK 67 68 73 65 72 95 72 44 82 25 25 36 31 66 19 1 74 000
C 72+ AVG LW 72+ AVG RW 72+ AVG D 72+ AVG G 72+ AVG TmAVG AgeAVG
11 players 4 0 58 2 0 49 4 0 58 0 0 0 1 0 66 57 19
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
40 Patrice Bergeron C R OK 61 74 36 69 27 87 66 70 53 56 52 37 37 62 19 1 61 000
20 Drew Miller C L OK 63 62 31 59 64 70 58 48 46 65 43 36 36 55 20 1 50 000
16 Joffrey Lupul C R OK 35 65 46 59 54 74 71 62 65 32 63 36 36 61 21 2 67 000
22 Andrew Cassels C L OK 54 76 55 70 51 93 74 80 76 60 68 75 70 73 35 1 750 000 ESPN
29 Joe Nieuwendyk C R OK 71 50 64 69 63 72 44 69 65 75 75 97 98 72 38 1 800 000 ESPN
25 Mikko Koivu C L OK 70 49 68 68 50 62 46 74 61 71 60 36 41 67 21 1 79 000
13 Daniel Carcillo LW L OK 81 44 67 60 62 30 27 34 32 63 43 37 27 51 19 1 50 000
24 Ethan Moreau LW L OK 85 63 74 75 71 53 52 68 62 72 64 57 67 71 29 3 260 000 ESPN
26 Mathias Tjarnqvist LW L OK 61 69 46 49 77 66 74 50 40 60 56 37 37 60 25 1 67 000
12 Andreas Dackell RW R OK 49 78 55 72 79 90 78 72 63 76 60 54 47 71 32 3 300 000 ESPN
17 Boyd Gordon RW R OK 69 50 54 62 60 77 42 49 39 58 42 36 36 54 21 2 67 000
18 Patrick Sharp RW R OK 62 82 55 73 65 71 73 60 75 49 81 38 38 72 23 3 175 000
81 Nikolai Antropov RW L 99 52 59 82 67 48 49 45 71 77 57 70 37 37 69 24 1 81 000 ESPN
23 Alexander Edler D L 31 IN 52 55 76 74 27 82 44 72 44 74 32 35 35 64 18 2 74 000
11 Mike Komisarek D R OK 83 52 87 80 42 34 46 53 47 79 47 39 49 70 22 3 317 000
41 Mike VanRyn D R 99 71 57 61 69 51 56 68 79 76 66 63 37 37 72 25 1 147 000
33 Luke Richardson D L OK 84 49 85 70 62 49 50 61 50 74 46 74 86 71 35 3 350 000 ESPN
10 Christian Ehrhoff D L OK 64 51 52 63 80 62 68 77 71 52 60 38 38 67 22 1 168 000
42 Mike Rathje D R 73 3W 82 55 85 74 60 69 58 70 58 79 57 61 59 75 30 3 675 000
6 Brad Stuart D L 98 59 55 72 76 83 69 73 75 80 72 65 40 40 74 25 1 193 500 ESPN
5 Zbynek Michalek D R OK 49 54 65 60 84 86 67 66 61 50 57 37 37 64 22 3 132 000
43 Mike Smith G L OK 85 69 88 70 78 53 67 73 82 NA NA 36 36 69 22 1 108 000
44 Johan Holmqvist G L 96 80 78 70 68 82 81 83 67 81 NA NA 37 38 73 26 1 143 000
37 Rick Tabaracci G L OK 71 79 67 67 63 66 72 64 69 NA NA 62 55 69 35 2 60 000
C 72+ AVG LW 72+ AVG RW 72+ AVG D 72+ AVG G 72+ AVG TmAVG AgeAVG
24 players 6 2 65 3 0 60 4 1 66 8 3 69 3 1 70 66 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
19 Travis Zajac C R OK 54 29 70 62 93 85 40 71 42 58 62 35 35 61 19 2 64 000
14 Ian White D R OK 43 61 39 63 71 80 68 64 59 51 39 37 37 60 20 2 67 000
15 Andrej Meszaros D L OK 64 32 66 58 58 62 21 62 57 44 31 35 35 54 19 2 50 000
C 72+ AVG LW 72+ AVG RW 72+ AVG D 72+ AVG G 72+ AVG TmAVG AgeAVG
3 players 1 0 61 0 0 0 0 0 0 2 0 57 0 0 0 58 19
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
89 Mike Comrie C L OK 70 77 50 70 77 73 71 70 78 41 72 38 28 70 24 1 100 000 ESPN
21 Olli Jokinen C L OK 76 76 79 87 96 57 75 77 73 76 80 44 54 81 26 2 539 000 ESPN
20 Vaclav Prospal C L OK 73 78 63 72 86 89 66 81 81 59 73 43 42 76 29 1 341 000 ESPN
24 Bryan Smolinski C R OK 83 51 72 75 79 65 47 70 59 78 70 82 86 72 33 3 300 000 ESPN
61 Rick Nash LW L OK 66 81 81 76 66 66 66 62 83 58 84 39 39 77 20 3 256 500
9 Brad May LW L OK 92 62 93 68 37 27 59 64 57 76 63 83 97 73 33 3 200 000 ESPN
15 Dany Heatley LW L OK 47 81 57 75 81 66 80 69 87 48 89 41 36 76 23 2 477 000 ESPN
14 Raffi Torres LW L OK 77 66 69 80 47 68 42 56 36 82 68 40 50 66 23 2 110 000
37 Tie Domi LW R OK 86 52 74 80 86 38 43 62 56 76 70 76 88 71 35 1 208 000 ESPN
23 Shean Donovan RW R OK 81 74 76 67 80 46 67 61 50 76 68 47 52 72 29 2 205 000 ESPN
11 Daniel Alfredsson RW R OK 77 81 68 81 68 83 83 89 84 77 81 82 90 85 32 2 3 000 000 ESPN
13 Teemu Selanne RW R OK 67 80 67 79 92 76 84 85 83 68 85 85 88 84 34 2 2 800 000 ESPN
16 Mattias Norstrom D L OK 81 61 74 81 85 64 72 68 56 85 52 58 67 76 32 1 1 150 000 ESPN
79 Andrei Markov D L OK 57 79 60 80 60 62 86 83 86 74 73 48 40 81 26 3 1 405 333
18 Wade Redden D L OK 71 66 83 81 84 74 79 80 75 76 68 59 63 80 27 3 1 295 000 ESPN
2 Dan Hamhuis D L OK 63 51 74 67 88 76 55 77 62 70 54 36 36 70 22 1 81 000
36 Mike Commodore D R OK 85 47 79 74 69 39 49 68 48 76 64 39 49 72 25 4 304 000 ESPN
3 Mark Streit D L OK 60 82 58 86 44 78 81 86 82 70 82 35 35 81 27 2 150 000
30 Felix Potvin G L 99 67 95 69 75 85 78 83 63 78 NA NA 76 74 78 33 3 380 000 ESPN
1 Roman Turek G R OK 85 83 92 69 84 75 75 72 88 NA NA 51 47 77 34 2 250 000 ESPN
35 Pekka Rinne G R OK 92 90 95 72 80 68 87 68 89 NA NA 35 35 81 22 2 150 000
C 72+ AVG LW 72+ AVG RW 72+ AVG D 72+ AVG G 72+ AVG TmAVG AgeAVG
21 players 4 3 74 5 3 72 3 3 80 6 5 76 3 3 78 76 28
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
32 Dominic Moore C L OK 82 69 52 55 76 60 68 66 39 70 54 37 47 64 24 2 89 000
34 Maxime Talbot C L OK 64 59 30 54 36 70 57 47 43 57 42 36 46 53 20 2 67 000
12 Scottie Upshall LW L OK 73 63 47 68 39 61 42 43 45 67 51 36 36 57 21 2 67 000
