LHSN XtraStats

(As of 02/21/2012 18:51:32)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Alex Tanguay              Kings           LW  22  16  21  37  58   0  499  29 2.64 22.7   0.0  1.3 499.0  2.32 1.48 1.68 -0.20
Jaromir Jagr              Sharks          RW  23  16  19  35  92   0  528  47 4.00 23.0   0.0  2.0 528.0  3.48 1.33 1.52 -0.20
Jeremy Roenick            Kings           C   22   8  24  32  52  71  428  73 2.36 19.5   3.2  3.3   6.0  2.43 1.50 1.45 +0.04
Joe Thornton              Bruins          C   23  16  15  31  78   6  559  45 3.39 24.3   0.3  2.0  93.2  2.79 1.11 1.35 -0.24
Jason Blake               RedWings        C   22   7  23  30  44   0  470  46 2.00 21.4   0.0  2.1 470.0  1.87 1.28 1.36 -0.09
Simon Gagne               Blues           LW  23  17  13  30  60   0  464  15 2.61 20.2   0.0  0.7 464.0  2.59 1.29 1.30 -0.01
Eric Lindros              Kings           RW  22  14  15  29  55  37  394  47 2.50 17.9   1.7  2.1  10.6  2.79 1.47 1.32 +0.15
Sergei Fedorov            Blues           C   23   9  20  29  61   0  501  32 2.65 21.8   0.0  1.4 501.0  2.44 1.16 1.26 -0.10
Martin Havlat             Blackhawks      RW  23  12  16  28  57   0  440  30 2.48 19.1   0.0  1.3 440.0  2.59 1.27 1.22 +0.06
Alexei Zhamnov            Sabres          C   21   8  19  27  49   0  430  11 2.33 20.5   0.0  0.5 430.0  2.28 1.26 1.29 -0.03
Daniel Alfredsson         Capitals        RW  23   8  19  27  66   0  545  55 2.87 23.7   0.0  2.4 545.0  2.42 0.99 1.17 -0.18
Jason Allison             Flames          C   22   5  22  27  55   2  506  75 2.50 23.0   0.1  3.4 253.0  2.17 1.07 1.23 -0.16
Joe Sakic                 Oilers          C   21   8  19  27  46  12  468  40 2.19 22.3   0.6  1.9  39.0  1.97 1.15 1.29 -0.13
Markus Naslund            Senators        LW  21  10  17  27  65   0  430  11 3.10 20.5   0.0  0.5 430.0  3.02 1.26 1.29 -0.03
Martin StLouis            Nordiques       LW  22  11  16  27  67   0  532  22 3.05 24.2   0.0  1.0 532.0  2.52 1.02 1.23 -0.21
Pavol Demitra             Bruins          RW  23   7  20  27  40  12  451  32 1.74 19.6   0.5  1.4  37.6  1.77 1.20 1.17 +0.02
Vincent Lecavalier        Kings           C   22  10  17  27  60  28  479  55 2.73 21.8   1.3  2.5  17.1  2.51 1.13 1.23 -0.10
Zigmund Palffy            Oilers          RW  21  13  14  27  59   0  418  21 2.81 19.9   0.0  1.0 418.0  2.82 1.29 1.29 +0.01
Marian Gaborik            Flames          LW  20  13  13  26  57  22  458  12 2.85 22.9   1.1  0.6  20.8  2.49 1.14 1.30 -0.16
Dany Heatley              Capitals        LW  23  12  13  25  50   0  412  14 2.17 17.9   0.0  0.6 412.0  2.43 1.21 1.09 +0.13

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Pavel Bure                Sabres          LW  21  12  13  25  65   0  408  28 3.10 19.4   0.0  1.3 408.0  3.19 1.23 1.19 +0.04
Peter Forsberg            RedWings        C   22   8  17  25  53   4  506  60 2.41 23.0   0.2  2.7 126.5  2.09 0.99 1.14 -0.15
Sandis Ozolinsh           Canadiens       D   26   6  19  25  55  22  577  31 2.12 22.2   0.8  1.2  26.2  1.91 0.87 0.96 -0.09
Scott Gomez               Panthers        C   21   3  22  25  51   0  446  16 2.43 21.2   0.0  0.8 446.0  2.29 1.12 1.19 -0.07
Slava Kozlov              Canadiens       RW  26   9  16  25  66  10  566  17 2.54 21.8   0.4  0.7  56.6  2.33 0.88 0.96 -0.08
Teemu Selanne             Capitals        RW  23  11  14  25  62   0  487  33 2.70 21.2   0.0  1.4 487.0  2.55 1.03 1.09 -0.06
Todd Bertuzzi             Sabres          RW  23   7  18  25  58  43  482  75 2.52 21.0   1.9  3.3  11.2  2.41 1.04 1.09 -0.05
Alexei Yashin             Senators        C   21  10  14  24  60   0  461  15 2.86 22.0   0.0  0.7 461.0  2.60 1.04 1.14 -0.10
Calle Johansson           Sharks          D   22   7  17  24  36   0  476  13 1.64 21.6   0.0  0.6 476.0  1.51 1.01 1.09 -0.08
Henrik Zetterberg         Senators        C   21  11  13  24  55   0  434  22 2.62 20.7   0.0  1.0 434.0  2.53 1.11 1.14 -0.04
Jonathan Cheechoo         Kings           LW  22  17   7  24  58   0  424  37 2.64 19.3   0.0  1.7 424.0  2.74 1.13 1.09 +0.04
Luc Robitaille            Senators        LW  21  11  13  24  61   6  413  28 2.90 19.7   0.3  1.3  68.8  2.95 1.16 1.14 +0.02
Martin Erat               Oilers          LW  21  13  11  24  47   2  432  19 2.24 20.6   0.1  0.9 216.0  2.18 1.11 1.14 -0.03
Olli Jokinen              Capitals        C   23  10  14  24  60   6  500  62 2.61 21.7   0.3  2.7  83.3  2.40 0.96 1.04 -0.08
Patrick Marleau           Sabres          LW  23   9  15  24  55   0  473  26 2.39 20.6   0.0  1.1 473.0  2.33 1.01 1.04 -0.03
Rod Brind'Amour           Blackhawks      C   23   7  17  24  63   0  485  69 2.74 21.1   0.0  3.0 485.0  2.60 0.99 1.04 -0.05
Sergei Gonchar            Devils          D   22   4  20  24  64   4  533  27 2.91 24.2   0.2  1.2 133.3  2.40 0.90 1.09 -0.19
Bill Guerin               Kings           RW  22   9  14  23  53  74  394  25 2.41 17.9   3.4  1.1   5.3  2.69 1.17 1.05 +0.12
Brett Hull                Ducks           RW  22  12  11  23  48   0  418  30 2.18 19.0   0.0  1.4 418.0  2.30 1.10 1.05 +0.06
Daniel Sedin              Ducks           LW  22  10  13  23  61   0  514  16 2.77 23.4   0.0  0.7 514.0  2.37 0.89 1.05 -0.15

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jarome Iginla             Whalers         RW  21  12  11  23  73  30  519  67 3.48 24.7   1.4  3.2  17.3  2.81 0.89 1.10 -0.21
Jason Pominville          Senators        RW  21   2  21  23  56   0  416   6 2.67 19.8   0.0  0.3 416.0  2.69 1.11 1.10 +0.01
Jeff Friesen              Sharks          LW  23   7  16  23  47   2  467  44 2.04 20.3   0.1  1.9 233.5  2.01 0.99 1.00 -0.01
Ladislav Nagy             Canadiens       LW  26   9  14  23  52  25  507  56 2.00 19.5   1.0  2.2  20.3  2.05 0.91 0.88 +0.02
Ryan Smyth                MapleLeafs      LW  22  14   9  23  50   2  496  87 2.27 22.5   0.1  4.0 248.0  2.02 0.93 1.05 -0.12
David Legwand             Canadiens       C   26   7  15  22  56   6  504  14 2.15 19.4   0.2  0.5  84.0  2.22 0.87 0.85 +0.03
Jeff Halpern              Sharks          C   23   9  13  22  52  12  405  42 2.26 17.6   0.5  1.8  33.8  2.57 1.09 0.96 +0.13
Kimmo Timonen             Oilers          D   21   2  20  22  39   0  540  26 1.86 25.7   0.0  1.2 540.0  1.44 0.81 1.05 -0.23
Petr Nedved               RedWings        LW  22  10  12  22  58   0  424  12 2.64 19.3   0.0  0.5 424.0  2.74 1.04 1.00 +0.04
Steve Yzerman             Lightning       C   21   8  14  22  47  12  401  30 2.24 19.1   0.6  1.4  33.4  2.34 1.10 1.05 +0.05
Theoren Fleury            Flames          C   21   7  15  22  49  32  506  54 2.33 24.1   1.5  2.6  15.8  1.94 0.87 1.05 -0.18
Zdeno Chara               Sabres          D   23   7  15  22  59  49  605 113 2.57 26.3   2.1  4.9  12.3  1.95 0.73 0.96 -0.23
Brad Richards             Blackhawks      LW  23   7  14  21  51   0  500  25 2.22 21.7   0.0  1.1 500.0  2.04 0.84 0.91 -0.07
Dean McAmmond             Sharks          LW  23   8  13  21  42   6  373  47 1.83 16.2   0.3  2.0  62.2  2.25 1.13 0.91 +0.21
Jeff O'Neill              RedWings        RW  22  11  10  21  51   6  386  49 2.32 17.5   0.3  2.2  64.3  2.64 1.09 0.95 +0.13
Jozef Stumpel             Blues           RW  23   4  17  21  40   0  423  13 1.74 18.4   0.0  0.6 423.0  1.89 0.99 0.91 +0.08
Petr Sykora               Bruins          LW  23  11  10  21  63   0  443  28 2.74 19.3   0.0  1.2 443.0  2.84 0.95 0.91 +0.04
Rob Blake                 Blues           D   23   9  12  21  56  20  574  64 2.43 25.0   0.9  2.8  28.7  1.95 0.73 0.91 -0.18
Robert Reichel            Sabres          C   23   9  12  21  55  26  453  21 2.39 19.7   1.1  0.9  17.4  2.43 0.93 0.91 +0.01
Steve Sullivan            Nordiques       C   22   7  14  21  43   0  421  23 1.95 19.1   0.0  1.0 421.0  2.04 1.00 0.95 +0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Alex Kovalev              Devils          RW  20   9  11  20  47   8  396  12 2.35 19.8   0.4  0.6  49.5  2.37 1.01 1.00 +0.01
Alexander Mogilny         Lightning       RW  19   6  14  20  45   0  362  10 2.37 19.1   0.0  0.5 362.0  2.49 1.10 1.05 +0.05
Alexander Ovechkin        Avalanche       LW  21  11   9  20  57   2  483  61 2.71 23.0   0.1  2.9 241.5  2.36 0.83 0.95 -0.12
Daymond Langkow           Devils          C   22  12   8  20  65   0  438  26 2.95 19.9   0.0  1.2 438.0  2.97 0.91 0.91 +0.00
Mats Sundin               Devils          C   22   6  14  20  69  20  486  62 3.14 22.1   0.9  2.8  24.3  2.84 0.82 0.91 -0.09
Michael Nylander          Sharks          C   22   8  12  20  55   2  420  20 2.50 19.1   0.1  0.9 210.0  2.62 0.95 0.91 +0.04
Mike Ribeiro              Canadiens       C   26   9  11  20  65   0  482  20 2.50 18.5   0.0  0.8 482.0  2.70 0.83 0.77 +0.06
Miroslav Satan            MapleLeafs      RW  22   7  13  20  57   0  440  16 2.59 20.0   0.0  0.7 440.0  2.59 0.91 0.91 +0.00
Patrik Elias              Flames          RW  19   5  15  20  55   2  444  14 2.89 23.4   0.1  0.7 222.0  2.48 0.90 1.05 -0.15
Pavel Datsyuk             Lightning       C   21   5  15  20  57   0  477  33 2.71 22.7   0.0  1.6 477.0  2.39 0.84 0.95 -0.11
Vaclav Prospal            Capitals        C   23   5  15  20  54   0  440  38 2.35 19.1   0.0  1.7 440.0  2.45 0.91 0.87 +0.04
Alexander Radulov         Stars           RW  23   7  12  19  39   0  431  14 1.70 18.7   0.0  0.6 431.0  1.81 0.88 0.83 +0.06
Andrei Markov             Capitals        D   23   4  15  19  46   9  568  13 2.00 24.7   0.4  0.6  63.1  1.62 0.67 0.83 -0.16
Andrew Cassels            Canucks         C   22   5  14  19  46   0  413  13 2.09 18.8   0.0  0.6 413.0  2.23 0.92 0.86 +0.06
Bryan Berard              Kings           D   22   7  12  19  43   0  384  30 1.95 17.5   0.0  1.4 384.0  2.24 0.99 0.86 +0.13
Derek Roy                 Nordiques       C   22   9  10  19  41   2  429  33 1.86 19.5   0.1  1.5 214.5  1.91 0.89 0.86 +0.02
Evgeni Malkin             Stars           C   23   7  12  19  53   4  469  12 2.30 20.4   0.2  0.5 117.3  2.26 0.81 0.83 -0.02
Geoff Sanderson           Panthers        LW  21  12   7  19  69   0  468  25 3.29 22.3   0.0  1.2 468.0  2.95 0.81 0.90 -0.09
Martin Gelinas            Lightning       LW  21   8  11  19  43  19  391  63 2.05 18.6   0.9  3.0  20.6  2.20 0.97 0.90 +0.07
Mike Johnson              Blues           RW  22   7  12  19  33   0  335  31 1.50 15.2   0.0  1.4 335.0  1.97 1.13 0.86 +0.27

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Pierre Turgeon            Blues           C   23   5  14  19  55   0  451  10 2.39 19.6   0.0  0.4 451.0  2.44 0.84 0.83 +0.02
Robert Lang               Ducks           C   22   6  13  19  41   0  419  24 1.86 19.0   0.0  1.1 419.0  1.96 0.91 0.86 +0.04
Brendan Morrison          MapleLeafs      C   22   6  12  18  65  16  486  27 2.95 22.1   0.7  1.2  30.4  2.67 0.74 0.82 -0.08
Dan Boyle                 Bruins          D   21   4  14  18  40   6  519  34 1.90 24.7   0.3  1.6  86.5  1.54 0.69 0.86 -0.16
David Vyborny             Avalanche       RW  22   9   9  18  59   0  451  20 2.68 20.5   0.0  0.9 451.0  2.62 0.80 0.82 -0.02
Ilya Kovalchuk            Devils          RW  22  10   8  18  61   8  506  28 2.77 23.0   0.4  1.3  63.3  2.41 0.71 0.82 -0.11
Joe Corvo                 Stars           D   23   3  15  18  38   2  433  23 1.65 18.8   0.1  1.0 216.5  1.76 0.83 0.78 +0.05
Lubomir Visnovsky         Bruins          D   21   4  14  18  52   0  478  19 2.48 22.8   0.0  0.9 478.0  2.18 0.75 0.86 -0.10
Mathieu Schneider         Avalanche       D   20   5  13  18  35   2  475  21 1.75 23.8   0.1  1.1 237.5  1.47 0.76 0.90 -0.14
Petr Cajanek              Blues           LW  23   8  10  18  51   0  451  29 2.22 19.6   0.0  1.3 451.0  2.26 0.80 0.78 +0.02
Shane Doan                Canadiens       LW  26   3  15  18  53  12  574  70 2.04 22.1   0.5  2.7  47.8  1.85 0.63 0.69 -0.07
Brad Stuart               Canucks         D   21   2  15  17  35   0  429  12 1.67 20.4   0.0  0.6 429.0  1.63 0.79 0.81 -0.02
Brian Gionta              Whalers         RW  21   8   9  17  38   2  420  50 1.81 20.0   0.1  2.4 210.0  1.81 0.81 0.81 +0.00
Dick Tarnstrom            Blues           D   23   5  12  17  41  16  462  28 1.78 20.1   0.7  1.2  28.9  1.77 0.74 0.74 -0.00
Jamie Langenbrunner       Rangers         RW  21   5  12  17  43   0  427  46 2.05 20.3   0.0  2.2 427.0  2.01 0.80 0.81 -0.01
Jean-Pierre Dumont        Nordiques       LW  22   4  13  17  40   0  379  25 1.82 17.2   0.0  1.1 379.0  2.11 0.90 0.77 +0.12
Keith Tkachuk             Penguins        C   21   5  12  17  55  39  448  70 2.62 21.3   1.9  3.3  11.5  2.46 0.76 0.81 -0.05
Oleg Tverdovsky           Sharks          D   23   3  14  17  45   0  520  16 1.96 22.6   0.0  0.7 520.0  1.73 0.65 0.74 -0.09
Richard Park              Stars           C   23   6  11  17  32  12  358  27 1.39 15.6   0.5  1.2  29.8  1.79 0.95 0.74 +0.21
Roman Hamrlik             MapleLeafs      D   22   1  16  17  48  10  526  46 2.18 23.9   0.5  2.1  52.6  1.83 0.65 0.77 -0.13

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Ruslan Salei              RedWings        D   22   4  13  17  27  72  474  46 1.23 21.5   3.3  2.1   6.6  1.14 0.72 0.77 -0.06
Sami Kapanen              Sabres          D   23   6  11  17  46  24  497  20 2.00 21.6   1.0  0.9  20.7  1.85 0.68 0.74 -0.06
Scott Hannan              Bruins          D   23   0  17  17  28   4  530  68 1.22 23.0   0.2  3.0 132.5  1.06 0.64 0.74 -0.10
Scott Niedermayer         Senators        D   21   6  11  17  48   0  547  38 2.29 26.0   0.0  1.8 547.0  1.76 0.62 0.81 -0.19
Shawn Bates               Avalanche       C   22  10   7  17  40   2  341  31 1.82 15.5   0.1  1.4 170.5  2.35 1.00 0.77 +0.22
Cory Stillman             Ducks           C   20   8   8  16  50   0  411  32 2.50 20.6   0.0  1.6 411.0  2.43 0.78 0.80 -0.02
Daniel Briere             Nordiques       RW  19   8   8  16  50   4  389  14 2.63 20.5   0.2  0.7  97.3  2.57 0.82 0.84 -0.02
Eric Daze                 RedWings        LW  17   7   9  16  38  14  355  38 2.24 20.9   0.8  2.2  25.4  2.14 0.90 0.94 -0.04
Ethan Moreau              Canucks         LW  22   6  10  16  40  25  534  74 1.82 24.3   1.1  3.4  21.4  1.50 0.60 0.73 -0.13
Jason Arnott              Penguins        C   21   8   8  16  48  24  443  55 2.29 21.1   1.1  2.6  18.5  2.17 0.72 0.76 -0.04
Marek Malik               Sharks          D   23   2  14  16  34  12  452  55 1.48 19.7   0.5  2.4  37.7  1.50 0.71 0.70 +0.01
Maxim Afinogenov          Sabres          RW  23   6  10  16  41  24  333  15 1.78 14.5   1.0  0.7  13.9  2.46 0.96 0.70 +0.27
Michael Ryder             Stars           RW  23   8   8  16  52   0  408   7 2.26 17.7   0.0  0.3 408.0  2.55 0.78 0.70 +0.09
Mike Modano               Rangers         C   21   6  10  16  55   0  439  29 2.62 20.9   0.0  1.4 439.0  2.51 0.73 0.76 -0.03
Milan Hejduk              Lightning       RW  21   4  12  16  58   0  497  32 2.76 23.7   0.0  1.5 497.0  2.33 0.64 0.76 -0.12
Rick Nash                 Capitals        LW  23   5  11  16  61  10  425  20 2.65 18.5   0.4  0.9  42.5  2.87 0.75 0.70 +0.06
Robert Svehla             Kings           D   22   1  15  16  43  17  462  43 1.95 21.0   0.8  2.0  27.2  1.86 0.69 0.73 -0.03
Sergei Zubov              Flames          D   20   4  12  16  45   0  455  22 2.25 22.8   0.0  1.1 455.0  1.98 0.70 0.80 -0.10
Teppo Numminen            Blackhawks      D   23   5  11  16  45   0  506  26 1.96 22.0   0.0  1.1 506.0  1.78 0.63 0.70 -0.06
Todd Marchant             Blackhawks      C   23   4  12  16  29   8  289  24 1.26 12.6   0.3  1.0  36.1  2.01 1.11 0.70 +0.41

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Adrian Aucoin             Stars           D   23   3  12  15  45   0  619  59 1.96 26.9   0.0  2.6 619.0  1.45 0.48 0.65 -0.17
Andreas Dackell           Canucks         RW  22   8   7  15  39   0  435   8 1.77 19.8   0.0  0.4 435.0  1.79 0.69 0.68 +0.01
Andrew Brunette           Penguins        LW  21   5  10  15  40   0  419   9 1.90 20.0   0.0  0.4 419.0  1.91 0.72 0.71 +0.00
Anson Carter              Sharks          RW  21  10   5  15  40   0  390  46 1.90 18.6   0.0  2.2 390.0  2.05 0.77 0.71 +0.05
Chris Gratton             Stars           C   23   7   8  15  53  18  401  33 2.30 17.4   0.8  1.4  22.3  2.64 0.75 0.65 +0.10
Chris Phillips            Blackhawks      D   22   7   8  15  34  18  472  33 1.55 21.5   0.8  1.5  26.2  1.44 0.64 0.68 -0.05
Dmitri Khristich          Whalers         LW  21   5  10  15  38   2  359  16 1.81 17.1   0.1  0.8 179.5  2.12 0.84 0.71 +0.12
Fredrik Modin             Lightning       LW  20  10   5  15  50   0  461  35 2.50 23.1   0.0  1.8 461.0  2.17 0.65 0.75 -0.10
Jaroslav Spacek           Sabres          D   23   3  12  15  38  12  471  15 1.65 20.5   0.5  0.7  39.3  1.61 0.64 0.65 -0.02
Jason Spezza              Rangers         C   21   6   9  15  44   4  423  13 2.10 20.1   0.2  0.6 105.8  2.08 0.71 0.71 -0.01
Joe Nieuwendyk            Canucks         C   22   9   6  15  57   2  451  54 2.59 20.5   0.1  2.5 225.5  2.53 0.67 0.68 -0.02
Karlis Skrastins          Ducks           D   22   3  12  15  27   0  467  52 1.23 21.2   0.0  2.4 467.0  1.16 0.64 0.68 -0.04
Kristian Huselius         Nordiques       LW  22  11   4  15  56   0  407  12 2.55 18.5   0.0  0.5 407.0  2.75 0.74 0.68 +0.06
Marco Sturm               Bruins          RW  23   6   9  15  48  12  417  12 2.09 18.1   0.5  0.5  34.8  2.30 0.72 0.65 +0.07
Oleg Petrov               Flames          RW  23   9   6  15  55   0  473   9 2.39 20.6   0.0  0.4 473.0  2.33 0.63 0.65 -0.02
Paul Kariya               Panthers        RW  20   7   8  15  66   0  412  31 3.30 20.6   0.0  1.6 412.0  3.20 0.73 0.75 -0.02
Saku Koivu                Avalanche       C   22   3  12  15  35  12  434  65 1.59 19.7   0.5  3.0  36.2  1.61 0.69 0.68 +0.01
Scott Walker              Whalers         RW  21   5  10  15  30   8  302  43 1.43 14.4   0.4  2.0  37.8  1.99 0.99 0.71 +0.28
Valeri Bure               Blackhawks      RW  23   6   9  15  57   4  435  18 2.48 18.9   0.2  0.8 108.8  2.62 0.69 0.65 +0.04
Alexei Zhitnik            Ducks           D   22   6   8  14  49   9  577  36 2.23 26.2   0.4  1.6  64.1  1.70 0.49 0.64 -0.15

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Brendan Shanahan          Bruins          LW  20   6   8  14  45  48  399  51 2.25 19.9   2.4  2.5   8.3  2.26 0.70 0.70 +0.00
Brian Rolston             Panthers        RW  21   4  10  14  52   0  437  40 2.48 20.8   0.0  1.9 437.0  2.38 0.64 0.67 -0.03
Chris Drury               Whalers         C   21   7   7  14  52   0  500  45 2.48 23.8   0.0  2.1 500.0  2.08 0.56 0.67 -0.11
Corey Perry               Avalanche       RW  22   8   6  14  28  32  274  23 1.27 12.5   1.5  1.0   8.6  2.04 1.02 0.64 +0.39
Darius Kasparaitis        RedWings        D   20   4  10  14  40  60  472  88 2.00 23.6   3.0  4.4   7.9  1.69 0.59 0.70 -0.11
Doug Weight               Whalers         C   21   7   7  14  43   2  426  43 2.05 20.3   0.1  2.0 213.0  2.02 0.66 0.67 -0.01
Eric Desjardins           Nordiques       D   20   5   9  14  37   2  447  44 1.85 22.4   0.1  2.2 223.5  1.66 0.63 0.70 -0.07
Eric Staal                Stars           LW  23   6   8  14  49   8  450  35 2.13 19.6   0.3  1.5  56.3  2.18 0.62 0.61 +0.01
Glen Murray               RedWings        RW  22   8   6  14  33   6  327  34 1.50 14.9   0.3  1.5  54.5  2.02 0.86 0.64 +0.22
Henrik Sedin              Bruins          C   23   3  11  14  53   0  453  20 2.30 19.7   0.0  0.9 453.0  2.34 0.62 0.61 +0.01
Jay Pandolfo              Stars           LW  23   6   8  14  41   0  379  35 1.78 16.5   0.0  1.5 379.0  2.16 0.74 0.61 +0.13
Jere Lehtinen             Devils          LW  22   8   6  14  42   4  424  20 1.91 19.3   0.2  0.9 106.0  1.98 0.66 0.64 +0.02
Mark Streit               Capitals        D   20   5   9  14  48   2  474  15 2.40 23.7   0.1  0.8 237.0  2.03 0.59 0.70 -0.11
Martin Straka             Oilers          C   20   5   9  14  55   0  398  42 2.75 19.9   0.0  2.1 398.0  2.76 0.70 0.70 +0.00
Niclas Havelid            Sharks          D   23   5   9  14  34   2  479  44 1.48 20.8   0.1  1.9 239.5  1.42 0.58 0.61 -0.02
Owen Nolan                MapleLeafs      LW  20   8   6  14  43  23  378  63 2.15 18.9   1.1  3.1  16.4  2.28 0.74 0.70 +0.04
Ray Whitney               Panthers        LW  19   8   6  14  63   0  401  22 3.32 21.1   0.0  1.2 401.0  3.14 0.70 0.74 -0.04
Sami Salo                 Blackhawks      D   23   5   9  14  53   2  514  15 2.30 22.3   0.1  0.7 257.0  2.06 0.54 0.61 -0.06
Sergei Samsonov           Oilers          LW  21   4  10  14  45   6  417   4 2.14 19.9   0.3  0.2  69.5  2.16 0.67 0.67 +0.00
Sheldon Souray            Lightning       D   21   5   9  14  42   6  457  58 2.00 21.8   0.3  2.8  76.2  1.84 0.61 0.67 -0.05

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Steve Reinprecht          Sharks          LW  23   6   8  14  35   4  275  13 1.52 12.0   0.2  0.6  68.8  2.55 1.02 0.61 +0.41
Tobias Enstrom            Canadiens       D   26   2  12  14  22  20  401  17 0.85 15.4   0.8  0.7  20.1  1.10 0.70 0.54 +0.16
Tony Amonte               Ducks           LW  22   3  11  14  51   0  457  43 2.32 20.8   0.0  2.0 457.0  2.23 0.61 0.64 -0.02
Viktor Kozlov             Blues           RW  23   6   8  14  29   0  332  27 1.26 14.4   0.0  1.2 332.0  1.75 0.84 0.61 +0.23
Alexei Morozov            Senators        RW  19   3  10  13  36   0  372   2 1.89 19.6   0.0  0.1 372.0  1.94 0.70 0.68 +0.01
Derian Hatcher            Whalers         D   21   5   8  13  40  28  504  66 1.90 24.0   1.3  3.1  18.0  1.59 0.52 0.62 -0.10
Eric Brewer               Blues           D   23   3  10  13  36   0  503  31 1.57 21.9   0.0  1.3 503.0  1.43 0.52 0.57 -0.05
Erik Cole                 Blackhawks      LW  23   4   9  13  44  16  356  67 1.91 15.5   0.7  2.9  22.3  2.47 0.73 0.57 +0.17
Jordan Leopold            Senators        D   21   4   9  13  29   0  358  19 1.38 17.0   0.0  0.9 358.0  1.62 0.73 0.62 +0.11
Marc Savard               MapleLeafs      C   19   3  10  13  43   4  403   9 2.26 21.2   0.2  0.5 100.8  2.13 0.65 0.68 -0.04
Marian Hossa              Avalanche       RW  21   3  10  13  51   0  430  18 2.43 20.5   0.0  0.9 430.0  2.37 0.60 0.62 -0.01
Mark Recchi               Ducks           RW  22   6   7  13  49   0  424  40 2.23 19.3   0.0  1.8 424.0  2.31 0.61 0.59 +0.02
Mike Peca                 Blackhawks      C   22   5   8  13  55   0  481  66 2.50 21.9   0.0  3.0 481.0  2.29 0.54 0.59 -0.05
Wayne Primeau             Whalers         LW  21   4   9  13  21  22  283  22 1.00 13.5   1.0  1.0  12.9  1.48 0.92 0.62 +0.30
Brian Rafalski            Lightning       D   21   2  10  12  37   0  469  26 1.76 22.3   0.0  1.2 469.0  1.58 0.51 0.57 -0.06
Bryan McCabe              Avalanche       D   22   4   8  12  50  57  438  59 2.27 19.9   2.6  2.7   7.7  2.28 0.55 0.55 +0.00
Craig Conroy              Sabres          C   23   6   6  12  28  14  363  38 1.22 15.8   0.6  1.7  25.9  1.54 0.66 0.52 +0.14
Espen Knutsen             Flames          C   20   6   6  12  26   0  273  10 1.30 13.7   0.0  0.5 273.0  1.90 0.88 0.60 +0.28
John Madden               Whalers         C   21   5   7  12  26   4  311  33 1.24 14.8   0.2  1.6  77.8  1.67 0.77 0.57 +0.20
Kenny Jonsson             Canadiens       D   23   5   7  12  41   0  503  12 1.78 21.9   0.0  0.5 503.0  1.63 0.48 0.52 -0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Patrice Brisebois         Ducks           D   22   3   9  12  30   0  410  11 1.36 18.6   0.0  0.5 410.0  1.46 0.59 0.55 +0.04
Rob DiMaio                Senators        RW  19   4   8  12  19   4  248  27 1.00 13.1   0.2  1.4  62.0  1.53 0.97 0.63 +0.34
Ruslan Fedotenko          Penguins        RW  21   5   7  12  43   8  311  22 2.05 14.8   0.4  1.0  38.9  2.77 0.77 0.57 +0.20
Tomas Kaberle             Kings           D   20   1  11  12  42   0  437  32 2.10 21.9   0.0  1.6 437.0  1.92 0.55 0.60 -0.05
Zach Parise               Devils          LW  22   5   7  12  31   0  281  10 1.41 12.8   0.0  0.5 281.0  2.21 0.85 0.55 +0.31
Andy McDonald             Devils          LW  22   4   7  11  34  12  320  34 1.55 14.5   0.5  1.5  26.7  2.13 0.69 0.50 +0.19
Chris Kunitz              Avalanche       LW  22   3   8  11  27  22  258  38 1.23 11.7   1.0  1.7  11.7  2.09 0.85 0.50 +0.35
Dan Hamhuis               Capitals        D   23   1  10  11  18   2  345  21 0.78 15.0   0.1  0.9 172.5  1.04 0.64 0.48 +0.16
