Team Scoring

(As of mardi, mai 15 2012)

Avalanche

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 28  Marian Hossa          COL  77  30  53  83   3   0  2  1  2  0   60  212  14,2  0  1
F 31  Mark Recchi           COL  79  25  53  78  12   2  1  0  1  0  149  160  15,6  0  1
F 24  David Vyborny         COL  81  34  43  77 -17  20  5  1  3  0   75  191  17,8  1  3
F 8  *Alexander Ovechkin    COL  78  37  36  73   7   6  8  0  3  0  189  217  17,1  0  0
F 66  Mario Lemieux         COL  58  16  40  56  -2  10  3  0  1  0   10  145  11,0  0  0
F 15  Saku Koivu            COL  58  11  45  56   6  18  4  0  3  0  166  105  10,5  0  0
D 42  Philippe Boucher      COL  75  15  37  52   4  12  2  0  2  0  176  160   9,4  0  0
D 72  Mathieu Schneider     COL  75  11  40  51   2  44  2  0  1  0   90  118   9,3  0  0
D 4   Jay Bouwmeester       COL  82  10  40  50  -6  24  2  0  1  0   48  127   7,9  0  0
F 30  John Madden           COL  82  19  30  49 -13  16  4  1  4  0  148  136  14,0  1  1
F 18  Niklas Hagman         COL  82  26  20  46 -11  32  8  0  5  1   42  141  18,4  3  3
D 27  Bryan McCabe          COL  76  14  31  45   6 250  2  1  2  0  229  139  10,1  0  0
F 40  Mikael Samuelsson     COL  82  16  29  45 -20  22  1  0  1  0   53  124  12,9  0  3
D 20  Drake Berehowsky      COL  82  17  26  43 -15 158  1  0  1  0  196  146  11,6  0  0
F 35  Shawn Bates           COL  79  18  24  42   3  16  2  0  4  0   78   96  18,8  0  0
D 25  Greg DeVries          COL  80  11  27  38   0   4  0  0  0  1  167  120   9,2  0  3
F 39  Michal Handzus        COL  75  12  15  27  -4  66  2  0  1  1   46   88  13,6  0  0
F 11  Corey Perry           COL  63  15  11  26 -10  93  1  0  1  0   54   62  24,2  1  1
F 96  Tomas Holmstrom       COL  78  10  13  23 -19  52  0  0  3  0  144   81  12,3  0  0
F 38  Chris Kunitz          COL  74  11  10  21  -5  48  0  0  0  0   77   73  15,1  1  1
D 45  Anders Eriksson       COL  63   4  15  19 -10   8  3  0  0  0   23   66   6,1  0  0
D 71  Jiri Slegr            COL  50   2  15  17 -11  26  1  0  0  0   57   62   3,2  0  0
D 7  *Steve Montador        COL  43   2   9  11  -7  39  0  0  2  0   60   32   6,3  0  0
F 14  Matt Stajan           COL  37   2   4   6  -6   4  0  0  0  0    6   13  15,4  0  0
G 41  Trevor Kidd           COL  33   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 33  Chris Osgood          COL  79   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
F 29  Ryan Bayda            COL   9   0   1   1   2   0  0  0  0  0    9    3   0,0  0  0
F 16  Curtis Glencross      COL   1   0   0   0   1   0  0  0  0  0    1    0   0.0  0  0
G 36 *Mathieu Garon         COL   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Avalanche Totals            COL  82 368 6711039     970 54  4 41  3 2353 2817  13,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Trevor Kidd COL 33 818 4,99 1 4 1 0 68 408 ,833 0 2 36 *Mathieu Garon COL 2 46 6,52 0 0 0 0 5 19 ,737 0 0 33 Chris Osgood COL 79 4074 3,90 33 39 4 1 265 1994 ,867 0 2 ------------------------------------------------------------------------------------ Avalanche Totals COL 82 4938 4,11 34 43 5 1 338 2421 ,860

Blackhawks

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 25  Rod Brind'Amour       CHI  81  35  79 114  24   6  7  1  3  0  254  238  14,7  1  7
F 17  Valeri Bure           CHI  82  37  58  95  20  22  3  0  7  0   73  215  17,2  0  3
F 24  Brad Richards         CHI  82  34  54  88  19  12  4  1  3  1   73  182  18,7  0  1
F 9   Martin Havlat         CHI  78  35  45  80  18   4  5  0  5  0   90  190  18,4  1  1
F 32  Mike Peca             CHI  79  22  53  75  12   6  2  2  1  0  262  189  11,6  1  9
D 38  Teppo Numminen        CHI  81  21  47  68  24  12  2  1  4  0   93  149  14,1  0  0
F 10  John LeClair          CHI  66  32  30  62  14  28  3  0  3  2  150  173  18,5  3  3
F 23  Todd Marchant         CHI  78  19  33  52   0  24  0  1  1  0  100  128  14,8  0  0
D 8   Chris Phillips        CHI  79  14  37  51  16  34  2  0  2  0  115  113  12,4  0  1
D 6   Sami Salo             CHI  71  13  34  47  36   4  0  0  1  0   59  156   8,3  0  0
D 39  Mattias Timander      CHI  82  17  29  46   6  12  3  1  3  0   64  151  11,3  0  1
F 42  Jarkko Ruutu          CHI  82  12  21  33   9 240  1  0  0  0  177   87  13,8  0  0
F 26  Vaclav Varada         CHI  82  12  19  31   8 160  1  0  0  0   98   77  15,6  0  1
F 44  Erik Cole             CHI  82  12  16  28  -3  52  3  0  0  0  140   89  13,5  0  0
F 37  Mark Parrish          CHI  80  14  12  26   0   0  1  0  2  0   18   81  17,3  0  0
D 47  Brooks Orpik          CHI  82   3  23  26   8 116  0  1  1  0  166   93   3,2  0  0
D 41  Yves Racine           CHI  81   7  17  24  -2  22  0  0  3  0   87   91   7,7  0  0
F 12  Ryan Malone           CHI  72   6   5  11   5  27  1  0  1  0   12   36  16,7  0  0
F 22 *Brooks Laich          CHI  34   3   5   8   9   0  0  0  0  0   23   20  15,0  0  0
G 20  Nikolai Khabibulin    CHI  74   0   5   5   0   4  0  0  0  0    0    0   0.0  0  0
F 83 *Ales Hemsky           CHI   4   0   4   4   3   0  0  0  0  0    1    1   0,0  0  3
D 2  *Keith Ballard         CHI   8   0   2   2   2  16  0  0  0  0   14    7   0,0  0  0
G 1   Andrew Raycroft       CHI  37   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 21 *David Hale            CHI   8   1   0   1   0  12  0  0  0  0   13    8  12,5  0  0
F 18 *Ted Purcell           CHI   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 50 *Jonas Gustavsson      CHI   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Blackhawks Totals           CHI  82 349 630 979     813 38  8 40  3 2082 2474  14,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 50 *Jonas Gustavsson CHI 2 31 7,74 0 0 0 0 4 19 ,789 0 0 1 Andrew Raycroft CHI 37 1062 4,12 5 8 2 0 73 485 ,849 0 2 20 Nikolai Khabibulin CHI 74 3870 3,60 35 28 4 1 232 1648 ,859 4 5 ------------------------------------------------------------------------------------ Blackhawks Totals CHI 82 4963 3,74 40 36 6 1 309 2152 ,856

Blues

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 91  Sergei Fedorov        STL  82  41  56  97   9   0  8  0  5  0  115  230  17,8  0  1
F 13  Simon Gagne           STL  81  34  43  77  15   0  2  0  3  1   48  204  16,7  0  0
F 39  Petr Cajanek          STL  79  29  44  73   4   2 10  0  7  1   97  168  17,3  1  3
F 77  Pierre Turgeon        STL  79  26  46  72   7   0  5  0  2  0   44  196  13,3  0  1
F 15  Jozef Stumpel         STL  78  18  53  71  20   0  2  0  3  0   45  176  10,2  1  1
D 4   Rob Blake             STL  76  19  50  69  27  48  4  0  1  1  236  165  11,5  0  1
F 26  Sergei Brylin         STL  80  25  35  60   7   4  4  0  1  0  137  183  13,7  0  0
D 37  Dick Tarnstrom        STL  81  12  43  55  -1  39  2  0  1  0   98  143   8,4  0  1
D 18  Filip Kuba            STL  81  12  41  53   7  18  3  0  5  0   46  141   8,5  0  0
F 36  Viktor Kozlov         STL  77  24  23  47  -6   0  4  0  4  0   73  124  19,4  0  0
F 16  Darcy Tucker          STL  80  26  18  44  -4 165  5  1  3  0  221  148  17,6  0  1
D 28  Richard Matvichuk     STL  81   9  33  42   7  13  0  0  1  0  158  118   7,6  0  2
F 48  Rob Niedermayer       STL  71  16  24  40  -8  18  3  1  1  0  119  122  13,1  0  0
F 24  Niklas Sundstrom      STL  76  10  30  40   4   0  1  2  3  0   30   90  11,1  0  0
D 41  Aaron Ward            STL  80  10  29  39   3  18  2  1  2  0  210  142   7,0  0  0
D 7   Eric Brewer           STL  82  10  27  37  20  50  1  0  2  0  126  126   7,9  0  0
D 50  Toni Lydman           STL  79   7  16  23 -10  20  1  0  1  0   42   68  10,3  0  0
F 22  Mike Sillinger        STL  81  12  11  23  16  30  1  0  0  0   59   61  19,7  1  1
F 23  Jeff Shantz           STL  79   8  14  22   6  16  0  0  1  0   56   66  12,1  0  0
F 25  Craig Johnson         STL  14   2   3   5   5   0  1  0  0  0    7   10  20,0  0  1
F 33  Craig Adams           STL   7   1   1   2   0   0  0  0  1  0    3    5  20,0  0  0
F 34  Donald Audette        STL   3   1   0   1  -2   0  0  0  0  0    0    1 100,0  0  0
G 35  Marty Turco           STL  77   0   1   1   0  30  0  0  0  0    0    0   0.0  0  0
F 51 *Kyle Brodziak         STL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Dwayne Roloson        STL   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 19  Mike Zigomanis        STL   7   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
D 8   Chris Therien         STL   7   0   0   0  -6   0  0  0  0  0    8    4   0,0  0  0
G 1   Jani Hurme            STL  20   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Blues Totals                STL  82 352 641 993     471 59  5 47  3 1978 2692  13,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Jani Hurme STL 20 222 3,24 2 0 0 0 12 82 ,854 0 0 30 Dwayne Roloson STL 6 334 3,23 4 1 1 0 18 156 ,885 0 0 35 Marty Turco STL 77 4403 3,35 44 26 4 2 246 1830 ,866 30 1 ------------------------------------------------------------------------------------ Blues Totals STL 82 4959 3,34 50 27 5 2 276 2068 ,867

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 6   Joe Thornton          BOS  82  48  61 109   2  20  7  1  3  1  206  236  20,3  0  0
F 38  Pavol Demitra         BOS  82  27  62  89   8  24  5  0  2  2  148  213  12,7  0  0
F 17  Petr Sykora           BOS  82  34  43  77  16   0  5  0  2  0   91  196  17,3  0  0
F 14  Brendan Shanahan      BOS  77  25  32  57 -32 189  4  0  4  1  214  186  13,4  0  0
F 34  Henrik Sedin          BOS  80  14  41  55 -25  12  4  0  1  0   49  148   9,5  0  0
D 71  Lubomir Visnovsky     BOS  80  15  39  54 -11   0  2  0  0  0   60  188   8,0  0  0
D 28  Dan Boyle             BOS  79  11  40  51 -35  42  1  0  2  0  121  150   7,3  0  0
F 21  Marco Sturm           BOS  80  20  28  48 -20  12  4  0  4  0   48  168  11,9  0  0
D 22  Scott Hannan          BOS  82   9  30  39  14  32  2  1  0  1  218  124   7,3  1  2
D 41  Steve Staios          BOS  79   6  27  33 -28  44  0  0  1  0  211  140   4,3  0  0
F 35  Greg Johnson          BOS  82  15  10  25 -18   8  3  0  1  0   29   66  22,7  0  0
F 15  PJ Axelsson           BOS  80   9  15  24 -13  12  0  1  1  0   96   82  11,0  0  0
D 30  Brett Clark           BOS  76   5  15  20 -13 124  2  0  1  0   28  100   5,0  0  0
D 11  Chris Tamer           BOS  82   6  12  18  -5 156  1  0  0  0  169   88   6,8  0  0
F 16  Ryan Getzlaf          BOS  57   5  12  17  -7 133  0  0  1  0   81   68   7,4  0  0
F 26  Martin Rucinsky       BOS  59   6  11  17 -10   4  0  0  0  0    9   39  15,4  0  0
F 31  Darren McCarthy       BOS  80   8   8  16 -15 240  0  0  0  0  116   72  11,1  0  0
F 20  Chris Clark           BOS  37   3   7  10  -8  84  0  0  1  0   29   23  13,0  0  0
F 39  Wes Walz              BOS  82   3   6   9  -3   2  0  0  0  0   49   22  13,6  0  0
D 23  Jason Marshall        BOS  52   2   4   6  -8  92  0  0  2  0   78   39   5,1  0  1
F 9   Rob Zamuner           BOS  24   1   5   6  -4   2  0  0  0  0   20   12   8,3  0  0
G 43  Tommy Salo            BOS  80   0   4   4   0   4  0  0  0  0    0    0   0.0  0  0
D 55 *Nick Schultz          BOS  12   1   1   2   3   4  0  0  0  0    2    8  12,5  0  0
G 36  Steve Shields         BOS  35   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Bruins Totals               BOS  82 273 513 786    1240 40  3 26  5 2072 2368  11,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 Steve Shields BOS 35 644 3,82 3 3 3 0 41 321 ,872 0 0 43 Tommy Salo BOS 80 4332 4,06 22 43 8 3 293 2137 ,863 4 4 ------------------------------------------------------------------------------------ Bruins Totals BOS 82 4976 4,03 25 46 11 3 334 2458 ,864

Canadiens

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 24  David Legwand         MON  82  27  41  68 -18  46  4  0  6  0   55  160  16,9  1  4
F 13  Slava Kozlov          MON  82  20  44  64 -29  38  3  0  2  1   58  194  10,3  0  0
D 8   Sandis Ozolinsh       MON  77  16  45  61 -28  42  6  0  0  0  100  159  10,1  0  0
F 71  Mike Ribeiro          MON  82  26  31  57 -16  12  2  0  0  0   63  178  14,6  1  1
F 43  Shane Doan            MON  82  19  35  54 -25  52  2  1  1  1  237  194   9,8  0  0
F 25  Ladislav Nagy         MON  75  17  33  50 -23  96  3  1  3  0  154  148  11,5  0  0
F 26 *Justin Williams       MON  82  23  21  44 -14  54  1  0  4  0   39  160  14,4  0  3
D 31  Kenny Jonsson         MON  78   9  28  37 -21   0  1  0  1  0   55  117   7,7  0  0
F 18  RJ Umberger           MON  79  19  13  32  -7  20  3  0  3  1   61   77  24,7  0  2
D 44  Nick Boynton          MON  69  12  19  31 -11  72  0  0  0  0  149   95  12,6  0  2
F 12  Shawn Horcoff         MON  77   8  21  29   0   0  0  0  0  0   77   68  11,8  1  3
D 39  Tobias Enstrom        MON  82   3  26  29 -18  53  1  0  0  0   45   65   4,6  0  0
D 53 *Mike Green            MON  77   8  20  28  -7  24  4  0  1  0   80  112   7,1  0  2
F 33  Ted Donato            MON  82   9  16  25 -12  10  0  1  2  0   26   65  13,8  1  2
D 45 *Dmitri Kalinin        MON  75   5  15  20 -15  47  2  0  2  0   40   62   8,1  0  0
F 14  Pascal Dupuis         MON  80   7  13  20   0  57  1  1  2  0  121   66  10,6  0  3
F 17 *Jeff Carter           MON  82   7   5  12 -16  10  0  2  0  0   28   46  15,2  0  0
D 27  Anton Volchenkov      MON  80   3   6   9 -20  38  0  1  0  0  194   96   3,1  0  0
G 32  Niklas Backstrom      MON  78   0   5   5   0   8  0  0  0  0    0    0   0.0  0  0
D 6  *Doug Janik            MON  13   2   1   3  -4  23  0  0  0  0   10   14  14,3  0  0
F 20 *Ryan Kesler           MON  28   0   2   2  -3  18  0  0  0  0   10    5   0,0  0  0
F 34 *Nathan Horton         MON   1   0   0   0   1   0  0  0  0  0    1    0   0.0  0  0
D 52 *Jonathan Ericsson     MON   2   0   0   0  -1   0  0  0  0  0    2    2   0,0  0  0
G 37 *Jason Labarbera       MON   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 36  Jimmy Howard          MON  26   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Canadiens Totals            MON  82 240 440 680     720 33  7 27  3 1605 2083  11,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 Jimmy Howard MON 26 690 4,52 2 3 1 0 52 389 ,866 0 0 37 *Jason Labarbera MON 2 21 11,43 0 1 0 0 4 11 ,636 0 0 32 Niklas Backstrom MON 78 4235 3,67 25 45 5 1 259 2164 ,880 8 5 ------------------------------------------------------------------------------------ Canadiens Totals MON 82 4946 3,82 27 49 6 1 315 2564 ,877

Canucks

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 22  Andrew Cassels        VAN  77  25  48  73 -27   0  3  0  0  1   53  154  16,2  0  0
F 18  Patrick Sharp         VAN  82  43  19  62 -37   8  4  0  1  0   98  199  21,6  0  5
F 29  Joe Nieuwendyk        VAN  77  25  34  59 -45  50  2  1  0  0  149  170  14,7  0  3
F 24  Ethan Moreau          VAN  82  17  40  57 -36  93  3  0  0  0  294  155  11,0  0  0
F 12  Andreas Dackell       VAN  72  22  30  52 -34   0  5  0  2  0   39  132  16,7  0  0
D 6   Brad Stuart           VAN  81   6  46  52 -19   6  1  0  1  0   54  136   4,4  0  2
D 41  Mike VanRyn           VAN  78   8  39  47 -58  42  0  1  2  0  141  134   6,0  0  0
F 26  Mathias Tjarnqvist    VAN  82  23  14  37 -53  47  3  0  5  0  100  132  17,4  1  2
D 42  Mike Rathje           VAN  67   8  27  35 -21  14  0  0  1  0  175   80  10,0  0  0
D 10  Christian Ehrhoff     VAN  77   9  20  29 -42  38  3  0  0  0   67   78  11,5  0  0
F 81  Nikolai Antropov      VAN  78  12  16  28 -51 126  1  0  0  0   27   80  15,0  0  0
F 25 *Mikko Koivu           VAN  59   3  19  22 -33  38  0  0  1  0   43   35   8,6  0  0
F 13  Daniel Carcillo       VAN  82  14   5  19 -49 269  0  0  1  0  183   84  16,7  0  0
F 40  Patrice Bergeron      VAN  79   8  10  18 -24   0  1  0  0  0   41   49  16,3  0  0
D 33  Luke Richardson       VAN  74   4  13  17 -36 118  0  0  1  0  150   74   5,4  0  0
D 23 *Alexander Edler       VAN  60   3  14  17 -22   2  0  0  1  0   13   30  10,0  0  0
D 11  Mike Komisarek        VAN  81   5  11  16 -35 192  1  1  0  0  205   81   6,2  0  1
F 16  Joffrey Lupul         VAN  54   3   9  12  -9   0  0  0  1  0    0   39   7,7  0  0
D 5   Zbynek Michalek       VAN  82   2   6   8 -37   0  0  0  0  0   15   46   4,3  0  0
D 14  Ian White             VAN  17   1   1   2  -5   0  0  0  0  0    1    2  50,0  0  0
F 17 *Boyd Gordon           VAN  15   0   1   1 -13   0  0  0  0  0   11   13   0,0  0  0
F 20 *Drew Miller           VAN  20   0   1   1   1   0  0  0  0  0    5    1   0,0  0  0
G 43 *Mike Smith            VAN  43   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 44  Johan Holmqvist       VAN  82   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Canucks Totals              VAN  82 241 424 665    1043 27  3 17  1 1864 1904  12,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 44 Johan Holmqvist VAN 82 4026 4,87 17 61 2 0 327 2225 ,853 0 0 43 *Mike Smith VAN 43 902 4,99 0 1 1 0 75 494 ,848 0 1 ------------------------------------------------------------------------------------ Canucks Totals VAN 82 4928 4,89 17 62 3 0 402 2719 ,852

Capitals

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 11  Daniel Alfredsson     WAS  79  43  74 117  22   0  5  1  5  0  187  232  18,5  0 12
F 13  Teemu Selanne         WAS  81  42  58 100  13   2  5  0  9  0  114  230  18,3  2  2
F 21  Olli Jokinen          WAS  82  33  52  85  20  46  6  2  5  0  176  206  16,0  1  1
F 15  Dany Heatley          WAS  82  34  45  79  30  12  8  0  6  0   47  189  18,0  0  8
F 20  Vaclav Prospal        WAS  79  22  50  72  20   0  3  0  4  0  112  152  14,5  0  2
D 79  Andrei Markov         WAS  77  15  49  64  25  25  1  0  4  0   61  167   9,0  0  2
F 61  Rick Nash             WAS  82  28  34  62  19  32  5  1  2  0  113  220  12,7  0  2
D 18  Wade Redden           WAS  82  16  36  52   8  10  2  0  2  0  168  161   9,9  0  0
D 16  Mattias Norstrom      WAS  82  15  34  49  17  37  2  0  2  0  247  135  11,1  0  0
D 3  *Mark Streit           WAS  44  11  30  41  11   4  2  0  1  1   31   97  11,3  0  2
F 23  Shean Donovan         WAS  80  18  19  37  14 149  1  1  3  0  141  127  14,2  0  1
F 24  Bryan Smolinski       WAS  82  18  19  37  14  34  0  0  1  0  122  100  18,0  0  2
D 4   John-Michael Liles    WAS  53  11  26  37   4   4  4  0  1  0   34   74  14,9  0  1
F 9   Brad May              WAS  82  11  22  33  17 262  0  1  2  0  149   74  14,9  1  1
D 2  *Dan Hamhuis           WAS  74   5  24  29  21   6  0  0  0  0   57   62   8,1  1  1
D 39  Mike Commodore        WAS  80   3  26  29  28 253  0  0  0  0  144   76   3,9  0  0
F 89  Mike Comrie           WAS  82   8  16  24   2   4  2  0  1  0   50   57  14,0  0  0
F 37  Tie Domi              WAS  82   7   2   9  -2  94  1  0  0  0   44   46  15,2  0  0
F 7   Daniel Cleary         WAS  26   6   3   9   3   6  1  0  2  0   11   26  23,1  1  1
G 35 *Pekka Rinne           WAS  60   0   8   8   0   2  0  0  0  0    0    0   0.0  0  0
F 14  Raffi Torres          WAS  58   0   3   3  -1   0  0  0  0  0    3    5   0,0  0  0
G 36  Tomas Vokoun          WAS  70   0   3   3   0  12  0  0  0  0    0    0   0.0  0  0
D 46 *Dave Tanabe           WAS   5   1   1   2   0   6  0  0  0  0    4    7  14,3  1  1
D 10  Paul Martin           WAS   2   0   1   1  -1   0  0  0  0  0    2    2   0,0  0  1
D 19 *Ville Koistinen       WAS   4   0   1   1  -2   2  0  0  0  0    0    4   0,0  0  1
G 1   Roman Turek           WAS   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Felix Potvin          WAS  30   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Capitals Totals             WAS  82 347 636 983    1002 48  6 50  1 2017 2449  14,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Roman Turek WAS 3 71 6,76 1 0 0 0 8 27 ,704 0 0 30 Felix Potvin WAS 30 1123 3,21 9 5 3 0 60 503 ,881 0 0 35 *Pekka Rinne WAS 60 3228 3,35 34 16 4 2 180 1549 ,884 2 8 36 Tomas Vokoun WAS 70 3770 4,01 34 31 3 1 252 1664 ,849 12 3 ------------------------------------------------------------------------------------ Capitals Totals WAS 82 8192 3,66 50 25 7 3 500 3743 ,866

Ducks

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 32  Daniel Sedin          ANA  82  26  44  70 -25   2  5  0  4  1   55  187  13,9  1  3
F 16  Tony Amonte           ANA  82  27  40  67  12   0  3  1  6  0  156  188  14,4  0  2
F 63 *Josef Vasicek         ANA  77  19  18  37 -15  19  2  4  2  0   35  125  15,2  1  1
F 24  Mike Knuble           ANA  65  13  22  35  -3  45  2  0  1  0  107   74  17,6  0  0
F 51  Brian Savage          ANA  69  19  13  32  -5   0  3  0  1  0   72   96  19,8  0  0
D 40  Jason York            ANA  78   8  22  30  -2  27  0  0  1  0   97   93   8,6  0  1
F 38  Nils Ekman            ANA  82  13  15  28  -7   4  2  0  2  0   26   84  15,5  1  1
D 34  Jamie Pushor          ANA  70  10  15  25   3 189  0  0  2  0  113   98  10,2  0  2
D 5   Stephane Robidas      ANA  61   6  18  24 -10  78  0  0  1  0   69   73   8,2  0  1
F 29  Brian Holzinger       ANA  38   9  14  23  -8   0  0  0  1  0   55   67  13,4  0  0
D 11  Scott Lachance        ANA  81   4  14  18 -15  46  1  0  0  0   99   75   5,3  0  0
F 13  Sandy McCarthy        ANA  64   4  11  15 -10 148  0  0  1  0   78   43   9,3  0  1
F 12  Glen Metropolit       ANA  50   5   8  13  -6  37  0  0  2  0   71   52   9,6  0  1
D 43  Radek Martinek        ANA  27   2   8  10   7  14  0  0  0  0    8   33   6,1  0  0
D 39  Denis Gauthier        ANA  75   2   7   9   0 180  0  0  1  0  153   66   3,0  0  0
F 20  Sergei Zholtok        ANA  10   2   3   5  -5   0  0  0  0  0   10   17  11,8  1  2
F 49 *Tyler Arnason         ANA  19   2   2   4  -9   2  1  0  0  0    2   21   9,5  0  0
F 58 *George Parros         ANA  19   2   2   4  -5  50  1  0  1  0   20   15  13,3  1  1
D 2  *Garnet Exelby         ANA  30   1   2   3 -10   4  0  0  0  0   66   29   3,4  0  1
F 28 *Paul Gaustad          ANA  41   2   1   3  -8  49  0  0  1  0   26   14  14,3  1  1
F 23  Colby Armstrong       ANA   9   1   1   2  -2   4  0  0  0  0    7    3  33,3  0  0
G 30  Manny Fernandez       ANA  44   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 55 *Johnny Boychuk        ANA   9   0   0   0  -6  14  0  0  0  0    5    4   0,0  0  0
G 35 *Marc Denis            ANA  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 27 *Manny Malhotra        ANA  38   0   0   0  -7  12  0  0  0  0    4    3   0,0  0  0
-----------------------------------------------------------------------------------------
Ducks Totals                ANA  82 177 281 458     924 20  5 27  1 1334 1460  12,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 *Marc Denis ANA 13 386 3,89 1 4 0 0 25 200 ,875 0 0 30 Manny Fernandez ANA 44 1695 4,00 7 17 2 0 113 840 ,865 0 1 ------------------------------------------------------------------------------------ Ducks Totals ANA 82 2081 3,98 32 46 4 0 138 1040 ,867

Devils

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 19  Mats Sundin           NJ   81  33  62  95  25  64 10  0  3  0  228  224  14,7  0  0
F 27  Alex Kovalev          NJ   79  40  50  90  23  30  4  2  9  0   37  212  18,9  2  5
F 28  Daymond Langkow       NJ   82  34  56  90   2   0  6  0  1  0   86  206  16,5  1  1
F 17  Ilya Kovalchuk        NJ   82  40  38  78  20  12  5  0  6  2  113  221  18,1  1  1
F 29  Andy McDonald         NJ   80  33  38  71  -4  12  6  0  7  0  145  171  19,3  0  1
D 56  Sergei Gonchar        NJ   80  13  52  65   7   6  0  0  1  0   55  173   7,5  0  5
D 31  Mattias Ohlund        NJ   80  14  44  58  -9  50  3  0  4  0  161  147   9,5  0  0
D 5   Marek Zidlicky        NJ   74   6  50  56   2  75  1  0  0  1  163  124   4,8  0  1
F 30  Jere Lehtinen         NJ   76  27  24  51   3  12  5  2  3  0   66  145  18,6  0  0
F 34  Grant Marshall        NJ   82  19  32  51   7  88  2  0  2  0   93  108  17,6  0  0
F 10  Zach Parise           NJ   82  17  16  33  12   0  2  0  1  0   56   97  17,5  0  0
D 74  Jay McKee             NJ   81  13  19  32  25  20  1  0  1  0  208  113  11,5  0  1
D 43  Paul Mara             NJ   79   6  25  31  -3 105  2  0  1  0  155  106   5,7  0  0
F 24  Andrei Nikolishin     NJ   70   8  21  29  -2  14  0  1  2  1   58   73  11,0  0  0
D 38  Alexander Khavanov    NJ   80   6  23  29  17  14  2  0  0  0   54  108   5,6  0  1
F 33  Bates Battaglia       NJ   67   8  12  20  -2 114  1  0  0  0   73   61  13,1  0  0
F 39  Travis Green          NJ   68   5  14  19   1  82  0  0  0  0   68   50  10,0  0  0
F 12  Dainius Zubrus        NJ   73   7   8  15  -8  40  0  0  0  0   12   42  16,7  0  0
D 3   Dion Phaneuf          NJ   39   3   7  10   2  29  0  0  1  0   44   16  18,8  0  0
F 21  Erik Rasmussen        NJ   36   2   5   7   1   6  1  0  0  0   11   15  13,3  0  0
G 37  Olaf Kolzig           NJ   62   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
G 32  Roman Cechmanek       NJ   46   0   1   1   0  14  0  0  0  0    0    0   0.0  0  0
D 44 *Joni Pitkanen         NJ    1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
F 15 *Tuomo Ruutu           NJ    1   0   0   0  -1   0  0  0  0  0    4    0   0.0  0  0
