(As of lundi, mars 1 2010)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 6 Joe Thornton BOS 7 3 8 11 5 0 0 0 0 0 13 18 16,7 1 4
F 57 Keith Primeau BOS 7 5 5 10 3 13 1 0 1 0 21 18 27,8 0 2
F 26 Martin Rucinsky BOS 7 3 2 5 3 0 0 0 1 0 2 14 21,4 2 4
D 71 *Lubomir Visnovsky BOS 7 2 3 5 5 0 0 0 0 0 3 13 15,4 0 1
F 17 Petr Sykora BOS 7 2 3 5 4 12 0 0 0 0 9 14 14,3 0 2
F 56 Eric Daze BOS 7 3 1 4 1 2 0 0 1 0 11 9 33,3 0 0
F 24 Nelson Emerson BOS 7 1 3 4 4 4 0 0 0 0 15 10 10,0 0 0
F 10 John LeClair BOS 6 0 4 4 4 0 0 0 0 0 19 25 0,0 0 1
D 3 Dan McGillis BOS 7 0 4 4 0 4 0 0 0 0 10 10 0,0 0 2
D 29 Luke Richardson BOS 7 0 4 4 4 19 0 0 0 0 15 6 0,0 0 2
F 32 Trevor Linden BOS 7 0 3 3 -1 0 0 0 0 0 16 9 0,0 0 0
F 19 Tom Fitzgerald BOS 7 2 0 2 -1 0 0 0 0 0 12 6 33,3 2 2
D 15 Mattias Norstrom BOS 7 1 1 2 3 0 0 0 0 0 22 7 14,3 0 0
F 12 Mike Keane BOS 7 0 2 2 -1 6 0 0 0 0 7 5 0,0 0 0
D 11 Marek Malik BOS 6 1 0 1 -1 0 0 0 0 0 15 4 25,0 0 0
D 23 Jason Marshall BOS 7 1 0 1 0 16 0 0 0 0 5 7 14,3 0 0
D 7 Jeff Finley BOS 1 0 1 1 1 0 0 0 0 0 1 0 0.0 0 1
D 28 Dan Boyle BOS 4 1 0 1 0 0 0 0 0 0 4 5 20,0 0 0
D 22 Scott Hannan BOS 5 1 0 1 0 0 0 0 0 0 10 4 25,0 0 0
F 27 Todd White BOS 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
F 25 Craig Johnson BOS 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 21 Marco Sturm BOS 1 0 0 0 -1 0 0 0 0 0 1 0 0.0 0 0
G 38 Trevor Kidd BOS 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 20 Chris Clark BOS 3 0 0 0 -1 0 0 0 0 0 0 2 0,0 0 0
G 40 Patrick Lalime BOS 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Bruins Totals BOS 7 26 44 70 76 1 0 3 0 211 186 14,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
38 Trevor Kidd BOS 2 18 0,00 0 0 0 0 0 11 1,000 0 0
40 Patrick Lalime BOS 7 411 3,07 3 4 0 1 21 197 ,893 0 0
------------------------------------------------------------------------------------
Bruins Totals BOS 7 429 2,94 3 4 0 1 21 208 ,899
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 14 Jarome Iginla MON 6 3 3 6 -1 0 1 0 0 0 16 21 14,3 0 0
F 9 Mike Modano MON 6 2 3 5 -1 0 0 0 0 0 11 23 8,7 0 0
D 8 Sandis Ozolinsh MON 6 0 5 5 -3 0 0 0 0 0 10 11 0,0 0 1
F 12 Peter Bondra MON 6 3 1 4 1 0 1 0 0 0 7 23 13,0 0 0
F 11 Sandy McCarthy MON 6 2 1 3 -6 10 1 0 1 0 13 8 25,0 0 1
D 5 Alexei Gusarov MON 5 0 3 3 -4 2 0 0 0 0 8 7 0,0 0 0
F 15 Paul Ysebaert MON 6 2 1 3 -2 0 2 0 1 0 6 10 20,0 0 0
F 20 Brian Bradley MON 6 0 3 3 -1 8 0 0 0 0 18 15 0,0 0 0
D 3 Jaroslav Spacek MON 6 0 3 3 -4 0 0 0 0 0 0 9 0,0 0 0
F 18 Robert Kron MON 6 1 1 2 -2 0 0 0 0 0 8 16 6,3 0 0
F 39 Jeff Friesen MON 6 1 1 2 -4 2 0 0 0 0 13 15 6,7 1 1
D 44 Nick Boynton MON 1 0 1 1 1 2 0 0 0 0 2 0 0.0 0 1
F 27 Mike Peca MON 4 1 0 1 -2 0 0 0 0 0 17 7 14,3 0 0
F 19 Ethan Moreau MON 6 1 0 1 -3 4 0 0 0 0 7 6 16,7 1 1
D 4 Uwe Krupp MON 6 0 1 1 -4 0 0 0 0 0 14 3 0,0 0 0
F 23 Alexandre Daigle MON 6 0 1 1 -1 0 0 0 0 0 2 2 0,0 0 1
G 32 Niklas Backstrom MON 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 24 David Legwand MON 2 0 0 0 -2 0 0 0 0 0 2 0 0.0 0 0
G 31 Curtis Joseph MON 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 52 Craig Rivet MON 6 0 0 0 -1 0 0 0 0 0 27 9 0,0 0 0
F 22 Radek Dvorak MON 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 25 Darius Kasparaitis MON 6 0 0 0 -1 16 0 0 0 0 28 7 0,0 0 0
-----------------------------------------------------------------------------------------
Canadiens Totals MON 6 16 28 44 44 5 0 2 0 209 192 8,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Niklas Backstrom MON 1 13 4,62 0 0 0 0 1 7 ,857 0 0
31 Curtis Joseph MON 6 372 3,23 2 4 0 0 20 158 ,873 0 0
------------------------------------------------------------------------------------
Canadiens Totals MON 6 385 3,27 2 4 0 0 21 165 ,873
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 14 Pavel Bure VAN 13 8 5 13 3 0 1 0 0 0 16 34 23,5 0 0
F 39 Doug Weight VAN 12 3 10 13 7 0 0 0 0 0 20 20 15,0 0 0
D 21 Jyrki Lumme VAN 13 1 8 9 -1 2 0 0 0 0 10 26 3,8 0 2
F 13 Gary Roberts VAN 13 5 3 8 4 8 1 0 2 0 46 31 16,1 0 0
D 7 Nicklas Lidstrom VAN 13 1 7 8 -2 0 0 0 0 0 46 37 2,7 0 0
F 31 Alexander Selivanov VAN 13 3 4 7 -2 0 0 0 1 0 9 22 13,6 0 0
D 55 Igor Ulanov VAN 13 0 7 7 -1 12 0 0 0 0 31 17 0,0 0 0
F 15 John MacLean VAN 12 2 3 5 -3 4 0 0 0 0 14 15 13,3 0 0
F 11 Mark Messier VAN 13 3 2 5 -5 4 0 0 0 0 44 22 13,6 2 2
F 27 Glen Murray VAN 9 3 1 4 -3 0 1 0 0 0 23 14 21,4 0 0
F 37 Wes Walz VAN 13 3 1 4 -5 4 0 0 2 0 28 20 15,0 0 0
F 56 Chris Gratton VAN 13 2 0 2 -5 20 1 0 0 0 11 12 16,7 0 0
D 29 Alexander Khavanov VAN 13 0 2 2 -3 14 0 0 0 0 13 17 0,0 0 0
D 3 Zarley Zalapski VAN 13 0 2 2 0 8 0 0 0 0 10 17 0,0 0 0
F 25 Dave Gagner VAN 13 1 0 1 -6 2 0 0 1 0 15 6 16,7 0 0
D 16 Vladimir Konstantinov VAN 7 0 1 1 -2 7 0 0 0 0 30 6 0,0 0 0
F 20 Jay Pandolfo VAN 13 0 1 1 -2 0 0 0 0 0 18 12 0,0 0 0
F 17 Jeff Halpern VAN 13 0 1 1 -1 6 0 0 0 0 13 15 0,0 0 0
F 42 Kevyn Adams VAN 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 33 Jeff Hackett VAN 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 9 Erik Rasmussen VAN 4 0 0 0 0 0 0 0 0 0 2 2 0,0 0 0
D 23 Kyle McLaren VAN 7 0 0 0 -3 4 0 0 0 0 17 6 0,0 0 0
G 30 Tim Thomas VAN 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Canucks Totals VAN 13 35 58 93 95 4 0 6 0 416 351 10,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Tim Thomas VAN 13 761 3,39 6 7 0 0 43 375 ,885 0 0
33 Jeff Hackett VAN 3 39 1,54 0 0 0 0 1 17 ,941 0 0
------------------------------------------------------------------------------------
Canucks Totals VAN 13 800 3,30 6 7 0 0 44 392 ,888
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 8 Mark Recchi NJ 5 4 2 6 -2 0 0 0 0 0 10 16 25,0 1 1
F 38 Pavol Demitra NJ 5 2 4 6 -2 0 0 0 0 0 13 15 13,3 1 1
F 16 Zigmund Palffy NJ 5 1 4 5 -2 0 0 0 0 0 5 9 11,1 1 1
D 24 Robert Svehla NJ 5 1 3 4 -8 2 0 0 0 0 17 5 20,0 0 1
F 22 Randy McKay NJ 5 3 0 3 -2 4 2 0 1 0 3 8 37,5 0 0
D 77 Lubomir Sekeras NJ 5 2 1 3 -1 0 1 0 0 0 8 15 13,3 0 0
F 9 Kirk Muller NJ 5 1 2 3 -5 2 0 1 0 0 9 8 12,5 0 0
D 39 Yves Racine NJ 5 1 1 2 -5 2 0 0 0 0 7 11 9,1 0 0
F 34 Jim Dowd NJ 4 0 2 2 -3 2 0 0 0 0 6 6 0,0 0 0
F 26 Ray Sheppard NJ 5 1 0 1 -2 0 0 0 0 0 3 10 10,0 0 0
F 13 Simon Gagne NJ 5 1 0 1 1 0 1 0 0 0 6 8 12,5 1 1
G 33 Patrick Roy NJ 5 0 1 1 0 0 0 0 0 0 0 0 0.0 0 1
F 28 Daymond Langkow NJ 5 0 1 1 -1 0 0 0 0 0 8 8 0,0 0 0
D 27 *Mike VanRyn NJ 5 0 1 1 1 2 0 0 0 0 5 5 0,0 0 0
D 52 Adam Foote NJ 5 0 1 1 -2 10 0 0 0 0 13 14 0,0 0 0
F 21 Trent Klatt NJ 5 0 1 1 -2 0 0 0 0 0 6 3 0,0 0 1
G 36 Guy Hebert NJ 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 18 Kirk McLean NJ 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 29 *Alexander Frolov NJ 3 0 0 0 -1 0 0 0 0 0 0 2 0,0 0 0
F 41 Stu Grimson NJ 3 0 0 0 -1 0 0 0 0 0 0 1 0,0 0 0
F 35 Benoit Hogue NJ 5 0 0 0 -2 6 0 0 0 0 3 1 0,0 0 0
D 20 Wendel Clark NJ 5 0 0 0 -1 8 0 0 0 0 23 16 0,0 0 0
-----------------------------------------------------------------------------------------
Devils Totals NJ 5 17 24 41 38 4 1 1 0 145 161 10,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
18 Kirk McLean NJ 1 26 4,62 0 1 0 0 2 14 ,857 0 0
36 Guy Hebert NJ 1 9 0,00 0 0 0 0 0 2 1,000 0 0
33 Patrick Roy NJ 5 265 4,75 1 3 0 0 21 141 ,851 0 1
------------------------------------------------------------------------------------
Devils Totals NJ 5 300 4,60 1 4 0 0 23 157 ,854
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 21 Robert Reichel CAL 7 5 6 11 11 0 1 0 1 0 14 30 16,7 2 2
F 14 Ray Whitney CAL 7 4 7 11 3 0 0 0 0 0 11 15 26,7 0 1
F 49 Brian Savage CAL 7 3 5 8 2 0 0 0 0 0 13 15 20,0 0 2
F 48 Daniel Briere CAL 7 3 5 8 3 12 2 0 0 0 7 18 16,7 1 1
D 56 Sergei Zubov CAL 7 2 6 8 3 0 1 0 0 0 24 24 8,3 0 6
F 10 *Marian Gaborik CAL 7 3 4 7 2 4 0 0 1 0 8 20 15,0 0 0
D 18 Drake Berehowsky CAL 7 1 3 4 0 12 0 0 1 0 33 9 11,1 0 0
F 24 Niklas Sundstrom CAL 7 2 1 3 -2 0 0 0 0 0 7 12 16,7 0 0
D 5 Doug Bodger CAL 7 1 2 3 -3 4 1 0 0 0 13 14 7,1 0 0
D 6 Sean O'Donnell CAL 7 1 2 3 3 5 0 0 0 0 25 10 10,0 0 0
D 11 Colin White CAL 7 0 3 3 1 12 0 0 0 0 19 4 0,0 0 2
F 15 Brian Gionta CAL 4 0 2 2 1 0 0 0 0 0 6 7 0,0 0 0
F 55 Jonas Hoglund CAL 7 2 0 2 0 0 0 0 0 0 2 9 22,2 0 0
F 17 Radek Bonk CAL 7 1 1 2 -2 0 0 0 0 0 6 11 9,1 0 0
F 26 Mike Grier CAL 7 0 2 2 -3 14 0 0 0 0 10 10 0,0 0 0
F 19 Alexei Yashin CAL 5 1 0 1 0 0 0 0 0 0 5 6 16,7 1 1
D 4 Cory Cross CAL 7 0 1 1 1 2 0 0 0 0 13 5 0,0 0 0
G 35 Tommy Salo CAL 7 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 1 Roberto Luongo CAL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 8 Kevin Hatcher CAL 5 0 0 0 0 0 0 0 0 0 6 6 0,0 0 0
F 23 Scott Gomez CAL 7 0 0 0 -5 0 0 0 0 0 2 5 0,0 0 0
-----------------------------------------------------------------------------------------
Flames Totals CAL 7 29 51 80 65 5 0 3 0 224 230 12,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Tommy Salo CAL 7 434 3,32 3 4 0 0 24 206 ,883 0 1
1 Roberto Luongo CAL 1 6 0,00 0 0 0 0 0 0 N/A 0 0
------------------------------------------------------------------------------------
Flames Totals CAL 7 440 3,27 3 4 0 0 24 206 ,883
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 40 Alex Tanguay LA 5 4 1 5 4 0 0 0 0 0 4 9 44,4 0 0
F 97 Jeremy Roenick LA 5 2 2 4 -1 8 0 0 1 0 15 17 11,8 1 2
F 17 Kelly Buchberger LA 5 2 2 4 4 4 0 0 0 0 5 7 28,6 0 0
D 15 Tomas Kaberle LA 5 1 2 3 -1 0 0 0 0 0 3 10 10,0 0 2
F 77 Cliff Ronning LA 5 0 3 3 -1 0 0 0 0 0 5 12 0,0 0 1
D 27 Bryan Marchment LA 5 0 3 3 3 21 0 0 0 0 17 3 0,0 0 0
F 22 Claude Lemieux LA 5 2 0 2 0 2 0 0 0 0 21 13 15,4 0 0
D 9 Bill Houlder LA 5 0 2 2 3 2 0 0 0 0 3 4 0,0 0 0
F 32 Tim Taylor LA 5 0 2 2 3 2 0 0 0 0 8 12 0,0 0 0
D 3 Aaron Miller LA 5 0 1 1 -5 0 0 0 0 0 18 6 0,0 0 0
F 4 Vincent Lecavalier LA 5 0 1 1 -6 8 0 0 0 0 10 12 0,0 0 0
D 8 Scott Stevens LA 5 0 1 1 0 2 0 0 0 0 25 11 0,0 0 0
G 29 Jamie McLennan LA 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Martin Brodeur LA 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 7 Scott Lachance LA 5 0 0 0 0 0 0 0 0 0 4 3 0,0 0 0
F 88 Eric Lindros LA 5 0 0 0 -7 18 0 0 0 0 11 5 0,0 0 0
F 24 Mikael Renberg LA 5 0 0 0 -5 2 0 0 0 0 2 8 0,0 0 0
D 6 Rich Pilon LA 5 0 0 0 -1 0 0 0 0 0 2 3 0,0 0 0
F 23 Turner Stevenson LA 5 0 0 0 0 9 0 0 0 0 4 2 0,0 0 0
D 25 Janne Niinimaa LA 5 0 0 0 -5 0 0 0 0 0 1 2 0,0 0 0
-----------------------------------------------------------------------------------------
Kings Totals LA 5 11 20 31 78 0 0 1 0 158 139 7,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
29 Jamie McLennan LA 2 22 2,73 0 0 0 0 1 9 ,889 0 0
30 Martin Brodeur LA 5 277 4,12 1 4 0 0 19 143 ,867 0 0
------------------------------------------------------------------------------------
Kings Totals LA 5 299 4,01 1 4 0 0 20 152 ,868
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 22 Andrew Cassels TB 14 8 8 16 1 0 0 0 0 0 22 27 29,6 0 0
F 13 Pavel Datsyuk TB 14 5 9 14 -1 0 1 1 0 0 23 42 11,9 0 0
F 21 Bryan Smolinski TB 14 4 8 12 2 8 0 0 0 0 51 30 13,3 0 0
D 7 Chris Therien TB 14 2 10 12 4 15 1 0 1 0 34 18 11,1 0 0
D 79 Andrei Markov TB 14 5 6 11 3 7 1 0 0 0 13 31 16,1 0 0
F 25 Mariusz Czerkawski TB 14 6 4 10 1 0 0 0 1 0 16 32 18,8 0 0
F 14 Saku Koivu TB 14 6 4 10 -4 8 0 0 1 0 38 31 19,4 0 0
F 11 Esa Tikkanen TB 14 1 9 10 2 2 0 0 0 0 21 10 10,0 0 0
D 44 Kimmo Timonen TB 14 1 9 10 -1 0 0 0 0 0 19 32 3,1 0 0
F 23 Chris Drury TB 14 5 4 9 2 0 0 0 0 0 21 17 29,4 0 0
F 51 Andrei Kovalenko TB 14 4 5 9 1 21 0 0 2 0 17 34 11,8 0 0
D 4 Sylvain Cote TB 14 1 6 7 3 4 0 0 0 0 11 16 6,3 0 0
F 94 Ryan Smyth TB 14 4 2 6 -3 2 0 0 0 0 47 22 18,2 0 0
D 32 Don Sweeney TB 14 3 2 5 -4 0 0 0 1 0 34 18 16,7 0 0
F 33 Anson Carter TB 14 1 1 2 1 0 0 1 1 0 6 5 20,0 0 0
F 38 Dean McAmmond TB 14 1 1 2 2 0 1 0 0 0 5 8 12,5 0 0
G 60 Jose Theodore TB 14 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 24 Sean Hill TB 13 0 1 1 -9 18 0 0 0 0 28 20 0,0 0 0
D 5 Kim Johnsson TB 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 29 Felix Potvin TB 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 9 Brendan Morrison TB 14 0 0 0 -5 2 0 0 0 0 3 3 0,0 0 0
-----------------------------------------------------------------------------------------
Lightning Totals TB 14 57 91 148 87 4 2 7 0 409 396 14,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
29 Felix Potvin TB 8 134 3,58 1 2 0 0 8 83 ,904 0 0
60 Jose Theodore TB 14 721 4,33 6 5 0 1 52 366 ,858 0 2
------------------------------------------------------------------------------------
Lightning Totals TB 14 855 4,21 7 7 0 1 60 449 ,866
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 21 Rod Brind'Amour TOR 8 3 5 8 1 4 1 0 1 0 29 24 12,5 0 6
F 12 Marc Savard TOR 8 7 0 7 -1 6 3 0 0 0 9 25 28,0 0 0
F 81 Miroslav Satan TOR 8 4 3 7 -4 0 1 0 1 0 2 25 16,0 2 2
F 19 Markus Naslund TOR 8 2 5 7 -5 0 0 0 0 0 15 16 12,5 0 0
F 23 Mike Knuble TOR 8 1 5 6 0 2 0 0 0 0 28 14 7,1 0 0
D 22 Roman Hamrlik TOR 8 0 6 6 -3 6 0 0 0 0 15 16 0,0 0 2
D 9 Frantisek Kaberle TOR 8 0 6 6 0 0 0 0 0 0 8 11 0,0 0 0
F 17 Ulf Dahlen TOR 7 2 3 5 1 0 0 0 1 0 2 10 20,0 0 0
D 2 Derian Hatcher TOR 8 1 4 5 -1 14 0 0 0 0 29 15 6,7 0 0
F 16 Ed Olczyk TOR 8 2 2 4 -10 0 0 0 0 0 8 9 22,2 2 2
D 40 Jason York TOR 8 1 3 4 -2 0 0 0 0 0 23 6 16,7 0 0
F 10 Joe Sacco TOR 8 0 3 3 -8 0 0 0 0 0 10 6 0,0 0 2
F 11 Bill Lindsay TOR 5 2 0 2 2 0 0 0 0 0 5 7 28,6 0 0
F 18 Joe Murphy TOR 8 1 1 2 0 4 0 0 0 0 8 5 20,0 0 0
F 25 Mike Gartner TOR 6 0 2 2 -7 0 0 0 0 0 3 3 0,0 0 2
F 20 Russ Courtnall TOR 2 1 0 1 0 0 0 0 0 0 0 1 100,0 0 0
G 30 Chris Osgood TOR 7 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
D 8 Darryl Shannon TOR 8 0 1 1 -8 0 0 0 0 0 17 2 0,0 0 0
D 7 Adam Burt TOR 8 0 1 1 -8 10 0 0 0 0 7 4 0,0 0 0
D 3 Tom Poti TOR 8 0 1 1 0 4 0 0 0 0 3 2 0,0 0 0
F 5 Jeff Daniels TOR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 1 *Johan Hedberg TOR 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 33 David Aebischer TOR 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 26 Michal Pivonka TOR 3 0 0 0 -2 0 0 0 0 0 0 2 0,0 0 0
-----------------------------------------------------------------------------------------
MapleLeafs Totals TOR 8 27 52 79 52 5 0 3 0 221 203 13,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 *Johan Hedberg TOR 2 47 7,66 0 1 0 0 6 24 ,750 0 0
33 David Aebischer TOR 3 51 1,18 0 0 0 0 1 33 ,970 0 0
30 Chris Osgood TOR 7 384 3,59 3 4 0 0 23 210 ,890 2 1
------------------------------------------------------------------------------------
MapleLeafs Totals TOR 8 482 3,73 3 5 0 0 30 267 ,888
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 13 Slava Kozlov EDM 13 7 9 16 8 4 1 0 1 0 17 37 18,9 2 2
F 19 Joe Sakic EDM 13 5 11 16 6 0 1 0 1 0 36 46 10,9 0 1
F 33 Kris Draper EDM 13 6 8 14 4 0 1 0 0 0 36 31 19,4 0 0
F 7 Oleg Petrov EDM 13 7 6 13 4 0 1 0 2 0 21 33 21,2 1 1
F 16 Stu Barnes EDM 13 3 10 13 5 0 1 0 1 0 41 35 8,6 0 0
F 27 Steve Heinze EDM 13 5 7 12 8 6 1 0 0 0 17 24 20,8 1 2
D 25 Alexander Karpovtsev EDM 13 2 9 11 9 0 0 0 1 0 22 20 10,0 0 2
D 24 Jon Klemm EDM 13 3 4 7 3 0 0 0 1 0 45 26 11,5 0 0
F 30 *Randy Robitaille EDM 13 3 4 7 1 2 0 0 0 0 16 15 20,0 0 1
D 44 Chris Pronger EDM 6 3 3 6 4 10 1 0 0 0 16 18 16,7 1 1
F 23 Todd Marchant EDM 13 2 4 6 -1 4 1 0 1 0 18 23 8,7 0 0
D 3 Eric Weinrich EDM 13 1 4 5 8 30 0 0 1 0 23 21 4,8 0 0
D 28 Jeff Brown EDM 13 0 5 5 2 12 0 0 0 0 11 14 0,0 0 0
F 20 Mike Johnson EDM 13 1 2 3 1 0 0 0 0 0 10 10 10,0 0 0
D 26 Andy Sutton EDM 13 1 2 3 -2 20 0 0 0 0 19 10 10,0 0 0
D 5 Jassen Cullimore EDM 9 0 2 2 -1 4 0 0 0 0 12 4 0,0 0 0
F 36 Mark Janssens EDM 12 1 0 1 1 5 0 0 0 0 1 3 33,3 0 0
G 39 Dominik Hasek EDM 13 0 1 1 0 0 0 0 0 0 0 0 0.0 0 1
G 32 Kelly Hrudey EDM 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 2 Murray Baron EDM 12 0 0 0 0 4 0 0 0 0 7 6 0,0 0 0
F 41 Brent Gilchrist EDM 13 0 0 0 0 0 0 0 0 0 1 2 0,0 0 0
-----------------------------------------------------------------------------------------
Oilers Totals EDM 13 50 91 141 101 8 0 9 0 369 378 13,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Kelly Hrudey EDM 1 13 4,62 0 0 0 0 1 7 ,857 0 0
39 Dominik Hasek EDM 13 766 2,58 9 4 0 0 33 353 ,907 0 1
------------------------------------------------------------------------------------
Oilers Totals EDM 13 779 2,62 9 4 0 0 34 360 ,906
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 13 Paul Kariya FLO 7 6 6 12 -4 0 1 0 1 0 19 22 27,3 4 4
F 77 Adam Oates FLO 6 3 7 10 -4 0 1 0 0 0 3 13 23,1 0 4
F 15 Theoren Fleury FLO 7 3 5 8 -7 12 1 0 0 0 34 30 10,0 2 2
F 28 Martin StLouis FLO 7 3 4 7 -3 0 0 0 0 0 9 18 16,7 0 1
F 11 Dallas Drake FLO 7 2 5 7 -6 0 0 0 0 0 26 13 15,4 0 1
F 45 Rob Niedermayer FLO 7 1 6 7 3 2 0 0 0 0 17 15 6,7 0 0
F 30 Shayne Corson FLO 7 4 2 6 -7 8 0 0 0 0 21 17 23,5 1 1
D 7 Wade Redden FLO 7 2 4 6 -1 0 0 0 0 0 16 14 14,3 0 2
D 37 Dmitri Yushkevich FLO 7 1 5 6 -2 0 0 0 1 0 9 13 7,7 0 2
F 39 Travis Green FLO 7 2 3 5 -2 6 0 1 1 0 13 6 33,3 0 0
D 38 Joe Reekie FLO 7 2 3 5 -3 4 0 0 0 0 24 11 18,2 0 0
D 43 Patrice Brisebois FLO 6 1 2 3 -6 0 0 0 0 0 10 12 8,3 0 0
D 2 Glen Wesley FLO 7 1 2 3 -6 0 0 0 0 0 24 17 5,9 1 1
G 20 Evgeni Nabokov FLO 7 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 5 Brad Werenka FLO 7 1 0 1 0 4 0 0 0 0 9 10 10,0 0 0
D 14 Karl Dykhuis FLO 4 0 1 1 1 0 0 0 0 0 3 4 0,0 0 0
F 35 Paul Ranheim FLO 7 0 1 1 1 0 0 0 0 0 1 1 0,0 0 0
F 21 Sergei Brylin FLO 7 0 1 1 0 0 0 0 0 0 15 9 0,0 0 0
F 17 Jari Kurri FLO 7 0 1 1 0 0 0 0 0 0 1 3 0,0 0 0
D 3 *Doug Murray FLO 1 0 0 0 1 0 0 0 0 0 0 0 0.0 0 0
G 1 Roman Turek FLO 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 40 Mikael Samuelsson FLO 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Panthers Totals FLO 7 32 60 92 36 3 1 3 0 254 228 14,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Roman Turek FLO 4 82 7,32 0 1 0 0 10 55 ,818 0 0
20 Evgeni Nabokov FLO 7 356 5,06 3 3 0 0 30 180 ,833 0 2
------------------------------------------------------------------------------------
Panthers Totals FLO 7 438 5,48 3 4 0 0 40 235 ,830
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 12 Dmitri Khristich NYR 14 8 11 19 6 0 0 0 2 0 26 34 23,5 1 1
F 13 Mike Sillinger NYR 14 8 9 17 4 0 2 0 2 0 42 35 22,9 1 1
F 23 Shane Doan NYR 14 5 12 17 4 4 2 0 0 0 49 29 17,2 0 1
F 8 Teemu Selanne NYR 14 7 9 16 10 0 3 0 0 0 42 43 16,3 1 1
F 99 Wayne Gretzky NYR 14 6 10 16 10 0 1 0 2 0 10 33 18,2 0 6
F 20 Luc Robitaille NYR 14 3 9 12 8 2 1 0 1 0 36 39 7,7 0 0
D 72 Mathieu Schneider NYR 14 2 10 12 8 4 0 0 1 0 36 32 6,3 0 2
F 14 Steve Dubinsky NYR 14 8 2 10 1 9 0 0 0 0 29 27 29,6 1 1
