(As of mardi, sept 7 2010)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 8 Igor Larionov STL 3 1 3 4 2 0 0 0 0 0 2 8 12,5 0 3
F 17 *Ilya Kovalchuk STL 3 2 1 3 1 2 0 0 0 0 5 10 20,0 2 3
F 15 Jozef Stumpel STL 3 1 2 3 1 0 0 0 0 0 4 11 9,1 0 1
D 77 Raymond Bourque STL 3 0 3 3 1 0 0 0 0 0 9 4 0,0 0 3
F 66 Mario Lemieux STL 2 1 1 2 0 0 0 0 0 0 3 5 20,0 1 2
D 6 Bob Boughner STL 3 1 1 2 3 6 0 0 1 0 15 8 12,5 0 0
F 24 Jody Hull STL 3 1 1 2 1 0 0 0 0 0 6 6 16,7 0 0
F 36 Trevor Linden STL 2 1 0 1 2 0 0 0 0 0 5 5 20,0 0 0
F 18 Adam Deadmarsh STL 3 1 0 1 -1 11 0 1 0 0 4 8 12,5 0 0
F 91 Sergei Fedorov STL 3 0 1 1 0 0 0 0 0 0 9 4 0,0 0 1
D 7 Sheldon Souray STL 3 0 1 1 0 0 0 0 0 0 4 3 0,0 0 0
D 27 Janne Laukkanen STL 3 0 1 1 0 4 0 0 0 0 5 5 0,0 0 0
F 13 Randy Burridge STL 3 0 1 1 0 0 0 0 0 0 1 0 0.0 0 0
D 21 Jyrki Lumme STL 3 0 1 1 2 0 0 0 0 0 3 5 0,0 0 0
G 20 Ed Belfour STL 3 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
F 9 Donald Brashear STL 3 0 0 0 0 18 0 0 0 0 6 7 0,0 0 0
D 26 Fredrik Olausson STL 3 0 0 0 -1 0 0 0 0 0 2 5 0,0 0 0
F 16 Craig Janney STL 3 0 0 0 0 0 0 0 0 0 4 3 0,0 0 0
F 19 Mike Zigomanis STL 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 5 Doug Bodger STL 3 0 0 0 -1 5 0 0 0 0 5 6 0,0 0 0
-----------------------------------------------------------------------------------------
Blues Totals STL 3 9 17 26 48 0 1 1 0 92 103 8,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
20 Ed Belfour STL 3 204 3,24 1 2 0 0 11 98 ,888 2 0
------------------------------------------------------------------------------------
Blues Totals STL 3 204 3,24 1 2 0 0 11 98 ,888
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 14 Jarome Iginla MON 3 0 4 4 3 4 0 0 0 0 6 8 0,0 0 3
F 9 Mike Modano MON 3 1 2 3 3 0 0 0 0 0 10 11 9,1 0 3
F 27 Mike Peca MON 3 2 0 2 3 4 0 0 0 0 12 11 18,2 2 2
F 28 Owen Nolan MON 3 1 1 2 2 2 0 0 0 0 9 12 8,3 0 2
F 18 Robert Kron MON 3 0 2 2 2 0 0 0 0 0 4 4 0,0 0 0
D 3 Jaroslav Spacek MON 3 0 2 2 3 0 0 0 0 0 5 6 0,0 0 0
D 29 Luke Richardson MON 3 0 2 2 2 5 0 0 0 0 7 2 0,0 0 2
F 12 Peter Bondra MON 3 1 0 1 3 0 0 0 1 0 2 9 11,1 1 1
D 8 Sandis Ozolinsh MON 3 1 0 1 3 0 0 0 1 0 5 6 16,7 0 0
F 15 Paul Ysebaert MON 3 1 0 1 1 0 0 0 0 0 2 2 50,0 0 0
D 52 Craig Rivet MON 3 1 0 1 1 0 1 0 1 0 8 5 20,0 0 0
F 11 Sandy McCarthy MON 3 0 1 1 1 4 0 0 0 0 6 3 0,0 0 0
D 25 Darius Kasparaitis MON 3 0 1 1 3 4 0 0 0 0 12 3 0,0 0 0
G 32 Niklas Backstrom MON 3 0 0 0 0 5 0 0 0 0 0 0 0.0 0 0
F 19 Ethan Moreau MON 3 0 0 0 0 0 0 0 0 0 3 3 0,0 0 0
D 5 Alexei Gusarov MON 3 0 0 0 0 0 0 0 0 0 3 1 0,0 0 0
D 33 Cale Hulse MON 3 0 0 0 0 2 0 0 0 0 1 2 0,0 0 0
F 22 Claude Lapointe MON 3 0 0 0 0 2 0 0 0 0 3 3 0,0 0 0
D 7 Jeff Finley MON 3 0 0 0 0 0 0 0 0 0 3 1 0,0 0 0
-----------------------------------------------------------------------------------------
Canadiens Totals MON 3 8 15 23 32 1 0 3 0 101 92 8,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Niklas Backstrom MON 3 186 1,29 3 0 0 0 4 104 ,962 5 0
------------------------------------------------------------------------------------
Canadiens Totals MON 3 186 1,29 3 0 0 0 4 104 ,962
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 8 Nicklas Lidstrom VAN 3 0 7 7 1 0 0 0 0 0 9 9 0,0 0 3
F 39 Doug Weight VAN 3 4 1 5 1 0 0 0 0 0 5 12 33,3 3 3
F 14 Pavel Bure VAN 3 3 2 5 2 0 0 0 1 0 3 8 37,5 1 3
F 15 German Titov VAN 3 1 2 3 1 0 0 0 0 0 3 3 33,3 1 1
F 27 Glen Murray VAN 3 1 2 3 0 12 0 0 0 0 10 11 9,1 0 3
F 32 Alexander Selivanov VAN 3 1 2 3 -1 0 1 0 0 0 1 4 25,0 0 0
F 37 Wes Walz VAN 3 0 3 3 -1 0 0 0 0 0 7 5 0,0 0 0
F 96 Tomas Holmstrom VAN 3 1 1 2 0 0 1 0 0 0 12 5 20,0 0 0
F 23 Randy McKay VAN 3 1 1 2 -1 2 1 0 0 0 7 5 20,0 0 0
D 5 Nolan Pratt VAN 3 1 0 1 0 0 0 0 1 0 5 4 25,0 0 0
D 77 Lubomir Sekeras VAN 3 0 1 1 1 0 0 0 0 0 1 2 0,0 0 1
D 7 Darryl Sydor VAN 3 0 1 1 0 0 0 0 0 0 5 6 0,0 0 0
F 44 Richard Zednik VAN 3 0 1 1 1 0 0 0 0 0 1 1 0,0 0 1
D 55 Igor Ulanov VAN 3 0 1 1 1 0 0 0 0 0 6 6 0,0 0 1
F 93 Doug Gilmour VAN 3 0 1 1 1 0 0 0 0 0 2 1 0,0 0 0
G 34 *Brian Boucher VAN 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 31 Curtis Joseph VAN 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 56 Chris Gratton VAN 3 0 0 0 0 12 0 0 0 0 3 4 0,0 0 0
F 20 Jay Pandolfo VAN 3 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
D 24 Kyle McLaren VAN 3 0 0 0 -1 2 0 0 0 0 10 6 0,0 0 0
-----------------------------------------------------------------------------------------
Canucks Totals VAN 3 13 26 39 28 3 0 2 0 91 92 14,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 *Brian Boucher VAN 1 17 0,00 0 0 0 0 0 2 1,000 0 0
31 Curtis Joseph VAN 3 181 3,31 2 1 0 0 10 94 ,894 0 0
------------------------------------------------------------------------------------
Canucks Totals VAN 3 198 3,03 2 1 0 0 10 96 ,896
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 8 Mark Recchi ANA 3 1 4 5 -2 0 1 0 0 0 8 12 8,3 1 3
F 13 Gary Roberts ANA 3 1 2 3 1 4 0 0 1 0 10 5 20,0 0 2
F 16 Sergei Samsonov ANA 3 1 2 3 1 0 1 0 0 0 1 6 16,7 0 3
D 4 Rob Blake ANA 3 1 1 2 -2 7 0 0 0 0 14 9 11,1 1 1
F 20 Pat LaFontaine ANA 3 1 1 2 -2 0 1 0 0 0 5 9 11,1 0 0
F 11 Mark Messier ANA 3 1 1 2 -2 2 0 0 0 0 15 4 25,0 0 1
F 29 Brian Holzinger ANA 3 0 2 2 1 0 0 0 0 0 4 2 0,0 0 2
D 39 Mattias Timander ANA 3 0 2 2 0 0 0 0 0 0 1 3 0,0 0 0
F 32 *Petr Cajanek ANA 3 0 2 2 -2 0 0 0 0 0 5 6 0,0 0 0
D 17 Filip Kuba ANA 3 1 0 1 0 0 0 0 1 0 1 7 14,3 1 1
F 19 Fredrik Modin ANA 3 1 0 1 -1 0 1 0 0 0 3 13 7,7 0 0
F 9 Eric Perrin ANA 3 1 0 1 0 0 1 0 0 0 0 1 100,0 1 1
F 45 Matt Cullen ANA 3 1 0 1 1 0 0 0 0 0 1 1 100,0 0 0
F 25 Daniel Sedin ANA 3 1 0 1 -2 0 0 0 0 0 0 9 11,1 0 0
F 44 Vitali Yachmenev ANA 3 0 1 1 1 0 0 0 0 0 1 3 0,0 0 0
D 24 Lyle Odelein ANA 3 0 0 0 -2 2 0 0 0 0 14 2 0,0 0 0
G 34 Patrick Roy ANA 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 6 Karlis Skrastins ANA 3 0 0 0 -1 0 0 0 0 0 8 0 0.0 0 0
D 41 Yves Racine ANA 3 0 0 0 1 2 0 0 0 0 4 6 0,0 0 0
-----------------------------------------------------------------------------------------
Ducks Totals ANA 3 11 18 29 17 5 0 2 0 95 98 11,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Patrick Roy ANA 3 204 2,65 2 1 0 0 9 103 ,913 0 0
------------------------------------------------------------------------------------
Ducks Totals ANA 3 204 2,65 2 1 0 0 9 103 ,913
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 77 Adam Oates HAR 3 0 4 4 0 0 0 0 0 0 2 2 0,0 0 0
F 68 Jaromir Jagr HAR 3 2 1 3 0 2 1 0 0 0 11 11 18,2 0 0
F 20 Robert Lang HAR 3 2 1 3 2 0 0 0 1 0 5 8 25,0 0 2
F 19 Chad Kilger HAR 3 2 1 3 3 2 0 0 0 0 4 7 28,6 1 1
F 16 Brett Hull HAR 3 1 2 3 2 0 0 0 0 0 3 7 14,3 0 3
F 15 Shawn McEachern HAR 3 1 2 3 0 0 0 0 0 0 1 10 10,0 0 0
F 12 John Madden HAR 3 1 1 2 1 0 0 0 0 0 5 2 50,0 0 0
D 5 Jason Woolley HAR 3 0 2 2 2 0 0 0 0 0 3 1 0,0 0 0
D 35 Dick Tarnstrom HAR 3 1 0 1 0 0 1 0 1 0 3 2 50,0 0 0
D 6 Calle Johansson HAR 3 0 1 1 -1 0 0 0 0 0 2 4 0,0 0 0
D 7 Curtis Leschyshyn HAR 3 0 1 1 1 2 0 0 0 0 10 6 0,0 0 0
D 25 Hal Gill HAR 3 0 1 1 2 4 0 0 0 0 10 5 0,0 0 0
F 8 Todd Warriner HAR 3 0 1 1 -1 0 0 0 0 0 1 2 0,0 0 0
F 27 Stephane Yelle HAR 3 0 1 1 1 0 0 0 0 0 3 1 0,0 0 0
D 9 Niclas Wallin HAR 3 0 0 0 1 0 0 0 0 0 5 5 0,0 0 0
F 18 Adam Hall HAR 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 10 Jassen Cullimore HAR 3 0 0 0 1 2 0 0 0 0 1 2 0,0 0 0
F 21 Martin Lapointe HAR 3 0 0 0 1 0 0 0 0 0 5 2 0,0 0 0
G 30 Tim Thomas HAR 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Whalers Totals HAR 3 10 19 29 12 2 0 2 0 74 77 13,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Tim Thomas HAR 3 182 1,65 2 1 0 1 5 93 ,946 0 0
------------------------------------------------------------------------------------
Whalers Totals HAR 3 182 1,65 2 1 0 1 5 93 ,946
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 32 Tim Taylor LA 3 1 3 4 1 0 1 0 0 0 5 5 20,0 0 1
F 97 Jeremy Roenick LA 3 1 2 3 -4 7 0 1 0 0 19 4 25,0 0 0
F 17 Kelly Buchberger LA 3 2 0 2 -1 0 0 1 1 0 2 6 33,3 0 0
F 88 Eric Lindros LA 3 2 0 2 0 15 0 0 0 0 6 10 20,0 1 1
F 77 Cliff Ronning LA 3 1 1 2 -2 0 1 0 0 0 1 10 10,0 0 0
D 15 Tomas Kaberle LA 3 1 1 2 -4 0 0 0 0 0 1 6 16,7 0 2
F 49 Brian Savage LA 3 1 1 2 -3 0 0 0 0 0 6 5 20,0 1 1
F 19 Rob DiMaio LA 3 0 2 2 -2 0 0 0 0 0 5 4 0,0 0 0
D 34 Bryan Berard LA 3 0 2 2 1 0 0 0 0 0 2 0 0.0 0 2
D 7 Scott Lachance LA 3 0 1 1 0 0 0 0 0 0 3 2 0,0 0 0
F 24 Mikael Renberg LA 3 0 1 1 -3 0 0 0 0 0 4 2 0,0 0 0
F 4 Vincent Lecavalier LA 3 0 1 1 -2 16 0 0 0 0 8 6 0,0 0 0
D 25 Janne Niinimaa LA 3 0 1 1 -1 0 0 0 0 0 1 7 0,0 0 0
D 27 Bryan Marchment LA 3 0 1 1 -2 13 0 0 0 0 7 5 0,0 0 0
G 29 Jamie McLennan LA 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Martin Brodeur LA 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 40 Alex Tanguay LA 3 0 0 0 1 0 0 0 0 0 0 0 0.0 0 0
D 22 Dave Manson LA 3 0 0 0 1 12 0 0 0 0 4 0 0.0 0 0
D 8 Scott Stevens LA 3 0 0 0 -3 0 0 0 0 0 13 5 0,0 0 0
D 37 Alexander Khavanov LA 3 0 0 0 -2 0 0 0 0 0 1 5 0,0 0 0
-----------------------------------------------------------------------------------------
Kings Totals LA 3 9 17 26 63 2 2 1 0 88 82 11,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Martin Brodeur LA 3 178 3,71 1 2 0 0 11 79 ,861 0 0
29 Jamie McLennan LA 1 2 0,00 0 0 0 0 0 0 N/A 0 0
------------------------------------------------------------------------------------
Kings Totals LA 3 180 3,67 1 2 0 0 11 79 ,861
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 94 Ryan Smyth TB 3 4 0 4 2 2 0 0 0 0 7 8 50,0 2 2
F 23 Chris Drury TB 2 1 2 3 2 0 0 0 0 0 10 3 33,3 0 0
F 26 Mariusz Czerkawski TB 3 2 1 3 -5 0 0 0 0 0 1 9 22,2 0 0
F 25 Luc Robitaille TB 3 1 2 3 -8 0 0 0 0 0 8 10 10,0 0 0
D 3 Al MacInnis TB 3 1 2 3 -3 0 0 0 0 0 9 10 10,0 0 0
F 16 Kirk Muller TB 3 0 3 3 -3 6 0 0 0 0 4 6 0,0 0 0
F 17 Steve Sullivan TB 3 0 3 3 1 2 0 0 0 0 2 6 0,0 0 2
D 79 Andrei Markov TB 3 0 2 2 1 2 0 0 0 0 3 6 0,0 0 2
D 2 Glen Wesley TB 3 0 1 1 -5 0 0 0 0 0 10 6 0,0 0 0
F 15 Esa Tikkanen TB 3 0 1 1 -2 0 0 0 0 0 4 1 0,0 0 0
D 44 Kimmo Timonen TB 3 0 1 1 -8 0 0 0 0 0 4 4 0,0 0 0
D 5 Kim Johnsson TB 1 0 0 0 1 0 0 0 0 0 1 1 0,0 0 0
G 29 Felix Potvin TB 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 60 Jose Theodore TB 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 11 Dallas Drake TB 3 0 0 0 -1 2 0 0 0 0 8 0 0.0 0 0
D 9 Jamie Pushor TB 3 0 0 0 0 0 0 0 0 0 3 3 0,0 0 0
F 18 Kirk Maltby TB 3 0 0 0 0 4 0 0 0 0 8 2 0,0 0 0
F 30 *Patrik Stefan TB 3 0 0 0 -3 2 0 0 0 0 1 0 0.0 0 0
D 7 Chris Therien TB 3 0 0 0 0 0 0 0 0 0 5 4 0,0 0 0
F 34 Marc Bureau TB 3 0 0 0 -4 0 0 0 0 0 1 2 0,0 0 0
D 4 Sylvain Cote TB 3 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
-----------------------------------------------------------------------------------------
Lightning Totals TB 3 9 18 27 20 0 0 0 0 89 82 11,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
29 Felix Potvin TB 2 24 10,00 0 0 0 0 4 22 ,818 0 0
60 Jose Theodore TB 3 155 5,03 0 3 0 0 13 93 ,860 0 0
------------------------------------------------------------------------------------
Lightning Totals TB 3 179 5,70 0 3 0 0 17 115 ,852
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 27 Steve Heinze EDM 3 3 4 7 2 0 1 0 0 0 5 12 25,0 0 3
F 16 Stu Barnes EDM 3 1 3 4 3 0 0 0 0 0 13 5 20,0 0 0
F 7 Oleg Petrov EDM 3 0 4 4 4 0 0 0 0 0 5 9 0,0 0 3
D 26 Andy Sutton EDM 3 2 1 3 3 4 0 0 0 0 11 5 40,0 0 0
D 28 Jeff Brown EDM 3 1 1 2 3 0 0 0 0 0 5 10 10,0 0 0
D 25 Alexander Karpovtsev EDM 3 0 2 2 -2 0 0 0 0 0 3 4 0,0 0 0
G 39 Dominik Hasek EDM 3 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
F 9 Vladimir Tsyplakov EDM 3 1 0 1 -2 0 0 0 1 0 3 10 10,0 0 0
D 2 Murray Baron EDM 3 1 0 1 1 0 0 0 0 0 3 2 50,0 1 1
F 20 Mike Johnson EDM 3 1 0 1 -1 0 0 0 0 0 5 3 33,3 0 0
F 23 Todd Marchant EDM 3 0 1 1 -1 0 0 0 0 0 7 0 0.0 0 0
D 44 Chris Pronger EDM 3 0 0 0 -3 4 0 0 0 0 13 6 0,0 0 0
F 13 Slava Kozlov EDM 3 0 0 0 -3 0 0 0 0 0 1 4 0,0 0 0
D 18 Drake Berehowsky EDM 3 0 0 0 -2 16 0 0 0 0 14 9 0,0 0 0
D 32 Don Sweeney EDM 3 0 0 0 -2 2 0 0 0 0 7 2 0,0 0 0
F 15 Dixon Ward EDM 3 0 0 0 0 0 0 0 0 0 2 4 0,0 0 0
F 30 Randy Robitaille EDM 3 0 0 0 -1 0 0 0 0 0 3 2 0,0 0 0
F 41 Brent Gilchrist EDM 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 19 Joe Sakic EDM 3 0 0 0 -4 0 0 0 0 0 14 9 0,0 0 0
-----------------------------------------------------------------------------------------
Oilers Totals EDM 3 10 17 27 28 1 0 1 0 114 96 10,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 Dominik Hasek EDM 3 198 3,94 1 2 0 0 13 92 ,859 2 1
------------------------------------------------------------------------------------
Oilers Totals EDM 3 198 3,94 1 2 0 0 13 92 ,859
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 21 Bryan Smolinski FLO 3 2 1 3 -2 2 0 0 0 0 5 8 25,0 0 0
F 13 Paul Kariya FLO 3 1 2 3 2 0 0 0 0 0 4 15 6,7 0 2
F 16 Mats Sundin FLO 3 0 3 3 2 0 0 0 0 0 10 8 0,0 0 2
D 37 Dmitri Yushkevich FLO 3 1 1 2 1 0 0 0 0 0 3 5 20,0 1 2
F 38 Dean McAmmond FLO 3 1 1 2 -2 0 0 0 0 0 6 7 14,3 0 0
D 43 Patrice Brisebois FLO 3 0 2 2 -3 0 0 0 0 0 4 5 0,0 0 0
F 25 Vincent Damphousse FLO 3 1 0 1 1 0 0 0 1 0 3 8 12,5 0 0
F 40 Mikael Samuelsson FLO 3 1 0 1 1 0 0 0 0 0 1 4 25,0 1 1
G 20 Evgeni Nabokov FLO 3 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
F 9 Brad May FLO 3 0 1 1 -3 29 0 0 0 0 8 1 0,0 0 0
D 7 Wade Redden FLO 3 0 1 1 2 0 0 0 0 0 6 1 0,0 0 1
D 4 Eric Weinrich FLO 3 0 1 1 -2 0 0 0 0 0 10 6 0,0 0 0
G 1 Roman Turek FLO 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 55 Francis Bouillon FLO 3 0 0 0 1 2 0 0 0 0 6 1 0,0 0 0
F 6 Tom Kostopoulos FLO 3 0 0 0 -2 2 0 0 0 0 5 3 0,0 0 0
D 14 Karl Dykhuis FLO 3 0 0 0 -3 0 0 0 0 0 4 4 0,0 0 0
D 5 Brad Werenka FLO 3 0 0 0 -3 0 0 0 0 0 3 2 0,0 0 0
F 39 Travis Green FLO 3 0 0 0 -3 4 0 0 0 0 4 1 0,0 0 0
F 22 Sergei Brylin FLO 3 0 0 0 -3 0 0 0 0 0 8 2 0,0 0 0
D 41 Peter Popovic FLO 3 0 0 0 1 0 0 0 0 0 1 2 0,0 0 0
-----------------------------------------------------------------------------------------
Panthers Totals FLO 3 7 14 21 39 0 0 1 0 91 83 8,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Roman Turek FLO 1 2 0,00 0 0 0 0 0 1 1,000 0 0
20 Evgeni Nabokov FLO 3 191 3,46 1 2 0 0 11 98 ,888 0 1
------------------------------------------------------------------------------------
Panthers Totals FLO 3 193 3,42 1 2 0 0 11 99 ,889
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 93 Michael Nylander PIT 3 4 3 7 4 2 1 0 1 0 10 10 40,0 3 3
F 54 Andrei Kovalenko PIT 3 4 1 5 6 4 0 0 1 0 1 9 44,4 0 0
D 51 Brian Campbell PIT 3 1 4 5 4 0 0 0 0 0 3 9 11,1 0 3
F 83 Martin Straka PIT 3 1 4 5 2 0 0 0 0 0 7 9 11,1 0 3
F 28 Martin StLouis PIT 3 1 3 4 3 0 0 0 0 0 2 11 9,1 0 0
F 94 Yanic Perreault PIT 3 1 2 3 0 0 0 0 0 0 3 10 10,0 1 3
F 38 Scott Pellerin PIT 3 0 3 3 6 0 0 0 0 0 5 6 0,0 0 0
F 27 Martin Gelinas PIT 3 1 1 2 -2 0 0 0 1 0 15 5 20,0 0 1
F 18 Marty McInnis PIT 3 1 1 2 1 0 0 0 0 0 1 4 25,0 0 1
F 43 Derek Armstrong PIT 3 1 1 2 3 0 0 0 0 0 3 6 16,7 0 0
F 34 Andrew Brunette PIT 3 0 2 2 -3 0 0 0 0 0 1 13 0,0 0 1
D 53 Derek Morris PIT 1 0 1 1 2 4 0 0 0 0 4 1 0,0 0 1
D 39 Robert Svehla PIT 3 1 0 1 3 14 0 0 0 0 8 4 25,0 0 0
D 4 Aaron Miller PIT 3 1 0 1 -3 0 0 0 0 0 3 5 20,0 0 0
D 24 Sean Hill PIT 3 0 1 1 5 0 0 0 0 0 2 8 0,0 0 1
G 35 *Martin Gerber PIT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 29 Kenny Jonsson PIT 2 0 0 0 -3 0 0 0 0 0 2 1 0,0 0 0
G 30 Ryan Miller PIT 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 26 Richard Matvichuk PIT 3 0 0 0 6 0 0 0 0 0 4 4 0,0 0 0
F 31 Grant Marshall PIT 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 19 Kevin Stevens PIT 3 0 0 0 1 2 0 0 0 0 3 0 0.0 0 0
-----------------------------------------------------------------------------------------
Penguins Totals PIT 3 17 27 44 26 1 0 3 0 77 115 14,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Ryan Miller PIT 3 178 3,03 3 0 0 0 9 82 ,890 0 0
35 *Martin Gerber PIT 1 2 0,00 0 0 0 0 0 0 N/A 0 0
------------------------------------------------------------------------------------
Penguins Totals PIT 3 180 3,00 3 0 0 0 9 82 ,890
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 8 Teemu Selanne NYR 3 1 1 2 -2 0 0 0 0 0 10 14 7,1 0 0
F 23 Shane Doan NYR 3 1 1 2 -3 0 1 0 0 0 5 8 12,5 1 2
D 6 Brad Bombardir NYR 3 1 0 1 -1 0 1 0 0 0 3 4 25,0 0 0
F 13 Mike Sillinger NYR 3 1 0 1 -4 0 1 0 0 0 3 10 10,0 0 0
F 5 Jeff Daniels NYR 3 0 1 1 0 0 0 0 0 0 0 3 0,0 0 0
D 4 Greg Hawgood NYR 3 0 1 1 -4 0 0 0 0 0 1 5 0,0 0 1
D 10 Chris Tamer NYR 3 0 1 1 -3 0 0 0 0 0 6 5 0,0 0 0
F 37 Stephane Matteau NYR 3 0 1 1 -1 2 0 0 0 0 4 6 0,0 0 0
F 32 Mike Eastwood NYR 3 0 1 1 1 0 0 0 0 0 0 1 0,0 0 0
F 12 Dmitri Khristich NYR 3 0 1 1 -3 0 0 0 0 0 3 6 0,0 0 1
D 7 Adam Burt NYR 3 0 0 0 0 0 0 0 0 0 6 0 0.0 0 0
D 72 Mathieu Schneider NYR 3 0 0 0 -1 4 0 0 0 0 6 5 0,0 0 0
G 35 Jean-Sebastien Giguer NYR 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 3 Keith Carney NYR 3 0 0 0 -2 0 0 0 0 0 10 4 0,0 0 0
F 99 Wayne Gretzky NYR 3 0 0 0 -2 0 0 0 0 0 4 11 0,0 0 0
F 44 Kent Manderville NYR 3 0 0 0 -1 0 0 0 0 0 5 4 0,0 0 0
D 17 Jeff Odgers NYR 3 0 0 0 -1 8 0 0 0 0 4 5 0,0 0 0
F 29 Darren McCarthy NYR 3 0 0 0 -1 2 0 0 0 0 7 2 0,0 0 0
F 19 Markus Naslund NYR 3 0 0 0 -2 0 0 0 0 0 3 11 0,0 0 0
-----------------------------------------------------------------------------------------
Rangers Totals NYR 3 4 8 12 16 3 0 0 0 80 104 3,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Jean-Sebastien Giguer NYR 3 186 2,58 0 3 0 0 8 92 ,913 0 0
------------------------------------------------------------------------------------
Rangers Totals NYR 3 186 2,58 0 3 0 0 8 92 ,913
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 21 Peter Forsberg DET 3 3 2 5 2 0 0 0 1 0 11 10 30,0 0 3
D 55 Ed Jovanovski DET 3 2 2 4 1 12 1 0 0 0 11 13 15,4 0 0
D 45 Alexei Zhitnik DET 3 1 3 4 2 0 0 0 0 0 4 8 12,5 0 3
F 92 Jeff O'Neill DET 3 1 2 3 2 0 0 0 0 0 10 4 25,0 1 3
D 7 Norm Maciver DET 3 1 2 3 0 2 1 0 0 0 1 5 20,0 0 3
F 50 Magnus Arvedson DET 3 2 0 2 0 2 0 0 0 0 1 2 100,0 0 0
F 10 Tony Amonte DET 3 0 2 2 2 0 0 0 0 0 6 6 0,0 0 0
D 26 Ruslan Salei DET 3 0 2 2 0 2 0 0 0 0 6 6 0,0 0 2
F 20 Steve Yzerman DET 3 0 2 2 -4 0 0 0 0 0 6 9 0,0 0 0
F 39 Jeff Friesen DET 3 1 0 1 -4 2 0 0 0 0 3 7 14,3 0 0
F 44 Matthew Barnaby DET 3 1 0 1 -1 12 0 0 0 0 5 1 100,0 1 1
F 12 Mike Keane DET 3 0 1 1 -3 0 0 0 0 0 9 5 0,0 0 0
D 42 Richard Smehlik DET 3 0 1 1 -4 0 0 0 0 0 2 4 0,0 0 0
