Team Rosters

(As of mardi, sept 7 2010)

Avalanche

General Manager: LIBRE
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Andrei Nikolishin       C L  OK    67 74 54 71 73 82 81 72 60 79 63 68 73 73
13 Mike Cammalleri         C L  OK    65 76 28 71 64 84 72 56 72 40 76 35 35 66
20 Steve Rucchin           C R  OK    83 59 78 75 60 93 57 76 68 83 69 61 73 76
18 Niklas Hagman          LW L  OK    39 68 46 69 89 78 71 46 71 66 68 35 35 65
36 Steve Konowalchuk      LW L  OK    85 70 75 74 73 57 58 65 52 82 75 58 72 74
30 Scott Thornton         LW L  OK    83 55 80 69 76 44 51 63 63 79 67 67 73 72
80 Geoff Sanderson        LW L  OK    65 85 68 76 79 89 77 64 79 52 80 71 64 76
21 Ted Donato             LW L  OK    54 75 53 64 75 74 70 72 69 53 66 67 69 69
16 Cory Stillman          RW L  OK    67 85 57 73 56 79 74 81 72 61 75 54 63 76
31 Tyler Wright           RW R  OK    81 76 60 72 74 46 71 57 59 70 64 46 41 69
94 Bill Guerin            RW R  OK    77 84 84 79 69 46 71 72 69 54 86 75 71 79
 6 Sami Salo               D L  OK    55 64 83 72 55 81 74 74 72 76 69 46 43 76
24 Jon Klemm               D L  OK    83 66 74 75 87 81 58 64 59 78 59 63 75 75
28 Steve Staios            D R  OK    84 52 79 74 74 61 51 72 54 77 64 42 47 74
38 Vladimir Malakhov       D L  OK    40 73 81 75 25 69 79 72 83 73 62 68 29 74
40 Mike Rathje             D R  OK    80 54 84 72 57 74 52 67 54 76 52 53 51 72
45 Anders Eriksson         D L  OK    49 54 75 71 78 71 59 70 73 56 59 42 42 67
27 Denis Gauthier          D L  OK    84 56 80 68 69 38 50 53 57 70 44 35 45 68
34 Miikka Kiprusoff        G R  OK    86 89 87 77 82 75 90 73 90 NA NA 42 49 81
 1 Damian Rhodes           G L  OK    86 80 85 68 87 83 77 75 81 NA NA 63 55 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Martin Erat            LW L  OK    48 76 30 59 51 63 73 73 76 35 58 35 35 63
81 Marcel Hossa           LW L  OK    25 65 58 53 56 90 42 39 72 25 60 35 25 54
19 Ryan Bayda             LW L  OK    66 65 26 49 65 80 64 40 34 59 47 35 35 53
33 Craig Adams            RW R  OK    74 64 64 67 75 58 46 57 47 65 54 36 45 62
12 Mattias Weinhandl      RW R  OK    28 72 28 49 55 81 56 40 55 28 52 35 35 50
58 David Moss             RW R  OK    71 44 64 58 60 78 32 45 28 65 62 35 35 56
35 Mathieu Garon           G R  OK    68 83 63 67 76 59 79 58 86 NA NA 35 35 72

Blackhawks

General Manager: Jean-François Lafrance
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Steve Dubinsky          C L  OK    74 59 65 70 72 62 61 69 62 71 66 60 58 71
34 Greg Johnson            C L  OK    59 79 62 72 78 80 72 78 69 65 73 73 75 75
24 Brad Richards           C L  OK    43 75 45 76 93 91 74 81 83 75 62 39 50 73
38 Jan Hrdina              C R  OK    52 80 67 64 65 69 54 72 78 48 65 36 36 69
27 Kristian Huselius      LW L  OK    43 79 47 69 61 76 72 68 79 30 71 36 26 67
 9 Martin Havlat          LW L  96    57 90 41 52 32 80 88 73 82 53 75 37 27 72
42 Jarkko Ruutu           LW L  OK    92 65 66 71 55 34 65 58 46 80 64 38 51 69
55 Jonas Hoglund          LW L  OK    49 54 84 75 94 87 69 67 77 58 75 46 34 73
37 Mark Parrish           RW L  OK    51 70 61 67 35 90 69 62 77 61 73 36 36 70
26 Vaclav Varada          RW L  OK    86 60 70 68 58 54 56 62 59 74 54 44 45 67
10 Andreas Dackell        RW R  OK    49 77 57 73 80 81 78 74 67 78 64 48 41 72
33 Pat Falloon            RW R  OK    65 61 75 70 60 79 47 65 80 50 66 55 43 69
16 Valeri Bure            RW L  OK    57 81 55 73 63 76 77 75 82 42 74 68 60 73
36 Ray Sheppard           RW R  OK    48 69 52 71 44 82 68 59 76 58 75 89 83 70
 3 Willie Mitchell         D L  OK    71 48 77 68 54 50 58 62 55 72 47 36 45 68
 6 Jeff Norton             D L  OK    62 59 69 70 25 91 72 73 75 62 53 77 74 71
30 Brett Clark             D L  OK    48 64 55 74 51 63 64 66 75 53 66 36 36 68
 7 Chris Chelios           D L  OK    83 66 74 78 40 46 64 73 66 80 59 99 97 77
47 Brooks Orpik            D L  OK    81 49 76 73 79 62 44 50 39 72 35 35 45 65
 8 Chris Phillips          D L  OK    65 57 71 74 62 60 60 66 50 77 45 36 36 68
11 Greg DeVries            D L  OK    76 54 84 71 82 71 61 74 53 80 53 73 70 75
29 Wendel Clark            D L  OK    87 41 73 74 25 50 35 65 68 79 77 83 99 73
20 Nikolai Khabibulin      G L  OK    91 90 96 88 81 60 83 80 90 NA NA 65 63 83
35 Sean Burke              G R  OK    92 81 96 84 61 44 87 83 92 NA NA 72 76 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Kevin Todd              C L  OK    66 74 50 54 29 70 68 67 61 67 58 69 77 67
28 Jarret Stoll            C R  OK    26 40 52 56 44 62 51 59 54 54 52 35 40 55
22 Brooks Laich            C L  OK    69 42 74 65 86 78 32 56 38 54 50 35 35 57
32 Tim Connolly            C R  OK    59 60 38 39 26 70 61 65 68 51 40 35 35 57
12 Ryan Malone            LW L  OK    56 33 82 53 37 48 33 49 65 65 66 35 35 61
31 Matt Cooke             LW L  OK    76 46 67 68 63 64 35 60 38 73 61 38 45 62
83 Ales Hemsky            RW R  OK    21 61 31 62 52 86 60 74 66 52 50 35 35 58
44 Erik Cole              RW L  OK    94 54 52 62 38 56 51 55 68 66 71 40 53 67
15 Chuck Kobasew          RW R  OK    68 54 58 61 35 76 32 40 28 62 57 35 40 54
21 David Hale              D L  OK    69 48 65 57 30 55 35 33 34 59 25 35 40 54
51 Fedor Tyutin            D L  OK    34 32 61 61 84 61 42 58 32 54 34 35 35 52
 1 Andrew Raycroft         G L  OK    63 88 51 62 45 89 84 59 78 NA NA 35 25 71

Blues

General Manager: Philippe Senechal
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
91 Sergei Fedorov          C L  OK    65 86 75 81 69 75 92 84 74 86 79 79 77 84
 8 Igor Larionov           C L  OK    39 72 33 64 75 84 82 87 76 77 59 99 99 72
16 Craig Janney            C L  OK    58 65 71 74 25 82 74 79 71 60 62 76 72 72
19 Mike Zigomanis          C R  OK    31 41 46 38 28 81 32 47 54 31 60 36 26 49
35 Alyn McCauley           C L  35 IN 77 57 73 64 29 77 42 58 54 80 58 39 39 65
 9 Donald Brashear        LW L  OK    91 51 91 76 50 26 47 70 55 76 63 57 70 71
17 Ilya Kovalchuk         LW R  OK    58 86 80 84 88 76 74 66 82 39 88 35 35 77
13 Randy Burridge         LW L  OK    57 64 42 54 25 75 71 66 61 72 55 93 83 65
66 Mario Lemieux          LW R  OK    49 70 79 83 25 73 75 88 91 57 81 97 99 81
24 Jody Hull              RW R  OK    79 68 70 75 72 80 53 63 59 76 65 74 79 71
18 Adam Deadmarsh         RW R  OK    81 61 76 69 30 48 53 66 67 71 73 57 53 72
15 Jozef Stumpel          RW R  OK    52 67 81 74 62 85 74 85 78 63 70 57 50 77
36 Trevor Linden          RW R  OK    74 67 78 78 52 81 66 74 60 84 72 73 86 77
26 Fredrik Olausson        D R  97    48 63 55 74 67 85 74 80 70 68 71 69 59 74
 6 Bob Boughner            D R  OK    79 60 74 71 55 29 64 67 63 73 65 49 70 73
77 Raymond Bourque         D L  OK    62 60 73 79 90 81 59 79 70 80 63 96 99 76
 7 Sheldon Souray          D L  OK    75 50 78 69 46 62 47 73 53 71 77 44 50 68
27 Janne Laukkanen         D L  OK    75 54 65 75 38 68 63 73 71 73 58 51 49 72
 5 Doug Bodger             D L  OK    69 54 79 71 25 51 46 65 58 74 60 79 72 70
21 Jyrki Lumme             D L  OK    52 54 77 75 53 76 70 77 82 70 63 82 74 74
20 Ed Belfour              G L  OK    91 93 80 84 77 41 92 73 94 NA NA 79 43 84
 1 Jani Hurme              G L  OK    74 87 66 66 64 77 76 69 72 NA NA 35 35 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Tony Twist             LW L  OK    92 44 96 75 59 31 49 50 49 66 50 63 79 65
31 Bob Probert            LW L  OK    96 50 85 49 40 29 44 65 62 69 60 83 48 68
34 Sean Avery             LW L  OK    90 38 44 62 29 32 45 65 39 67 58 35 25 59
39 Kelly Chase            RW R  OK    87 55 76 74 25 25 57 54 52 69 55 60 74 65
28 Garry Valk             RW L  OK    80 61 74 72 73 59 52 63 62 74 59 73 78 70
32 Steve Thomas           RW L  OK    67 74 55 65 37 51 59 71 69 53 72 80 73 70
29 Eric Cairns             D L  OK    79 54 81 75 66 25 56 58 52 70 56 42 46 69
42 Robert Esche            G L  OK    81 80 86 65 55 59 79 69 88 NA NA 39 30 74
33 Jeff Hackett            G L  OK    77 87 74 76 73 73 83 66 83 NA NA 59 64 77

Bruins

General Manager: Alexandre Poirier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 6 Joe Thornton            C L  OK    71 78 76 78 73 66 73 94 82 63 78 42 28 81
33 Henrik Sedin            C L  OK    33 74 38 67 77 83 80 78 70 46 58 35 35 65
57 Keith Primeau           C L  OK    84 68 90 84 77 37 59 77 65 86 77 84 94 81
27 Todd White              C L  OK    61 77 60 71 70 83 72 72 65 70 71 36 36 73
19 Tom Fitzgerald         LW L  OK    79 62 70 71 82 70 60 69 56 76 67 78 90 73
10 John LeClair           LW L  OK    89 64 94 79 46 70 50 71 81 55 84 76 78 79
26 Martin Rucinsky        LW L  OK    47 79 64 73 49 74 75 75 80 77 72 58 42 76
21 Marco Sturm            LW L  OK    47 77 58 67 73 82 73 59 62 51 69 38 37 67
91 Oleg Saprykin          LW L  OK    68 44 41 75 56 40 45 49 25 58 48 35 35 52
24 Nelson Emerson         RW R  OK    74 74 47 64 29 61 64 72 65 64 64 72 75 69
17 Petr Sykora            RW L  OK    60 78 50 72 83 73 76 74 80 53 79 44 41 74
56 Eric Daze              RW L  OK    76 57 86 65 34 82 46 72 75 67 83 50 50 75
20 Chris Clark            RW R  OK    78 51 71 69 67 33 59 63 47 71 69 38 49 68
22 Scott Hannan            D L  OK    78 42 76 69 84 76 51 66 47 79 56 38 48 70
 3 Dan McGillis            D L  OK    77 62 82 76 50 62 51 80 69 76 58 43 39 75
71 Lubomir Visnovsky       D L  OK    53 81 52 78 72 82 87 84 82 61 76 37 37 79
 4 Zarley Zalapski         D L  OK    51 83 66 72 37 52 85 70 75 63 56 80 77 72
28 Dan Boyle               D R  OK    66 81 52 77 55 66 81 84 85 70 71 39 42 79
55 Nick Schultz            D L  OK    28 73 34 49 79 73 66 52 46 53 31 35 35 52
23 Jason Marshall          D R  OK    78 70 75 69 69 51 59 62 61 72 58 65 76 73
11 Marek Malik             D L  OK    82 49 84 74 40 62 52 67 73 73 55 39 46 73
40 Patrick Lalime          G L  OK    79 90 76 76 79 76 93 68 88 NA NA 39 28 79
 1 Craig Billington        G R  OK    76 84 69 72 73 74 76 62 78 NA NA 70 74 74
30 Dwayne Roloson          G L  OK    78 93 73 74 69 67 91 70 83 NA NA 75 89 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Stephen Weiss           C L  OK    21 54 36 56 52 92 54 60 68 24 44 35 35 52
 5 Brent Johnson           G L  OK    82 86 70 74 70 57 72 67 78 NA NA 35 30 73

Canadiens

General Manager: Jean-François Fontaine
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Mike Modano             C L  OK    67 93 62 79 78 86 92 86 79 82 83 81 86 85
27 Mike Peca               C R  OK    81 67 67 77 45 65 62 76 63 90 69 78 97 76
22 Claude Lapointe         C L  OK    79 68 53 70 72 70 58 71 52 75 67 73 81 70
42 Kyle Wellwood           C R  61 3W 21 64 18 45 18 97 68 64 76 16 32 35 35 49
12 Peter Bondra           LW L  OK    55 95 58 77 68 79 92 68 72 76 83 83 81 80
19 Ethan Moreau           LW L  OK    83 59 72 73 68 57 46 65 59 70 61 50 60 68
15 Paul Ysebaert          LW L  OK    68 78 55 72 25 78 75 67 65 53 65 78 82 70
28 Owen Nolan             LW R  91 DD 86 69 87 80 54 49 65 77 76 76 85 63 78 82
14 Jarome Iginla          RW R  OK    85 77 85 80 88 53 74 75 77 76 87 54 50 83
18 Robert Kron            RW L  OK    54 75 50 62 61 93 81 74 70 52 63 72 64 70
11 Sandy McCarthy         RW R  OK    84 58 81 76 87 30 46 67 60 76 67 56 60 72
 8 Sandis Ozolinsh         D L  OK    66 85 74 69 75 66 78 86 82 65 76 84 40 82
 5 Alexei Gusarov          D L  OK    54 71 48 66 25 84 74 64 69 70 54 89 84 69
52 Craig Rivet             D L  OK    85 58 79 75 78 59 48 73 49 73 60 63 79 73
 3 Jaroslav Spacek         D L  OK    54 70 61 73 33 69 79 81 82 73 60 49 73 75
33 Cale Hulse              D R  OK    75 61 77 71 63 43 56 60 59 72 53 56 60 70
25 Darius Kasparaitis      D R  OK    94 62 84 80 71 31 53 64 54 83 59 65 62 77
 7 Jeff Finley             D L  OK    51 62 69 71 74 76 66 66 73 61 58 62 56 68
29 Luke Richardson         D L  OK    84 57 87 75 67 46 58 65 56 77 54 66 78 75
32 Niklas Backstrom        G L  OK    79 93 80 73 47 54 90 73 82 NA NA 49 49 79
39 Cristobal Huet          G R  OK    84 91 86 62 62 86 86 75 82 NA NA 35 35 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Brian Bradley           C R  OK    58 69 47 77 25 53 70 73 65 51 69 82 85 69
24 David Legwand           C L  OK    32 79 40 61 30 67 67 70 59 46 56 35 35 61
40 Joel Lundqvist          C L  OK    53 61 28 45 69 73 47 40 47 66 36 35 35 50
17 Ladislav Nagy          LW R  OK    65 70 35 60 40 64 80 67 74 54 59 35 30 66
13 Pascal Dupuis          LW R  OK    77 58 64 55 35 65 38 51 47 66 58 35 45 60
23 Alexandre Daigle       RW L  OK    38 75 55 60 45 92 77 69 84 50 63 62 37 69
16 Mike York              RW R  OK    41 80 54 66 44 92 75 71 60 69 58 35 31 67
26 Justin Williams        RW R  OK    25 80 25 62 26 51 74 50 58 56 62 35 35 58
44 Nick Boynton            D R  OK    73 39 80 66 37 58 59 56 61 72 49 47 43 68
21 Andrew Ference          D L  OK    67 39 54 55 68 54 44 59 65 58 49 35 45 60
45 Dmitri Kalinin          D L  OK    41 41 46 62 31 73 68 59 72 56 44 35 35 59
 6 Doug Janik              D L  OK    69 33 61 48 64 54 30 45 30 48 30 35 35 51
35 Jason Labarbera         G L  OK    80 69 88 60 78 69 64 71 74 NA NA 35 35 67

Canucks

General Manager: Luc Boissonneault
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
39 Doug Weight             C L  OK    78 66 82 79 72 79 76 88 86 73 76 61 57 83
37 Wes Walz                C R  OK    84 81 61 74 70 67 70 72 61 79 68 50 58 75
93 Doug Gilmour            C L  OK    82 60 50 74 64 76 55 78 71 79 67 89 98 74
17 Mike Stapleton          C R  33 IN 69 75 51 74 54 61 66 63 53 75 57 65 67 67
56 Chris Gratton           C L  OK    68 46 89 68 86 41 49 73 58 77 69 62 57 72
96 Tomas Holmstrom        LW L  OK    83 47 87 71 62 73 46 65 64 77 75 44 55 73
44 Richard Zednik         LW L  OK    54 80 70 73 67 72 68 63 67 51 78 53 52 72
15 German Titov           LW L  OK    61 80 50 70 42 68 80 72 77 54 64 98 92 72
20 Jay Pandolfo           LW L  OK    58 74 57 72 80 89 67 65 66 81 65 41 41 71
32 Alexander Selivanov    LW L  OK    45 77 65 73 41 80 82 66 65 53 76 51 47 71
27 Glen Murray            RW R  OK    83 56 83 73 76 66 54 74 71 63 85 59 60 77
23 Randy McKay            RW R  OK    85 51 79 72 80 47 40 63 51 74 68 75 81 69
14 Pavel Bure             RW L  OK    69 92 64 79 29 81 90 80 91 48 93 80 68 83
18 Jeff Halpern           RW R  OK    73 63 66 76 75 64 52 71 51 75 71 41 51 70
77 Lubomir Sekeras         D L  OK    49 64 55 72 41 78 70 76 70 63 63 37 37 70
 7 Darryl Sydor            D L  OK    60 69 62 77 83 74 72 78 75 65 66 85 79 75
55 Igor Ulanov             D R  OK    83 59 86 71 39 56 52 66 60 77 55 56 53 74
 5 Nolan Pratt             D L  OK    76 56 78 66 44 62 59 62 58 70 54 35 35 70
24 Kyle McLaren            D R  OK    75 55 83 71 44 62 52 62 50 74 52 56 58 70
 6 Brad Stuart             D L  OK    53 48 69 69 81 68 70 66 75 64 54 35 35 67
 8 Nicklas Lidstrom        D L  OK    84 81 78 88 96 92 83 85 81 87 77 81 88 88
31 Curtis Joseph           G L  OK    77 94 84 81 85 70 87 70 90 NA NA 82 85 83
34 Brian Boucher           G L  OK    71 86 79 67 35 84 78 66 88 NA NA 35 42 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
42 Kevyn Adams             C R  OK    82 59 74 71 79 65 63 66 50 71 61 38 38 69
12 Shawn Horcoff           C L  OK    75 58 55 63 71 80 58 69 67 62 56 35 41 66
22 Mathias Tjarnqvist     LW L  OK    47 64 36 37 75 74 69 36 31 54 47 35 35 51
 9 Erik Rasmussen         RW R  OK    64 48 66 60 50 74 49 63 52 68 58 41 41 63
80 Nikolai Antropov       RW L  OK    42 47 76 58 40 53 35 65 73 51 63 35 35 62
10 Christian Ehrhoff       D L  OK    58 38 46 56 78 62 56 70 62 38 41 35 35 57
 4 Zbynek Michalek         D R  OK    28 45 59 53 82 80 61 60 56 40 44 35 35 56
41 Mike Smith              G L  OK    82 66 86 64 74 52 64 68 78 NA NA 35 35 66
40 Johan Holmqvist         G L  OK    76 74 65 62 79 87 80 65 76 NA NA 35 36 69

Capitals

General Manager: David Gold-Gosselin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
29 Andy McDonald           C L  OK    74 63 47 72 77 70 66 72 68 47 66 39 46 68
19 Jason Spezza            C R  OK    30 70 48 64 68 73 72 74 82 34 68 35 25 66
89 Mike Comrie             C L  OK    61 75 36 65 69 72 66 63 71 30 68 35 25 64
21 Olli Jokinen            C L  OK    76 72 73 83 96 58 69 75 65 70 79 39 49 77
15 Dany Heatley           LW L  OK    37 77 53 74 79 68 77 63 85 38 86 36 31 71
20 Vaclav Prospal         LW L  OK    70 76 59 71 86 79 62 79 78 53 71 40 39 73
25 Alexei Ponikarovsky    LW L  OK    69 34 70 55 53 56 37 53 68 48 59 35 35 60
14 Raffi Torres           LW L  OK    73 57 63 74 35 68 26 46 34 77 62 35 45 59
 7 Daniel Cleary          RW L  OK    51 58 54 64 57 76 53 60 78 40 72 37 47 65
23 Milan Hejduk           RW L  OK    60 81 70 76 88 97 84 77 85 57 84 42 42 80
57 Steve Begin            RW L  OK    79 56 65 65 51 52 45 58 37 71 50 36 56 61
38 Ronald Petrovicky      RW R  OK    66 74 51 67 65 65 47 52 67 31 63 36 36 61
 4 John-Michael Liles      D L  OK    48 53 29 58 83 80 69 75 72 59 67 36 36 67
26 Bryan McCabe            D L  OK    84 58 78 75 72 43 54 75 61 69 80 50 52 73
45 Tom Preissing           D L  OK    53 58 54 60 80 88 74 73 63 58 55 36 33 67
11 Mike Komisarek          D R  OK    78 40 84 75 26 42 39 46 38 77 32 35 45 64
31 Philippe Boucher        D L  OK    75 58 81 76 67 65 56 79 70 75 77 57 59 75
33 Mike Commodore          D R  OK    80 35 77 66 56 47 39 62 40 70 52 37 47 65
10 Paul Martin             D L  OK    56 58 43 60 61 79 57 66 63 57 48 35 45 62
16 Mattias Norstrom        D L  OK    83 63 77 81 86 74 73 69 58 85 55 53 62 78
36 Mark Fitzpatrick        G L  OK    68 83 75 73 47 47 85 59 77 NA NA 52 56 72
30 Henrik Lundqvist        G L  OK    77 85 82 86 80 90 92 76 87 NA NA 36 36 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
32 Dominic Moore           C L  OK    79 63 43 53 75 56 59 51 30 64 47 36 46 57
28 Rene Bourque           LW L  OK    59 65 55 50 63 55 52 37 35 61 47 35 35 54
 8 Bryan Allen             D L  OK    64 31 68 56 48 60 34 51 26 58 37 35 35 55
46 Dave Tanabe             D R  OK    43 42 63 64 27 56 59 48 58 62 54 35 35 59
 9 Steve McCarthy          D L  OK    32 45 40 56 50 66 57 41 62 38 35 35 35 48
 2 Dan Hamhuis             D L  OK    54 43 64 62 85 71 46 70 52 57 38 35 35 60
27 Jeff Jillson            D R  OK    34 34 67 77 40 77 51 50 60 34 40 35 35 52
97 Rostislav Klesla        D L  OK    77 36 75 55 35 55 25 50 32 57 45 35 35 57
37 Rick Tabaracci          G L  OK    75 81 71 71 64 67 74 66 72 NA NA 61 54 71

Ducks

General Manager: Yannick Jutras
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
29 Brian Holzinger         C R  OK    70 76 64 67 80 75 74 70 76 44 63 51 53 71
 9 Eric Perrin             C L  OK    59 77 37 70 84 78 73 69 64 45 68 36 36 67
20 Pat LaFontaine          C L  OK    53 83 46 79 25 68 81 82 79 66 75 88 90 76
32 Petr Cajanek            C L  OK    62 78 49 70 65 75 77 72 71 64 66 35 35 71
45 Matt Cullen             C L  OK    70 70 65 66 79 66 60 65 58 71 67 40 47 70
11 Mark Messier           LW L  OK    90 56 69 81 39 70 48 78 59 78 67 99 99 74
13 Gary Roberts           LW L  OK    92 56 75 70 38 54 53 71 63 82 74 90 99 75
16 Sergei Samsonov        LW L  OK    35 77 34 69 52 76 83 66 78 27 67 52 42 64
38 Chris Kunitz           LW L  OK    71 54 60 65 68 64 50 60 58 44 71 35 42 64
25 Daniel Sedin           LW L  OK    34 76 39 67 78 81 79 72 75 39 71 37 37 67
19 Fredrik Modin          RW L  OK    61 53 81 77 72 89 39 60 69 76 79 46 40 72
 8 Mark Recchi            RW L  99    74 83 58 82 78 71 77 84 76 73 79 80 86 81
44 Vitali Yachmenev       RW L  OK    32 80 51 73 66 94 79 68 78 35 64 45 30 67
49 Vladimir Orszagh       RW L  OK    38 75 46 70 70 75 60 65 71 41 65 35 35 64
40 Mikko Eloranta         RW L  96    78 77 63 69 60 66 70 60 52 70 65 36 36 69
 4 Rob Blake               D L  87 DD 85 72 88 81 71 60 70 82 74 86 79 69 73 85
17 Filip Kuba              D L  OK    41 69 74 68 59 69 69 75 69 69 61 38 37 70
24 Lyle Odelein            D R  OK    84 53 80 68 71 40 58 62 57 77 53 87 82 73
39 Mattias Timander        D L  89 DD 52 76 64 70 45 79 81 68 74 71 59 41 33 71
 6 Karlis Skrastins        D L  OK    80 54 68 69 90 83 65 68 60 74 52 39 46 72
46 Nathan Dempsey          D L  OK    71 70 63 78 52 73 59 75 67 57 58 37 34 69
41 Yves Racine             D L  OK    66 60 74 72 43 66 76 67 56 73 59 62 60 72
34 Patrick Roy             G L  OK    82 94 87 81 85 51 87 66 94 NA NA 94 99 84
35 Mike Richter            G L  OK    71 92 78 78 78 70 86 68 84 NA NA 83 86 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
63 Josef Vasicek           C R  OK    44 47 77 61 44 61 35 63 47 73 58 37 35 61
14 Tomas Plekanec          C L  OK    21 74 30 50 81 76 54 60 46 63 54 35 30 56
57 George Parros          RW R  OK    76 42 81 83 44 35 43 33 55 65 45 35 45 58
 5 Stephane Robidas        D R  OK    57 69 51 68 60 57 75 69 65 60 52 35 35 67
30 Manny Fernandez         G L  OK    80 88 75 66 53 67 85 65 89 NA NA 37 37 77
31 Peter Budaj             G L  OK    62 81 73 54 56 86 68 60 75 NA NA 35 35 68

Devils

General Manager: Jean-François Desjardins
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Saku Koivu              C L  OK    87 80 52 76 32 67 78 83 77 74 64 50 62 77
34 Jim Dowd                C R  OK    77 73 68 67 72 65 65 71 55 78 60 55 67 71
10 Patrick Sharp           C R  OK    48 77 40 66 58 72 65 54 70 38 76 35 35 64
28 Daymond Langkow         C L  OK    59 74 58 71 88 84 72 82 73 57 73 44 44 74
29 Alexander Frolov       LW R  OK    26 56 64 64 63 88 46 63 54 63 70 35 30 63
27 Antti Laaksonen        LW L  OK    51 75 60 72 88 79 71 72 57 75 72 38 39 72
13 Simon Gagne            LW L  OK    48 79 60 59 39 85 77 66 75 77 81 43 43 74
18 Chris Simon            LW L  OK    86 55 80 72 50 46 64 70 54 77 69 66 70 73
38 Shayne Corson          LW L  OK    86 56 73 76 68 42 49 70 59 77 70 84 89 73
33 Jason Pominville       RW R  OK    31 72 32 64 82 86 70 72 66 54 61 35 35 63
16 Zigmund Palffy         RW L  OK    61 90 71 86 36 76 87 84 87 65 82 61 50 83
17 Jean-Pierre Dumont     RW L  OK    55 48 69 67 56 96 47 73 74 52 71 38 44 68
21 Trent Klatt            RW R  OK    83 57 75 76 48 77 52 70 54 75 73 54 62 72
39 Paul Mara               D L  OK    69 32 77 75 42 59 31 71 65 61 50 36 37 64
43 Al Iafrate              D L  OK    71 44 83 69 25 37 51 64 61 72 74 82 85 71
52 Adam Foote              D R  OK    88 69 88 85 50 61 65 75 65 87 69 77 88 83
74 Jay McKee               D L  OK    80 56 76 80 55 70 58 59 56 82 56 53 63 73
 5 Eric Brewer             D L  OK    66 68 69 68 63 74 72 66 62 76 42 40 43 71
41 Mike VanRyn             D R  OK    61 54 53 58 44 57 60 73 74 62 53 35 35 65
30 Igor Kravchuk           D R  OK    54 70 69 71 35 71 83 76 80 66 57 67 58 73
31 Ron Tugnutt             G L  OK    72 90 63 76 82 87 80 64 80 NA NA 74 71 76
37 Tommy Salo              G L  OK    86 91 79 78 78 68 92 82 85 NA NA 59 61 82

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Tuomo Ruutu             C L  OK    71 31 58 48 15 66 22 33 24 57 55 35 35 48
35 Benoit Hogue            C L  OK    75 54 60 65 36 48 44 70 53 70 61 66 72 66
25 Paul Kruse             LW L  OK    78 51 73 59 27 43 41 57 59 68 64 64 68 65
40 Dustin Penner          LW L  OK    54 39 82 60 87 77 25 43 37 39 63 35 35 55
22 Jordin Tootoo          RW R  OK    86 58 38 58 26 50 54 31 21 62 40 35 35 50
73 Michael Ryder          RW R  OK    37 45 48 62 65 83 49 44 68 55 72 35 31 60
 6 Tim Gleason             D L  OK    56 38 52 50 42 52 31 54 58 34 23 35 35 49
 3 Steve Chiasson          D L  OK    72 59 64 60 25 42 62 71 65 70 56 71 73 70
32 Bill Ranford            G L  OK    75 79 68 71 35 93 79 63 71 NA NA 86 88 71
