Team Rosters

(As of jeudi, mars 19 2009)

Avalanche

General Manager: Patrick Lemay
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Joe Nieuwendyk          C R  OK    77 61 72 77 69 76 53 74 75 80 81 81 84 78
32 Trevor Linden           C R  OK    76 67 77 78 54 83 66 74 62 84 73 61 76 77
20 Steve Rucchin           C R  OK    81 56 76 74 58 93 52 76 65 82 67 57 70 74
12 Brian Skrudland         C L  OK    74 46 73 76 56 61 43 65 54 71 64 78 72 67
23 Brian Holzinger         C R  OK    70 76 62 66 79 75 71 67 74 39 62 48 42 69
10 Tony Amonte            LW L  OK    77 85 69 78 97 79 81 78 79 57 84 73 73 82
17 Kevin Stevens          LW L  OK    78 57 85 74 60 42 50 69 71 69 78 77 88 75
 9 Vladimir Tsyplakov     LW L  OK    48 83 60 74 67 86 84 75 79 55 72 45 35 74
14 Dave Reid              LW L  OK    69 56 77 74 80 79 49 67 52 74 66 69 70 70
11 Owen Nolan             RW R  OK    86 66 87 79 52 50 62 75 76 73 84 53 63 80
19 Rob DiMaio             RW R  OK    84 65 78 73 55 59 63 73 65 79 62 64 82 74
16 Cory Stillman          RW L  OK    64 84 53 71 55 78 73 79 70 57 73 47 59 74
21 Trent Klatt            RW R  OK    83 55 74 74 45 76 50 69 53 73 72 43 57 71
44 Alexei Zhitnik          D L  OK    69 74 72 79 63 53 78 81 82 67 65 74 59 78
42 Richard Smehlik         D L  OK    65 73 83 74 55 68 76 72 75 76 66 66 57 78
43 Patrice Brisebois       D L  OK    58 71 67 75 77 86 76 76 81 68 67 64 60 77
22 Dave Manson             D L  OK    79 51 81 75 61 47 45 68 64 78 61 74 82 74
 7 Scott Lachance          D L  OK    76 63 84 72 78 72 51 64 50 68 47 62 67 71
40 Mike Rathje             D R  OK    79 50 83 69 56 73 49 66 51 74 51 46 48 70
45 Anders Eriksson         D L  OK    44 49 74 67 78 72 58 67 69 50 54 38 41 63
34 Miikka Kiprusoff        G R  OK    85 89 85 75 81 74 90 68 90 25 25 35 41 80
 1 Damian Rhodes           G L  OK    87 82 85 71 88 84 78 76 82 25 25 60 49 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Stephane Yelle          C L  OK    68 76 50 67 56 72 75 64 60 76 56 47 52 68
39 Tyler Arnason          LW L  OK    25 37 65 56 79 91 28 55 68 29 55 39 26 54
24 Tyler Wright           RW R  OK    79 75 56 70 73 47 70 54 57 69 61 45 36 67
18 Ruslan Fedotenko       RW L  OK    58 34 56 60 65 70 44 54 60 49 62 37 24 58
27 Denis Gauthier          D L  OK    81 48 77 63 65 40 38 49 52 63 42 36 40 63
30 Mathieu Garon           G R  OK    62 80 58 63 73 67 77 58 83 25 25 34 36 69

Blackhawks

General Manager: Jean-François Lafrance
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Alexei Yashin           C R  OK    52 85 84 79 68 81 84 84 88 49 80 48 21 80
12 Darren Turcotte         C L  97    53 81 57 74 30 83 83 70 63 62 73 75 63 73
22 Shaun VanAllen          C L  OK    82 61 78 77 75 77 58 70 59 77 60 56 61 72
23 Greg Johnson            C L  OK    55 79 61 71 76 83 71 77 66 62 71 65 62 73
 9 Adam Graves            LW L  OK    78 56 71 76 94 68 44 65 75 70 79 68 64 74
11 Esa Tikkanen           LW L  OK    86 60 74 73 25 54 52 66 61 74 64 84 95 71
18 Andrew Brunette        LW L  OK    54 65 73 76 92 84 52 86 63 68 69 38 38 73
32 Stu Grimson            LW L  OK    86 52 94 77 58 29 47 57 55 70 58 65 76 68
13 PJ Axelsson            LW L  OK    71 66 56 69 81 76 58 63 66 77 61 39 42 69
14 Stu Barnes             RW R  OK    84 74 62 77 80 80 65 75 61 78 77 71 76 77
29 Donald Audette         RW L  OK    65 73 58 71 43 66 78 70 81 59 76 66 61 75
10 Andreas Dackell        RW R  OK    47 75 57 71 80 85 77 71 66 77 62 36 31 71
44 Stephane Richer        RW L  OK    65 59 69 74 25 84 46 64 81 65 76 81 69 72
 4 Scott Stevens           D L  OK    94 56 92 82 88 45 50 75 65 93 66 89 99 83
24 Robert Svehla           D L  OK    78 60 83 75 94 61 76 84 82 79 66 44 45 81
28 Steve Duchesne          D L  OK    54 71 59 75 41 66 77 79 83 66 69 67 76 76
 3 Sylvain Cote            D R  OK    65 56 71 77 88 75 60 74 62 74 60 73 59 72
 8 Darryl Shannon          D L  OK    74 62 77 67 77 60 47 71 69 65 62 68 71 72
 5 Brad Werenka            D L  OK    75 64 73 75 81 65 72 66 65 68 61 47 46 73
 6 Jamie Pushor            D R  OK    71 53 75 66 77 52 65 55 58 72 49 59 74 69
20 Nikolai Khabibulin      G L  OK    91 90 96 87 81 64 82 79 90 25 25 57 58 83
41 Jocelyn Thibault        G L  OK    79 89 72 71 38 80 87 64 81 25 25 43 37 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Jan Hrdina              C R  OK    46 78 62 60 58 74 50 71 76 41 63 38 31 66
21 Brad Richards          LW L  OK    41 67 33 73 93 93 69 80 78 74 60 35 47 69
25 Viktor Kozlov          RW R  OK    58 49 83 70 46 89 59 73 67 61 61 52 48 69
33 Pat Falloon            RW R  OK    63 57 74 70 58 86 43 62 79 47 65 56 40 67
 7 Chris Phillips          D L  OK    63 48 70 68 56 60 56 61 49 74 38 37 32 65
27 Bryce Salvador          D L  OK    78 49 76 65 44 56 39 54 51 61 50 38 40 64
 1 Andrew Raycroft         G L  OK    63 84 45 52 38 88 79 54 73 25 25 37 26 67

Blues

General Manager: Steve Bonneville
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
91 Sergei Fedorov          C L  OK    68 88 76 81 71 72 92 84 77 86 80 74 73 85
 8 Igor Larionov           C L  OK    52 75 43 71 76 85 85 88 79 77 64 93 97 76
21 Guy Carbonneau          C R  OK    73 56 59 64 76 80 59 66 57 86 60 91 97 70
19 Bobby Carpenter         C R  OK    76 65 63 63 41 77 58 62 61 77 57 95 87 69
14 Ray Whitney            LW L  OK    60 87 53 66 66 87 83 84 73 62 73 59 57 76
26 Greg Adams             LW L  OK    54 71 52 66 42 86 61 71 76 64 75 72 72 72
12 Randy Burridge         LW L  OK    60 66 48 56 33 73 73 67 64 75 60 86 78 68
31 Alyn McCauley          LW L  OK    73 51 67 59 25 77 33 50 46 75 53 37 39 59
24 Matt Cooke             LW L  OK    74 37 60 59 55 65 32 57 29 68 55 34 46 57
16 Brett Hull             RW L  OK    72 73 75 81 87 87 63 80 82 58 88 75 75 81
10 Ulf Dahlen             RW L  OK    60 82 54 73 42 96 79 76 72 71 74 69 56 76
51 Andrei Kovalenko       RW L  OK    64 55 83 74 76 59 53 72 62 77 74 53 43 73
22 Jeff Shantz            RW R  OK    74 68 59 67 74 70 61 64 45 69 60 48 50 66
28 Brian Rafalski          D R  OK    58 77 67 74 79 73 83 84 83 75 69 35 42 80
23 Fredrik Olausson        D R  OK    54 66 59 76 69 84 76 82 73 70 72 65 56 76
 2 Boris Mironov           D L  OK    75 45 82 68 33 59 51 76 77 71 64 57 37 73
 5 Steve Smith             D L  OK    79 55 78 70 25 47 48 70 62 77 54 90 84 73
55 Larry Murphy            D R  OK    62 39 78 69 82 72 46 81 83 64 71 82 75 72
27 Janne Laukkanen         D L  OK    75 56 66 73 36 64 64 73 71 73 57 48 41 72
20 Ed Belfour              G L  OK    91 93 82 84 78 42 92 74 94 25 25 75 36 84
42 Robert Esche            G L  OK    80 79 84 61 54 61 78 68 84 25 25 38 21 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
30 Bob Bassen              C L  OK    76 59 61 68 37 58 54 65 62 70 61 73 78 68
32 Sean Avery             LW L  OK    89 29 42 57 25 32 39 57 33 60 55 35 17 54
 3 Jeff Daniels           RW L  OK    46 72 59 67 40 78 75 71 69 74 65 47 48 71
18 Adam Deadmarsh         RW R  OK    80 56 75 66 25 47 49 60 63 68 71 51 52 69
25 Alexander Karpovtsev    D L  OK    56 73 69 75 46 75 79 73 71 71 57 49 44 73
29 Shawn Chambers          D L  OK    69 54 71 64 33 80 59 70 73 65 58 60 64 70
 1 Jani Hurme              G L  OK    72 84 65 64 63 76 76 65 69 25 25 39 36 70

Bruins

General Manager: Alexandre Poirier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 6 Joe Thornton            C L  OK    68 74 74 76 68 61 69 94 81 60 73 34 13 78
15 Craig Janney            C L  OK    60 66 72 75 25 87 77 81 75 62 64 71 63 74
16 Ed Olczyk               C L  OK    72 75 58 75 36 55 67 70 66 74 66 80 71 72
 9 Bernie Nicholls         C R  OK    73 67 49 75 26 51 72 66 71 69 59 76 81 69
27 Todd White              C L  OK    56 76 52 66 66 85 70 71 65 65 67 37 32 69
10 John LeClair           LW L  OK    89 67 94 81 48 74 51 74 83 59 86 67 75 81
26 Martin Rucinsky        LW L  OK    46 78 63 72 44 72 75 74 79 75 71 56 38 74
55 Eric Daze              LW L  OK    74 52 85 64 30 80 35 66 71 60 80 48 48 71
25 Craig Johnson          LW L  OK    44 76 60 71 39 76 71 59 72 54 71 38 40 68
 8 Mark Recchi            RW L  OK    77 85 60 83 80 72 79 84 77 74 79 74 84 82
19 Nelson Emerson         RW R  OK    77 77 53 66 33 65 68 75 69 66 67 69 67 72
24 Scott Walker           RW R  OK    78 55 73 71 50 50 47 71 62 79 65 49 41 70
17 Petr Sykora            RW L  OK    56 76 41 68 80 74 74 69 80 50 75 41 36 70
 3 Bret Hedican            D R  OK    62 79 72 75 48 63 84 76 80 73 66 60 53 77
14 Mattias Norstrom        D L  OK    83 61 77 79 86 78 71 66 56 84 50 50 55 76
22 Dan Boyle               D R  OK    60 75 50 72 49 65 77 82 82 65 66 38 33 75
18 Drake Berehowsky        D R  OK    85 54 82 70 74 45 45 66 60 73 64 49 47 72
 7 Jeff Finley             D L  OK    57 65 71 73 77 80 69 67 75 63 60 58 57 71
23 Jason Marshall          D R  OK    77 68 74 68 66 49 54 62 60 70 52 59 68 71
11 Marek Malik             D L  OK    81 46 82 72 37 69 52 65 69 72 52 31 39 71
 5 Kevin Haller            D L  OK    73 58 78 71 49 46 53 62 54 72 58 70 62 70
32 Arturs Irbe             G L  OK    75 91 73 80 81 65 90 67 81 25 25 72 53 79
40 Patrick Lalime          G L  OK    78 89 76 73 78 75 93 67 88 25 25 38 18 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Marco Sturm            LW L  OK    38 73 47 60 69 78 71 52 61 48 65 40 41 62
20 Chris Clark            RW R  OK    76 44 66 63 61 37 54 58 33 68 65 35 48 62
12 Todd Harvey            RW R  OK    76 44 66 68 69 49 53 53 53 70 59 35 50 63
33 Toni Lydman             D L  OK    43 69 50 67 53 72 76 65 67 66 41 32 38 64
 1 Brent Johnson           G L  OK    78 85 64 67 69 52 68 59 76 25 25 35 30 70

Canadiens

General Manager: Jocelyn Benoit
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Mike Modano             C L  OK    69 93 62 79 78 79 92 86 79 83 83 63 71 85
27 Mike Peca               C R  OK    80 65 65 76 43 65 59 74 61 90 66 63 86 74
19 Brian Bradley           C R  OK    63 71 51 78 25 57 73 75 68 53 72 69 75 71
11 David Legwand           C L  OK    25 73 31 57 25 72 61 62 54 35 51 30 32 54
10 Keith Tkachuk          LW L  OK    83 61 84 77 76 40 55 73 81 74 84 64 65 80
15 Paul Ysebaert          LW L  OK    69 80 60 75 25 78 75 72 68 60 66 67 71 72
39 Jeff Friesen           LW L  OK    69 85 37 68 87 72 86 66 58 80 55 39 47 69
26 Erik Cole              LW L  OK    93 47 45 60 29 56 42 53 64 64 66 32 47 63
17 Ladislav Nagy          LW R  OK    60 66 32 56 25 63 75 65 73 43 55 34 32 62
12 Jarome Iginla          RW R  OK    82 72 82 77 87 56 69 74 74 74 86 37 43 81
18 Robert Kron            RW L  OK    56 78 54 64 65 94 83 75 71 55 65 57 52 71
92 Jeff O'Neill           RW R  OK    78 57 77 65 76 67 48 59 71 49 78 35 32 70
22 Radek Dvorak           RW L  OK    42 75 38 65 79 86 80 68 47 66 58 40 36 64
23 Alexandre Daigle       RW L  OK    31 70 52 58 44 84 74 66 83 47 61 48 23 65
 7 Chris Chelios           D L  OK    85 71 78 80 52 47 70 75 71 84 61 93 92 81
 8 Sandis Ozolinsh         D L  OK    62 83 72 67 73 70 77 84 82 63 73 70 23 79
 5 Alexei Gusarov          D L  OK    60 74 56 68 30 78 77 68 71 73 60 75 69 71
 6 Sami Salo               D L  OK    51 63 81 70 51 80 71 72 69 73 67 33 34 73
 3 Jaroslav Spacek         D L  OK    51 69 60 71 28 65 77 79 81 70 58 31 63 73
20 Kyle McLaren            D R  OK    73 52 80 66 31 64 46 56 47 72 49 49 49 67
44 Nick Boynton            D R  OK    67 28 77 62 28 53 52 49 56 69 41 33 33 62
34 Byron Dafoe             G L  OK    85 86 79 75 80 73 83 74 88 25 25 62 51 79
32 Niklas Backstrom        G L  OK    75 93 77 69 37 58 89 73 81 25 25 39 35 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Pascal Dupuis          LW R  OK    74 49 62 55 26 66 34 43 34 63 50 37 47 54
16 Mike York              RW R  OK    37 75 48 61 32 93 71 69 48 67 48 36 31 61
21 Andrew Ference          D L  OK    62 31 47 48 62 52 38 53 60 52 40 38 42 54
45 Dmitri Kalinin          D L  OK    25 35 43 54 25 79 65 53 67 49 37 33 31 51
35 Jason Labarbera         G L  OK    77 63 87 53 75 70 59 65 70 25 25 35 37 63

Canucks

General Manager: Pascal Doyon
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
39 Doug Weight             C L  OK    77 64 81 79 69 80 75 87 85 71 74 53 50 81
37 Wes Walz                C R  OK    84 81 62 73 70 68 70 72 62 79 68 41 53 75
56 Chris Gratton           C L  OK    65 42 87 68 86 47 39 71 50 74 65 59 48 68
42 Kevyn Adams             C R  OK    80 57 73 69 79 66 61 64 46 69 59 31 32 67
10 Gary Roberts           LW L  OK    92 61 77 73 42 54 57 72 66 83 77 82 90 77
28 Tie Domi               LW R  OK    88 60 79 83 88 32 50 68 63 79 74 66 72 75
 8 Donald Brashear        LW L  OK    91 48 90 75 50 25 44 66 50 76 61 53 68 69
20 Jay Pandolfo           LW L  OK    55 72 53 70 80 86 64 63 66 80 63 37 33 69
27 Glen Murray            RW R  OK    81 54 83 72 74 75 50 72 70 63 83 52 55 76
15 John MacLean           RW R  OK    72 58 77 76 54 63 52 71 73 62 75 72 69 73
11 Jeff Halpern           RW R  OK    71 54 63 71 74 61 48 70 44 73 63 39 43 66
 9 Erik Rasmussen         RW R  OK    62 47 64 52 44 72 44 58 45 64 49 38 35 58
72 Mathieu Schneider       D L  OK    69 72 60 82 64 57 79 86 84 82 79 76 78 83
16 Vladimir Konstantinov   D R  OK    83 64 71 75 25 42 74 73 61 85 63 60 49 77
21 Jyrki Lumme             D L  OK    57 59 78 77 57 72 72 78 82 72 65 73 66 76
55 Igor Ulanov             D R  OK    84 62 87 73 43 56 57 67 62 78 59 53 48 76
 4 Kevin Lowe              D L  OK    68 43 71 63 31 52 46 55 62 70 41 96 82 65
29 Eric Cairns             D L  OK    77 52 80 72 64 26 53 55 49 68 52 35 46 67
17 Filip Kuba              D L  OK    33 60 68 62 55 79 66 71 65 64 53 38 35 65
 5 Nolan Pratt             D L  OK    74 53 75 63 35 60 52 57 54 68 53 34 32 66
 3 Zarley Zalapski         D L  OK    52 84 68 74 43 60 87 72 75 67 59 72 70 74
33 Patrick Roy             G L  OK    84 94 89 83 85 54 88 69 94 25 25 83 94 85
30 Tim Thomas              G L  OK    94 89 82 77 52 53 89 71 84 25 25 39 39 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Shawn Horcoff           C L  OK    69 50 48 59 64 78 48 67 64 56 53 38 37 62
19 Ethan Moreau           LW L  OK    82 57 68 69 66 52 44 59 50 68 56 43 53 64
80 Nikolai Antropov       RW L  OK    30 35 72 52 25 57 25 57 71 45 59 31 33 56
 6 Brad Stuart             D L  OK    46 39 62 62 77 75 64 62 69 57 47 33 37 61
34 Brian Boucher           G L  OK    68 82 75 63 25 92 76 60 84 25 25 31 38 71
40 Johan Holmqvist         G L  OK    76 73 62 57 74 90 77 61 74 25 25 36 38 67

Capitals

General Manager: David Gold-Gosselin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Robert Lang             C R  OK    68 64 80 75 84 88 62 82 82 64 73 41 44 77
26 Tim Taylor              C L  OK    85 66 77 74 73 73 62 71 62 83 66 70 88 76
11 Saku Koivu              C L  OK    85 80 51 74 28 65 76 82 76 72 62 45 58 75
 9 Kirk Muller             C L  OK    81 52 72 77 39 61 46 74 65 80 69 78 81 73
13 Paul Kariya            LW L  OK    68 89 60 83 70 99 84 87 87 71 79 50 57 83
17 Wendel Clark           LW L  OK    87 46 74 74 25 48 41 66 72 80 78 72 95 74
15 Dave Lowry             LW L  OK    81 57 77 72 58 63 44 64 60 75 71 65 61 71
18 Chris Simon            LW L  OK    86 52 80 71 48 38 60 68 50 77 68 62 66 71
19 Vaclav Prospal         LW L  OK    68 74 57 68 86 82 59 78 75 53 66 40 40 71
89 Alexander Mogilny      RW L  OK    61 88 68 79 51 89 84 81 88 55 85 61 43 81
14 Tom Fitzgerald         RW L  OK    80 65 73 74 84 71 62 71 59 77 71 61 72 75
12 Mike Keane             RW R  OK    77 54 73 76 84 74 47 72 61 83 65 73 83 73
43 Al Iafrate              D L  OK    73 49 85 72 25 44 55 66 63 75 77 79 83 74
 2 Al MacInnis             D R  OK    80 62 75 81 63 64 73 84 73 77 83 90 86 81
 3 James Patrick           D L  OK    71 64 70 69 43 78 76 76 80 77 64 83 88 77
 5 Slava Fetisov           D L  OK    68 46 80 62 26 56 62 68 62 79 59 92 94 73
 4 Rich Pilon              D L  OK    77 61 83 77 34 45 60 62 53 74 42 68 54 71
23 Jeff Beukeboom          D R  OK    77 51 83 76 33 26 43 59 51 71 52 85 76 69
31 Jeff Hackett            G L  OK    79 88 75 76 75 80 83 68 84 25 25 51 62 78
29 Tomas Vokoun            G L  OK    87 91 84 71 25 58 87 77 91 25 25 36 31 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
57 Steve Begin             C L  OK    79 51 58 59 38 56 40 50 34 66 47 39 58 56
16 Kris King              LW L  OK    83 56 81 76 28 34 47 64 59 73 61 68 83 69
 7 Randy Cunneyworth      LW L  OK    75 73 60 74 38 61 47 61 51 71 61 73 87 67
25 Alexei Ponikarovsky    LW L  OK    66 27 63 54 46 65 25 47 64 47 53 37 33 54
38 Ronald Petrovicky      RW R  OK    63 67 45 60 60 59 43 49 63 27 58 33 30 56
32 Cale Hulse              D R  OK    74 59 76 68 62 47 55 58 57 70 51 50 50 69
 6 Sheldon Souray          D L  OK    73 44 74 67 38 56 39 69 48 65 74 37 44 64
24 Paul Mara               D L  OK    60 29 72 69 40 61 25 65 63 53 40 30 36 58

Coyotes

General Manager: Yannick Jutras
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
55 Keith Primeau           C L  OK    83 66 90 82 75 44 57 76 63 86 76 81 85 80
92 Michael Nylander        C L  OK    65 68 62 74 71 70 72 80 76 67 74 43 36 75
13 John Cullen             C R  OK    67 75 53 71 25 58 63 72 64 75 70 77 89 72
45 Matt Cullen             C L  OK    69 63 61 63 76 73 56 64 52 63 61 42 48 65
15 Dave Gagner             C L  OK    71 69 59 71 77 56 63 67 59 75 72 80 77 72
19 Fredrik Modin          LW L  OK    58 53 80 76 70 83 37 57 69 75 78 41 32 70
12 John Madden            LW L  OK    78 71 49 73 78 81 64 69 54 88 70 34 43 72
96 Tomas Holmstrom        LW L  OK    82 45 87 70 60 72 43 63 62 76 75 43 51 72
37 Dean McAmmond          LW L  OK    79 77 53 68 71 79 74 72 56 71 64 47 43 71
29 Alexander Selivanov    LW L  OK    40 77 61 72 38 81 82 63 63 50 74 49 44 69
57 Jason Blake            RW L  OK    75 86 48 71 81 77 67 72 64 75 77 36 37 74
11 Mike Sillinger         RW L  OK    76 76 63 74 87 73 62 73 65 68 70 59 55 74
22 Randy McKay            RW R  OK    86 55 79 74 81 49 47 66 54 75 71 72 78 72
 8 Valeri Bure            RW L  OK    57 80 53 71 60 74 76 73 81 37 71 54 48 71
 4 Rob Blake               D L  OK    86 74 89 83 73 61 72 84 76 87 80 62 73 86
56 Sergei Gonchar          D L  OK    46 81 71 74 84 81 82 93 83 64 74 49 48 81
25 Jason Smith             D L  OK    82 63 77 78 79 51 54 61 60 82 56 44 55 74
27 Steve Staios            D R  OK    83 48 79 73 74 54 46 72 51 75 60 40 42 72
 6 Chris Therien           D L  OK    74 52 87 74 70 62 60 61 56 73 50 42 36 71
 7 Ulf Samuelsson          D L  OK    81 49 76 74 27 44 45 61 52 75 48 79 68 69
32 Don Sweeney             D L  OK    73 76 64 74 82 75 75 72 61 81 60 72 76 76
31 Tom Barrasso            G R  OK    86 76 91 78 64 64 83 67 82 25 25 83 83 76
34 John Vanbiesbrouck      G L  OK    74 84 71 75 73 77 87 68 89 25 25 78 85 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
44 Vitali Yachmenev       LW L  OK    28 79 47 69 64 91 78 67 76 26 59 38 25 63
38 Chris Kunitz           LW L  OK    68 48 54 61 65 59 42 55 48 38 64 33 37 58
26 Derek Plante           RW L  OK    41 79 45 72 72 82 77 73 72 47 64 61 51 68
49 Vladimir Orszagh       RW L  OK    27 69 36 67 65 73 55 61 65 29 59 39 38 57
 3 Paul Laus               D R  OK    78 58 81 70 75 28 48 60 54 71 50 62 65 70
43 Nathan Dempsey          D L  OK    69 68 61 76 51 72 59 73 65 55 56 33 30 68
23 Karel Rachunek          D R  OK    35 27 73 58 25 72 51 63 38 58 37 33 41 55
30 Manny Fernandez         G L  OK    78 86 74 64 51 68 85 62 88 25 25 38 37 75

Devils

General Manager: Jean-François Desjardins
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
32 Mike Eastwood           C L  OK    71 75 64 75 79 72 70 73 57 76 64 64 69 73
20 Michal Pivonka          C L  OK    54 74 63 74 25 71 68 78 73 65 69 68 61 73
23 Kevin Todd              C L  OK    70 77 55 55 33 70 70 69 62 70 61 67 74 69
18 Daymond Langkow         C L  OK    59 71 49 69 86 81 68 81 68 51 67 34 32 70
14 Brendan Shanahan       LW R  OK    86 71 84 79 86 43 62 78 85 68 87 67 78 83
21 Tony Granato           LW L  OK    76 70 65 74 28 51 66 61 70 75 68 64 74 72
11 Steve Sullivan         LW R  OK    57 86 40 68 54 66 85 81 76 54 75 50 51 74
24 Paul Kruse             LW L  OK    80 54 75 61 36 45 45 60 61 70 65 62 71 68
12 Simon Gagne            LW L  OK    38 77 48 55 25 89 75 57 70 74 76 38 36 68
16 Zigmund Palffy         RW L  OK    60 90 69 85 29 83 86 83 87 63 81 49 43 81
38 Pavol Demitra          RW L  OK    68 85 66 78 43 89 84 85 75 67 80 46 45 80
26 Ray Sheppard           RW R  OK    54 71 56 72 49 85 72 64 78 61 76 81 78 73
17 Benoit Brunet          RW L  OK    71 59 53 77 25 69 64 71 71 74 66 59 64 71
 8 Patrick Flatley        RW R  OK    81 57 65 74 31 61 55 66 49 72 62 85 84 68
 5 Nicklas Lidstrom        D L  OK    85 80 79 87 96 87 82 86 82 88 78 72 85 88
22 Sean Hill               D L  OK    74 61 71 75 69 58 71 75 65 77 63 70 71 76
44 Dave Ellet              D L  OK    56 62 71 68 41 68 61 76 76 72 61 84 83 72
 6 Jeff Norton             D L  OK    65 59 71 71 25 87 74 74 77 65 56 72 68 72
 3 Steve Chiasson          D L  OK    73 62 66 64 27 47 64 74 65 72 59 70 67 71
33 Bruce Driver            D L  OK    73 58 61 77 75 69 50 73 65 70 64 72 79 70
74 Jay McKee               D L  OK    76 50 72 76 49 72 54 52 49 79 49 45 58 68
 2 Eric Brewer             D L  OK    59 63 64 66 63 72 70 62 54 72 35 35 35 66
35 Mike Richter            G L  OK    73 92 79 79 79 73 87 71 86 25 25 80 80 81
31 Guy Hebert              G L  OK    90 85 77 73 53 84 79 70 81 25 25 67 63 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 Daniel Cleary          LW L  OK    40 50 49 60 54 79 49 56 73 32 67 31 45 59
19 Kyle Calder            LW L  OK    62 32 56 56 25 81 25 61 76 38 55 31 36 57
73 Michael Ryder          RW R  OK    25 37 46 57 60 82 43 41 63 49 69 36 29 55
27 Mike VanRyn             D R  OK    60 42 44 58 39 59 51 68 70 58 40 32 33 58

Flames

General Manager: Vincent Brissette
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
77 Pierre Turgeon          C L  OK    61 84 68 83 68 93 86 85 86 63 78 72 71 82
21 Robert Reichel          C L  OK    58 80 49 75 70 75 83 77 84 49 74 62 41 74
16 Sergei Zholtok          C R  OK    63 72 56 75 26 82 60 72 76 49 67 41 35 69
14 Radek Bonk              C R  OK    41 49 72 63 72 76 53 73 62 78 64 47 24 68
55 Jonas Hoglund          LW L  OK    45 53 82 74 94 87 68 66 76 54 72 41 28 71
49 Brian Savage           LW L  OK    74 76 59 76 33 79 71 61 79 50 76 47 45 72
20 Josef Beranek          LW L  OK    71 62 63 72 36 77 74 75 72 46 71 44 39 71
24 Niklas Sundstrom       LW L  OK    49 70 56 67 83 89 68 73 60 78 58 41 36 69
25 Mariusz Czerkawski     RW L  OK    52 83 63 69 86 81 81 75 86 44 79 57 35 76
 7 Oleg Petrov            RW L  OK    53 83 44 72 46 87 76 72 74 57 72 40 39 71
48 Daniel Briere          RW R  OK    46 84 33 65 50 69 81 77 82 49 75 35 31 71
26 Mike Grier             RW R  OK    79 46 81 64 81 74 42 66 41 76 59 39 43 66
15 Brian Gionta           RW R  OK    74 42 42 63 84 80 35 63 68 54 71 31 35 63
56 Sergei Zubov            D L  OK    66 87 69 80 85 90 84 88 85 79 75 58 56 85
 6 Sean O'Donnell          D L  OK    85 60 82 77 84 53 66 71 54 80 51 46 45 76
28 Jeff Brown              D R  OK    54 76 74 75 25 88 71 75 80 69 64 68 72 74
 2 Rob Zettler             D L  OK    82 53 74 75 25 47 66 62 53 74 54 71 70 71
 4 Cory Cross              D L  OK    73 53 82 75 34 68 48 63 50 74 52 55 47 69
 5 Colin White             D L  OK    78 52 74 62 67 47 46 52 46 78 52 37 41 67
