Player Vitals

(As of lundi, mars 1 2010)

Avalanche

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Damian Rhodes             G    31  6 ft 0   180 lbs    525 000   3 years
6   Sami Salo                 D    26  6 ft 3   210 lbs    385 000   2 years
12 *Mattias Weinhandl        RW    20  6 ft 0   185 lbs     50 000   1 year
16  Cory Stillman            RW    27  6 ft 0   190 lbs    470 000   1 year
18 *Ryan Bayda               LW    20  5 ft 11  195 lbs     50 000   2 years
19  Rob DiMaio               RW    32  5 ft 10  190 lbs    625 000   1 year
20  Steve Rucchin             C    29  6 ft 3   215 lbs    700 000   2 years
21  Ted Donato               LW    31  5 ft 10  180 lbs    150 000   3 years
22  Dave Manson               D    33  6 ft 2   200 lbs    400 000   1 year
24  Sami Kapanen              D    27  5 ft 10  185 lbs    465 000   1 year
25  Joe Nieuwendyk            C    34  6 ft 1   195 lbs  1 100 000   2 years
26  Stephane Yelle            C    26  6 ft 1   160 lbs    155 000   1 year
27 *Denis Gauthier            D    24  6 ft 2   200 lbs     66 000   1 year
28  Garry Valk               LW    33  6 ft 1   205 lbs    300 000   1 year
29  Brian Holzinger           C    28  5 ft 11  190 lbs    140 500   1 year
30  Scott Thornton           LW    29  6 ft 3   205 lbs    330 000   4 years
31  Tyler Wright             RW    27  5 ft 10  175 lbs    120 000   2 years
33 *Mathieu Garon             G    22  6 ft 2   180 lbs    135 000   1 year
34  Miikka Kiprusoff          G    24  6 ft 2   190 lbs  1 517 190   3 years
36  Steve Konowalchuk        LW    28  6 ft 1   195 lbs    500 000   2 years
38  Vladimir Malakhov         D    32  6 ft 4   230 lbs    425 000   4 years
40  Mike Rathje               D    26  6 ft 5   230 lbs    531 247   3 years
44  Alexei Zhitnik            D    28  5 ft 11  205 lbs  1 200 000   2 years
45  Anders Eriksson           D    25  6 ft 3   220 lbs    115 180   2 years
80  Geoff Sanderson          LW    28  6 ft 0   190 lbs    850 000   4 years
81 *Marcel Hossa             LW    19  6 ft 0   195 lbs     50 000   2 years
93  Doug Gilmour              C    37  5 ft 11  175 lbs    800 000   1 year
94  Bill Guerin              RW    30  6 ft 2   220 lbs  1 475 000   4 years
95  Petr Nedved              LW    29  6 ft 3   195 lbs    510 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   198 lbs    636 616

Blackhawks

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Andrew Raycroft           G    20  6 ft 1   155 lbs    100 000   2 years
3  *Willie Mitchell           D    23  6 ft 3   205 lbs     71 000   2 years
6   Jeff Norton               D    35  6 ft 2   200 lbs    350 000   2 years
7   Chris Chelios             D    38  6 ft 1   190 lbs  1 500 000   1 year
8   Chris Phillips            D    22  6 ft 3   215 lbs     80 000   2 years
9   Martin Havlat            LW    19  6 ft 1   180 lbs     85 000   1 year
10  Andreas Dackell          RW    28  5 ft 10  190 lbs    300 000   3 years
13  PJ Axelsson              LW    25  6 ft 0   185 lbs    173 310   3 years
19 *Kyle Calder              LW    21  5 ft 11  180 lbs     85 000   2 years
20  Nikolai Khabibulin        G    27  6 ft 1   195 lbs  1 696 690   1 year
21 *David Hale                D    19  6 ft 1   215 lbs     50 000   2 years
23  Kevin Todd                C    32  5 ft 10  175 lbs    225 000   2 years
24  Brad Richards             C    20  6 ft 1   200 lbs    583 458   4 years
25  Viktor Kozlov             C    25  6 ft 4   230 lbs    165 000   1 year
26 *Tim Connolly              C    19  6 ft 1   190 lbs     50 000   1 year
27 *Kristian Huselius        LW    22  6 ft 1   185 lbs     86 500   1 year
28 *Jarret Stoll              C    18  6 ft 1   210 lbs     50 000   2 years
30  Brett Clark               D    24  6 ft 0   185 lbs     99 000   2 years
31  Matt Cooke               LW    22  5 ft 11  205 lbs     60 000   2 years
32  Mike Eastwood             C    33  6 ft 3   205 lbs    360 000   2 years
33  Pat Falloon              RW    28  5 ft 11  200 lbs     50 000   4 years
34  Greg Johnson              C    29  5 ft 10  195 lbs    600 000   4 years
35 *Bryce Salvador            D    24  6 ft 3   205 lbs    104 000   2 years
37  Mark Parrish             RW    23  5 ft 11  200 lbs    112 000   2 years
38 *Jan Hrdina                C    24  6 ft 0   205 lbs     78 000   1 year
46 *Martin Skoula             D    21  6 ft 2   195 lbs     62 500   2 years
48  Byron Dafoe               G    29  5 ft 11  190 lbs    500 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   197 lbs    321 368

Blues

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jani Hurme                G    25  6 ft 0   185 lbs    169 000   1 year
6   Bob Boughner              D    29  6 ft 0   205 lbs    175 000   3 years
8   Igor Larionov             C    40  5 ft 9   170 lbs    750 000   2 years
9   Donald Brashear          LW    28  6 ft 2   225 lbs    140 000   1 year
13  Randy Burridge           LW    34  5 ft 9   185 lbs     75 000   1 year
15  Dmitri Mironov            D    35  6 ft 3   215 lbs    330 000   1 year
16 *Mike Zigomanis            C    19  6 ft 0   195 lbs     50 000   1 year
18  Adam Deadmarsh           RW    25  6 ft 0   195 lbs    160 000   1 year
20  Ed Belfour                G    35  5 ft 11  180 lbs  2 450 000   2 years
23  Tony Twist               LW    32  6 ft 1   230 lbs    150 000   2 years
26  Fredrik Olausson          D    34  6 ft 1   195 lbs    695 000   1 year
27  Janne Laukkanen           D    30  6 ft 1   195 lbs    180 000   2 years
28  Tie Domi                 RW    31  5 ft 10  210 lbs    375 000   2 years
29  Eric Cairns               D    26  6 ft 5   220 lbs    196 208   1 year
30  Bob Essensa               G    35  6 ft 0   185 lbs    400 000   3 years
31  Bob Probert              LW    35  6 ft 3   225 lbs    250 000   2 years
32  Steve Thomas             RW    37  5 ft 11  185 lbs    450 000   4 years
33  Shawn Chambers            D    34  6 ft 2   200 lbs    100 000   1 year
34 *Sean Avery               LW    20  5 ft 9   195 lbs     61 500   2 years
35  Alyn McCauley            LW    23  5 ft 11  200 lbs     66 000   2 years
39  Kelly Chase              RW    33  6 ft 0   200 lbs    150 000   2 years
42  Robert Esche              G    22  6 ft 0   205 lbs    253 000   2 years
77  Raymond Bourque           D    40  6 ft 0   220 lbs  1 500 000   4 years
91  Sergei Fedorov            C    31  6 ft 1   200 lbs  2 500 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 0   201 lbs    509 259

Bruins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Brent Johnson             G    23  6 ft 1   175 lbs    172 500   1 year
3   Dan McGillis              D    28  6 ft 3   220 lbs    750 000   3 years
6   Joe Thornton              C    21  6 ft 4   200 lbs    900 000   1 year
7   Jeff Finley               D    33  6 ft 2   205 lbs    325 000   1 year
10  John LeClair             LW    31  6 ft 3   225 lbs  1 850 000   2 years
11  Marek Malik               D    25  6 ft 5   230 lbs    170 000   1 year
12  Mike Keane               RW    33  5 ft 11  185 lbs    410 000   1 year
15  Mattias Norstrom          D    28  6 ft 1   205 lbs    600 000   1 year
17  Petr Sykora              RW    24  5 ft 11  185 lbs    216 523   2 years
19  Tom Fitzgerald           LW    32  6 ft 0   190 lbs    360 000   4 years
20  Chris Clark              RW    24  6 ft 0   200 lbs     75 000   2 years
21  Marco Sturm              LW    22  6 ft 0   190 lbs     85 000   2 years
22  Scott Hannan              D    21  6 ft 2   220 lbs    110 000   1 year
23  Jason Marshall            D    29  6 ft 2   195 lbs    150 000   2 years
24  Nelson Emerson           RW    33  5 ft 11  175 lbs    400 000   1 year
25  Craig Johnson            LW    28  6 ft 3   200 lbs    120 000   2 years
26  Martin Rucinsky          LW    29  6 ft 2   205 lbs    450 000   1 year
27  Todd White                C    25  5 ft 10  180 lbs    104 282   1 year
28  Dan Boyle                 D    24  5 ft 11  190 lbs    450 000   1 year
29  Luke Richardson           D    31  6 ft 4   210 lbs    900 000   1 year
32  Trevor Linden             C    30  6 ft 4   210 lbs    700 000   1 year
33 *Henrik Sedin              C    20  6 ft 2   190 lbs     64 000   1 year
38  Trevor Kidd               G    28  6 ft 2   190 lbs    630 000   2 years
40  Patrick Lalime            G    26  6 ft 2   185 lbs  1 128 210   3 years
55 *Nick Schultz              D    18  6 ft 1   200 lbs     50 000   2 years
56  Eric Daze                LW    25  6 ft 6   225 lbs    457 016   4 years
57  Keith Primeau             C    29  6 ft 5   220 lbs  1 575 000   3 years
71 *Lubomir Visnovsky         D    24  5 ft 10  180 lbs    133 000   2 years
91 *Oleg Saprykin            LW    19  6 ft 1   185 lbs     50 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   201 lbs    549 523

Canadiens

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Jaroslav Spacek           D    26  5 ft 11  200 lbs    601 461   3 years
4   Uwe Krupp                 D    35  6 ft 6   235 lbs    150 000   3 years
5   Alexei Gusarov            D    36  6 ft 2   180 lbs    350 000   2 years
6  *Doug Janik                D    20  6 ft 2   210 lbs     50 000   1 year
8   Sandis Ozolinsh           D    28  6 ft 3   205 lbs  1 650 000   2 years
9   Mike Modano               C    30  6 ft 3   200 lbs  2 300 000   3 years
11  Sandy McCarthy           RW    28  6 ft 3   225 lbs    200 000   4 years
12  Peter Bondra             LW    32  6 ft 1   200 lbs  2 000 000   2 years
13 *Pascal Dupuis            LW    21  6 ft 0   200 lbs     69 000   1 year
14  Jarome Iginla            RW    23  6 ft 1   200 lbs  1 300 000   2 years
15  Paul Ysebaert            LW    36  6 ft 1   190 lbs    350 000   3 years
16 *Mike York                RW    22  5 ft 10  190 lbs     64 500   1 year
17 *Ladislav Nagy            LW    21  5 ft 11  185 lbs     70 540   2 years
18  Robert Kron              RW    33  5 ft 10  175 lbs    200 000   2 years
19  Ethan Moreau             LW    25  6 ft 2   205 lbs     72 500   1 year
20  Brian Bradley             C    35  5 ft 10  180 lbs    300 000   1 year
21 *Andrew Ference            D    21  5 ft 10  190 lbs     62 210   2 years
22  Radek Dvorak             RW    23  6 ft 2   195 lbs     78 500   2 years
23  Alexandre Daigle         RW    25  6 ft 0   200 lbs    162 159   3 years
24  David Legwand             C    20  6 ft 2   190 lbs     60 000   1 year
25  Darius Kasparaitis        D    28  5 ft 11  210 lbs    500 000   2 years
26 *Justin Williams          RW    19  5 ft 11  160 lbs     51 000   2 years
27  Mike Peca                 C    26  5 ft 11  180 lbs    375 000   1 year
31  Curtis Joseph             G    33  5 ft 11  190 lbs  2 000 000   1 year
32  Niklas Backstrom          G    22  6 ft 2   195 lbs    499 000   1 year
35 *Jason Labarbera           G    20  6 ft 3   230 lbs     60 000   1 year
39  Jeff Friesen             LW    24  6 ft 0   200 lbs    150 000   2 years
40 *Joel Lundqvist            C    18  6 ft 1   195 lbs     50 000   2 years
44  Nick Boynton              D    21  6 ft 2   210 lbs    220 415   4 years
45 *Dmitri Kalinin            D    20  6 ft 3   205 lbs     67 000   1 year
52  Craig Rivet               D    26  6 ft 2   195 lbs    200 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   199 lbs    599 088

Canucks

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Zarley Zalapski           D    32  6 ft 1   215 lbs    525 000   1 year
4  *Zbynek Michalek           D    18  6 ft 1   200 lbs     50 000   2 years
5   Nolan Pratt               D    25  6 ft 2   195 lbs     71 500   1 year
6  *Brad Stuart               D    21  6 ft 2   210 lbs     64 000   1 year
7   Nicklas Lidstrom          D    30  6 ft 2   190 lbs  3 000 000   1 year
9   Erik Rasmussen           RW    23  6 ft 1   210 lbs     61 500   2 years
11  Mark Messier              C    39  6 ft 1   205 lbs    600 000   2 years
12 *Shawn Horcoff             C    22  6 ft 1   200 lbs     63 500   1 year
13  Gary Roberts             LW    34  6 ft 1   190 lbs  1 000 000   1 year
14  Pavel Bure               RW    29  5 ft 10  190 lbs  1 750 000   4 years
15  John MacLean             RW    36  6 ft 0   200 lbs    450 000   1 year
16  Vladimir Konstantinov     D    33  5 ft 11  175 lbs    800 000   2 years
17  Jeff Halpern             RW    24  6 ft 0   185 lbs     80 000   1 year
18 *Niklas Hagman            LW    21  6 ft 0   205 lbs     61 000   1 year
20  Jay Pandolfo             LW    26  6 ft 1   200 lbs    302 248   4 years
21  Jyrki Lumme               D    34  6 ft 0   215 lbs    715 000   1 year
22 *Mathias Tjarnqvist       RW    21  6 ft 1   185 lbs     50 000   1 year
23  Kyle McLaren              D    23  6 ft 4   220 lbs    100 000   2 years
25  Dave Gagner              LW    36  5 ft 10  190 lbs    378 000   1 year
27  Glen Murray              RW    28  6 ft 2   220 lbs    650 000   2 years
29  Alexander Khavanov        D    28  6 ft 0   200 lbs    111 180   1 year
30  Tim Thomas                G    26  5 ft 11  180 lbs    499 000   1 year
31  Alexander Selivanov      LW    29  6 ft 0   205 lbs    150 000   2 years
33  Jeff Hackett              G    32  6 ft 1   195 lbs    800 000   1 year
34 *Brian Boucher             G    23  6 ft 1   180 lbs    185 000   1 year
37  Wes Walz                  C    30  5 ft 10  180 lbs    420 000   2 years
39  Doug Weight               C    29  5 ft 11  200 lbs  1 700 000   2 years
40 *Johan Holmqvist           G    22  6 ft 1   190 lbs    107 000   1 year
42  Kevyn Adams               C    26  6 ft 1   195 lbs     87 750   2 years
55  Igor Ulanov               D    31  6 ft 2   200 lbs    375 000   3 years
56  Chris Gratton             C    25  6 ft 3   220 lbs    159 941   1 year
80 *Nikolai Antropov         RW    20  6 ft 6   230 lbs     61 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 0   199 lbs    664 858

Capitals

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Steve Chiasson            D    33  6 ft 1   205 lbs    340 000   1 year
4  *John-Michael Liles        D    20  5 ft 10  185 lbs     77 000   2 years
6   Sheldon Souray            D    24  6 ft 4   225 lbs     76 000   1 year
7   Daniel Cleary            RW    22  6 ft 0   205 lbs     63 500   2 years
8  *Bryan Allen               D    20  6 ft 4   210 lbs     67 000   2 years
9  *Steve McCarthy            D    19  6 ft 0   195 lbs     50 000   1 year
10 *Paul Martin               D    19  6 ft 1   190 lbs     59 000   2 years
11  Kevin Dineen             RW    37  5 ft 11  190 lbs    475 000   1 year
14 *Raffi Torres             LW    19  6 ft 0   215 lbs     51 000   2 years
15 *Dany Heatley             LW    19  6 ft 3   215 lbs     89 000   2 years
17  Benoit Brunet            RW    32  5 ft 11  185 lbs    320 000   2 years
18  Chris Simon              LW    28  6 ft 3   200 lbs    215 000   1 year
20  Vaclav Prospal           LW    25  6 ft 2   195 lbs    394 106   1 year
21  Olli Jokinen              C    22  6 ft 3   210 lbs    350 000   2 years
22  Peter Zezel               C    35  5 ft 11  200 lbs    200 000   1 year
23  Milan Hejduk             RW    24  6 ft 0   190 lbs    688 765   2 years
24  Paul Mara                 D    21  6 ft 4   210 lbs    102 092   3 years
25  Alexei Ponikarovsky      LW    20  6 ft 4   195 lbs     50 000   4 years
26  Bryan McCabe              D    25  6 ft 1   205 lbs    175 000   1 year
27 *Jeff Jillson              D    20  6 ft 3   220 lbs     50 000   1 year
28 *Rene Bourque             LW    19  6 ft 2   205 lbs     50 000   1 year
29  Andy McDonald             C    23  5 ft 10  185 lbs    110 992   3 years
30 *Henrik Lundqvist          G    18  6 ft 1   190 lbs    140 000   2 years
31 *Dominic Moore             C    20  6 ft 0   190 lbs     50 000   2 years
32  Petr Svoboda              D    34  6 ft 1   190 lbs    405 000   1 year
33  Mike Commodore            D    21  6 ft 4   225 lbs     59 000   1 year
34  Andrew Brunette          LW    27  6 ft 1   210 lbs  1 100 000   4 years
35  Mikhail Shtalenkov        G    35  6 ft 2   185 lbs    100 000   4 years
36  Rick Tabaracci            G    31  5 ft 11  190 lbs    100 000   4 years
38  Ronald Petrovicky        RW    23  5 ft 11  185 lbs     72 000   1 year
43  Al Iafrate                D    34  6 ft 3   240 lbs    550 000   2 years
45 *Tom Preissing             D    22  6 ft 0   200 lbs     81 000   2 years
46 *Dave Tanabe               D    20  6 ft 1   210 lbs     50 000   1 year
57  Steve Begin              RW    22  5 ft 11  185 lbs     62 000   1 year
82  Martin Straka            LW    28  5 ft 10  175 lbs  1 100 000   4 years
89 *Mike Comrie               C    20  5 ft 10  170 lbs     56 000   1 year
97 *Rostislav Klesla          D    18  6 ft 3   220 lbs     50 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   199 lbs    296 561

Ducks

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Rob Blake                 D    31  6 ft 3   225 lbs  2 550 000   1 year
5  *Stephane Robidas          D    23  5 ft 10  180 lbs     67 500   1 year
6   Karlis Skrastins          D    26  6 ft 1   195 lbs    170 000   2 years
9  *Eric Perrin               C    25  5 ft 9   175 lbs     85 000   2 years
12  John Madden               C    27  5 ft 11  170 lbs    270 000   1 year
13  Ron Francis               C    37  6 ft 3   200 lbs  1 600 000   1 year
16  Sergei Samsonov          RW    22  5 ft 10  190 lbs     62 000   1 year
17  Filip Kuba                D    24  6 ft 3   200 lbs    183 580   3 years
19  Fredrik Modin            LW    26  6 ft 3   220 lbs    242 816   2 years
24  Lyle Odelein              D    32  5 ft 11  210 lbs    470 000   2 years
25  Daniel Sedin             LW    20  6 ft 2   190 lbs     64 000   1 year
26  Mark Tinordi              D    34  6 ft 4   215 lbs    275 000   2 years
26  Mikko Eloranta           RW    28  6 ft 0   190 lbs     89 000   1 year
27 *Dustin Penner            LW    18  6 ft 4   240 lbs     50 000   2 years
28  Steve Staios              D    27  6 ft 0   200 lbs    269 000   1 year
29 *Karel Rachunek            D    21  6 ft 2   220 lbs     60 000   1 year
30  Manny Fernandez           G    26  6 ft 0   180 lbs    450 000   2 years
33 *Craig Adams              RW    23  6 ft 0   200 lbs     85 000   2 years
34  Marc Bureau               C    34  6 ft 1   200 lbs    140 000   1 year
35  Mike Richter              G    34  5 ft 11  185 lbs  1 800 000   2 years
36  Mark Fitzpatrick          G    32  6 ft 2   200 lbs    125 000   1 year
38 *Chris Kunitz             LW    21  6 ft 0   200 lbs     73 000   1 year
43  Nathan Dempsey            D    26  6 ft 0   190 lbs     98 000   2 years
44  Vitali Yachmenev         LW    25  5 ft 11  200 lbs     83 000   1 year
45  Matt Cullen               C    24  6 ft 1   195 lbs     72 000   1 year
49 *Vladimir Orszagh         RW    23  5 ft 11  190 lbs     80 000   2 years
57 *George Parros            RW    21  6 ft 5   230 lbs     50 000   1 year
63 *Josef Vasicek             C    20  6 ft 4   200 lbs     54 000   1 year
96  Tomas Holmstrom          RW    27  6 ft 0   210 lbs    300 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   199 lbs    412 235

Devils

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5   Eric Brewer               D    21  6 ft 3   220 lbs    117 000   1 year
8   Mark Recchi              LW    32  5 ft 10  185 lbs  1 350 000   3 years
9   Kirk Muller              LW    34  6 ft 0   205 lbs    350 000   2 years
11  Steve Sullivan           LW    26  5 ft 9   155 lbs    661 478   3 years
13  Simon Gagne              LW    20  6 ft 0   195 lbs    165 000   1 year
16  Zigmund Palffy           RW    28  5 ft 10  180 lbs  1 620 000   3 years
18  Kirk McLean               G    34  6 ft 0   180 lbs    101 000   4 years
20  Wendel Clark              D    34  5 ft 11  195 lbs    255 000   1 year
21  Trent Klatt              RW    29  6 ft 1   205 lbs    251 000   4 years
22  Randy McKay              RW    33  6 ft 2   210 lbs    110 000   3 years
24  Robert Svehla             D    31  6 ft 1   210 lbs  1 750 000   2 years
25  Paul Kruse               LW    32  6 ft 0   200 lbs    130 000   1 year
26  Ray Sheppard             RW    34  6 ft 1   195 lbs    250 000   2 years
27 *Mike VanRyn               D    21  6 ft 1   190 lbs     88 000   1 year
28  Daymond Langkow           C    24  5 ft 11  185 lbs    204 454   2 years
29 *Alexander Frolov         LW    18  6 ft 2   215 lbs     59 000   2 years
33  Patrick Roy               G    35  6 ft 0   165 lbs  2 400 000   1 year
34  Jim Dowd                  C    32  6 ft 1   190 lbs    280 000   3 years
35  Benoit Hogue              C    34  5 ft 10  195 lbs    115 000   2 years
36  Guy Hebert                G    33  5 ft 11  185 lbs    211 000   4 years
38  Pavol Demitra             C    26  6 ft 0   205 lbs  1 280 390   2 years
39  Yves Racine               D    31  6 ft 0   205 lbs    501 000   1 year
41  Stu Grimson              LW    35  6 ft 5   230 lbs    125 000   1 year
52  Adam Foote                D    29  6 ft 1   200 lbs  2 500 000   4 years
73 *Michael Ryder            RW    20  6 ft 0   190 lbs     65 000   2 years
74  Jay McKee                 D    23  6 ft 3   195 lbs    262 925   3 years
77  Lubomir Sekeras           D    32  6 ft 0   190 lbs     97 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 0   195 lbs    620 552

Flames

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Roberto Luongo            G    21  6 ft 3   205 lbs  1 566 150   3 years
2   Rob Zettler               D    32  6 ft 3   200 lbs    335 000   2 years
4   Cory Cross                D    29  6 ft 5   220 lbs    150 000   2 years
5   Doug Bodger               D    34  6 ft 2   215 lbs    374 000   1 year
6   Sean O'Donnell            D    29  6 ft 3   230 lbs    600 000   2 years
7  *Greg Zanon                D    20  6 ft 0   205 lbs     51 000   2 years
8   Kevin Hatcher             D    34  6 ft 3   230 lbs    700 000   1 year
10 *Marian Gaborik           RW    18  6 ft 1   195 lbs    101 000   2 years
11  Colin White               D    23  6 ft 3   215 lbs    105 000   2 years
12 *Taylor Pyatt             LW    19  6 ft 4   210 lbs     50 000   1 year
14  Ray Whitney              LW    28  5 ft 10  175 lbs    900 000   4 years
15  Brian Gionta             RW    21  5 ft 7   175 lbs     85 000   2 years
16  Sergei Zholtok            C    28  6 ft 0   185 lbs    180 000   2 years
17  Radek Bonk                C    24  6 ft 3   210 lbs    175 995   1 year
18  Drake Berehowsky          D    28  6 ft 2   215 lbs    340 000   1 year
19  Alexei Yashin             C    27  6 ft 3   215 lbs  1 800 000   2 years
21  Robert Reichel            C    29  5 ft 10  185 lbs    445 000   1 year
23  Scott Gomez               C    21  5 ft 11  200 lbs    110 000   1 year
24  Niklas Sundstrom         LW    25  6 ft 0   195 lbs    216 417   1 year
26  Mike Grier               RW    25  6 ft 1   230 lbs     89 000   2 years
32  Corey Schwab              G    30  6 ft 0   185 lbs    300 000   2 years
35  Tommy Salo                G    29  5 ft 11  170 lbs  1 350 000   1 year
37  Brad Lukowich             D    24  6 ft 1   205 lbs    142 693   2 years
39  Pat Jablonski             G    33  6 ft 2   185 lbs    125 000   4 years
48  Daniel Briere            RW    23  5 ft 10  180 lbs    225 000   1 year
49  Brian Savage             LW    29  6 ft 2   190 lbs    275 000   1 year
53 *Brett McLean             LW    22  5 ft 10  185 lbs     62 000   2 years
55  Jonas Hoglund            LW    28  6 ft 3   215 lbs    250 000   1 year
56  Sergei Zubov              D    30  6 ft 1   200 lbs  3 000 000   4 years
57  Danil Markov              D    24  5 ft 11  175 lbs    154 438   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   203 lbs    612 265

Nordiques

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jonas Hiller              G    18  6 ft 2   195 lbs     97 000   2 years
3   Brent Sopel               D    23  6 ft 1   215 lbs     77 500   2 years
4   Pavel Kubina              D    23  6 ft 4   245 lbs    271 510   3 years
7   Rhett Warrener            D    24  6 ft 1   210 lbs    145 032   3 years
9   David Vyborny            RW    25  5 ft 10  180 lbs    165 000   1 year
10  Marcus Ragnarsson         D    29  6 ft 0   210 lbs    400 000   1 year
11  Mattias Ohlund            D    24  6 ft 2   220 lbs    212 199   1 year
12  Dainius Zubrus           RW    22  6 ft 3   215 lbs     81 000   2 years
13 *Oleg Kvasha              LW    22  6 ft 6   230 lbs     73 000   2 years
14  Todd Harvey              LW    25  6 ft 0   195 lbs     96 000   2 years
15 *Martin Erat              LW    19  6 ft 0   200 lbs     54 000   1 year
16  Mike Stapleton            C    34  5 ft 10  180 lbs    125 000   1 year
17  Andrei Nikolishin         C    27  5 ft 11  180 lbs    190 000   1 year
18  Tomas Sandstrom          RW    36  6 ft 3   205 lbs    500 000   2 years
19 *Juraj Kolnik             RW    20  5 ft 11  190 lbs     50 000   1 year
20  Michal Handzus            C    23  6 ft 5   215 lbs     74 000   1 year
21  Espen Knutsen             C    28  6 ft 0   185 lbs    275 000   2 years
23  Jamal Mayers             RW    26  6 ft 0   180 lbs    175 594   3 years
24  Keith Tkachuk            LW    28  6 ft 2   225 lbs  1 800 000   4 years
25 *Anton Volchenkov          D    18  6 ft 1   225 lbs     61 000   2 years
26  Patrik Elias             LW    24  6 ft 1   195 lbs    700 000   2 years
27  Antti Laaksonen          LW    27  6 ft 0   180 lbs    226 056   3 years
28  Brian Rafalski            D    27  5 ft 10  200 lbs  2 000 000   4 years
29  Donald Audette           RW    31  5 ft 8   185 lbs    450 000   2 years
30 *Antero Niittymaki         G    20  6 ft 1   195 lbs    107 000   2 years
31  Wayne Primeau             C    24  6 ft 3   195 lbs     62 500   2 years
32 *Radek Martinek            D    24  6 ft 1   210 lbs     77 000   1 year
33 *Niko Dimitrakos          RW    21  5 ft 11  195 lbs     50 000   1 year
34 *Fernando Pisani          LW    24  6 ft 1   185 lbs     56 250   2 years
35  Derek Plante              C    29  5 ft 11  180 lbs    250 000   2 years
36  Magnus Arvedson          LW    29  6 ft 2   200 lbs    300 000   3 years
37 *Eric Belanger             C    23  5 ft 11  170 lbs     65 000   1 year
38 *Jan Hlavac               LW    24  6 ft 0   200 lbs     71 500   1 year
39  Mattias Timander          D    26  6 ft 1   195 lbs    200 000   2 years
40  Curtis Brown             LW    24  6 ft 0   190 lbs     88 000   1 year
41  Jason Allison             C    25  6 ft 3   205 lbs    500 000   1 year
42  Jarkko Ruutu             RW    25  6 ft 2   195 lbs     99 650   1 year
43  Martin Biron              G    23  6 ft 1   165 lbs    832 908   3 years
44  Erik Cole                RW    22  6 ft 1   185 lbs     91 000   2 years
45 *Andy Delmore              D    24  6 ft 1   200 lbs     83 000   2 years
46 *Toni Lydman               D    23  6 ft 1   200 lbs     80 000   1 year
47 *Brooks Orpik              D    20  6 ft 2   220 lbs     64 000   2 years
48  Jocelyn Thibault          G    25  5 ft 11  170 lbs    575 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   196 lbs    459 849

Hurricanes

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Kevin Weekes              G    25  6 ft 0   160 lbs    340 000   2 years
2   Mike Dunham               G    28  6 ft 3   195 lbs    200 000   4 years
4   Marc Bergevin             D    35  6 ft 0   185 lbs    500 000   1 year
5   Jason Woolley             D    31  6 ft 1   190 lbs    400 000   2 years
6   Calle Johansson           D    33  5 ft 11  200 lbs  1 325 000   2 years
7   Curtis Leschyshyn         D    31  6 ft 1   205 lbs    550 000   1 year
8   Todd Warriner            LW    26  6 ft 2   190 lbs     83 250   2 years
9  *Niclas Wallin             D    25  6 ft 3   220 lbs    101 000   2 years
12  Gord Murphy               D    33  6 ft 2   195 lbs    100 000   2 years
13  Henrik Tallinder          D    21  6 ft 3   215 lbs     58 750   1 year
15  Shawn McEachern          LW    31  5 ft 11  195 lbs    800 000   3 years
16  Brett Hull               RW    36  5 ft 10  200 lbs  1 950 000   2 years
18 *Adam Hall                RW    20  6 ft 2   200 lbs     50 000   1 year
19  Chad Kilger              LW    24  6 ft 4   215 lbs     72 000   2 years
20  Robert Lang               C    30  6 ft 2   215 lbs  1 250 000   3 years
21  Martin Lapointe          RW    27  5 ft 11  215 lbs    200 000   3 years
