Player Vitals

(As of mardi, sept 7 2010)

Avalanche

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Damian Rhodes             G    32  6 ft 0   180 lbs    525 000   2 years
6   Sami Salo                 D    27  6 ft 3   210 lbs    385 000   1 year
12 *Mattias Weinhandl        RW    21  6 ft 0   185 lbs     50 000   2 years
13 *Mike Cammalleri           C    19  5 ft 9   180 lbs     81 000   2 years
15 *Martin Erat              LW    20  6 ft 0   200 lbs     54 000   2 years
16  Cory Stillman            RW    28  6 ft 0   190 lbs    925 000   4 years
17  Andrei Nikolishin         C    28  5 ft 11  180 lbs    525 000   1 year
18 *Niklas Hagman            LW    22  6 ft 0   205 lbs     61 000   2 years
19 *Ryan Bayda               LW    21  5 ft 11  195 lbs     50 000   1 year
20  Steve Rucchin             C    30  6 ft 3   215 lbs    700 000   1 year
21  Ted Donato               LW    32  5 ft 10  180 lbs    150 000   2 years
24  Jon Klemm                 D    31  6 ft 2   200 lbs    650 000   1 year
27 *Denis Gauthier            D    25  6 ft 2   200 lbs     88 000   2 years
28  Steve Staios              D    28  6 ft 0   200 lbs    650 000   4 years
30  Scott Thornton           LW    30  6 ft 3   205 lbs    330 000   3 years
31  Tyler Wright             RW    28  5 ft 10  175 lbs    120 000   1 year
33  Craig Adams              RW    24  6 ft 0   200 lbs     85 000   1 year
34  Miikka Kiprusoff          G    25  6 ft 2   190 lbs  1 517 190   2 years
35 *Mathieu Garon             G    23  6 ft 2   180 lbs    135 000   2 years
36  Steve Konowalchuk        LW    29  6 ft 1   195 lbs    500 000   1 year
38  Vladimir Malakhov         D    33  6 ft 4   230 lbs    425 000   3 years
40  Mike Rathje               D    27  6 ft 5   230 lbs    531 247   2 years
45  Anders Eriksson           D    26  6 ft 3   220 lbs    115 180   1 year
58 *David Moss               RW    20  6 ft 3   200 lbs     51 000   2 years
80  Geoff Sanderson          LW    29  6 ft 0   190 lbs    850 000   3 years
81 *Marcel Hossa             LW    20  6 ft 0   195 lbs     50 000   1 year
94  Bill Guerin              RW    31  6 ft 2   220 lbs  1 475 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   199 lbs    530 181

Blackhawks

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Andrew Raycroft           G    21  6 ft 1   155 lbs    100 000   1 year
3   Willie Mitchell           D    24  6 ft 3   205 lbs     71 000   1 year
6   Jeff Norton               D    36  6 ft 2   200 lbs    350 000   1 year
7   Chris Chelios             D    39  6 ft 1   190 lbs    800 000   4 years
8   Chris Phillips            D    23  6 ft 3   215 lbs     80 000   1 year
9   Martin Havlat            LW    20  6 ft 1   180 lbs    362 000   4 years
10  Andreas Dackell          RW    29  5 ft 10  190 lbs    300 000   2 years
11  Greg DeVries              D    28  6 ft 3   215 lbs    800 000   3 years
12 *Ryan Malone              LW    22  6 ft 4   215 lbs     50 000   2 years
14  Steve Dubinsky            C    31  6 ft 0   190 lbs    165 000   1 year
15 *Chuck Kobasew            RW    19  6 ft 0   195 lbs     50 000   2 years
16  Valeri Bure              RW    27  5 ft 11  180 lbs    650 000   4 years
20  Nikolai Khabibulin        G    28  6 ft 1   195 lbs  2 250 000   4 years
21 *David Hale                D    20  6 ft 1   215 lbs     50 000   1 year
22 *Brooks Laich              C    18  6 ft 2   205 lbs     54 000   2 years
23  Kevin Todd                C    33  5 ft 10  175 lbs    225 000   1 year
24  Brad Richards             C    21  6 ft 1   200 lbs    583 458   3 years
26  Vaclav Varada            RW    25  6 ft 0   210 lbs    253 000   4 years
27  Kristian Huselius        LW    23  6 ft 1   185 lbs    253 000   3 years
28 *Jarret Stoll              C    19  6 ft 1   210 lbs     50 000   1 year
29  Wendel Clark              D    35  5 ft 11  195 lbs    700 000   2 years
30  Brett Clark               D    25  6 ft 0   185 lbs     99 000   1 year
31  Matt Cooke               LW    23  5 ft 11  205 lbs     60 000   1 year
32  Tim Connolly              C    20  6 ft 1   190 lbs     50 000   2 years
33  Pat Falloon              RW    29  5 ft 11  200 lbs     50 000   3 years
34  Greg Johnson              C    30  5 ft 10  195 lbs    600 000   3 years
35  Sean Burke                G    34  6 ft 4   210 lbs  1 800 000   1 year
36  Ray Sheppard             RW    35  6 ft 1   195 lbs    250 000   1 year
37  Mark Parrish             RW    24  5 ft 11  200 lbs    112 000   1 year
38  Jan Hrdina                C    25  6 ft 0   205 lbs    127 000   2 years
42  Jarkko Ruutu             LW    26  6 ft 2   195 lbs    254 000   4 years
44  Erik Cole                RW    23  6 ft 1   185 lbs     91 000   1 year
47 *Brooks Orpik              D    21  6 ft 2   220 lbs     64 000   1 year
51 *Fedor Tyutin              D    18  6 ft 3   210 lbs     50 000   2 years
55  Jonas Hoglund            LW    29  6 ft 3   215 lbs    495 000   2 years
83 *Ales Hemsky              RW    18  6 ft 0   190 lbs     56 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   198 lbs    477 852

Blues

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jani Hurme                G    26  6 ft 0   185 lbs    169 000   2 years
5   Doug Bodger               D    35  6 ft 2   215 lbs    150 000   4 years
6   Bob Boughner              D    30  6 ft 0   205 lbs    175 000   2 years
7   Sheldon Souray            D    25  6 ft 4   225 lbs    400 000   4 years
8   Igor Larionov             C    41  5 ft 9   170 lbs    750 000   1 year
9   Donald Brashear          LW    29  6 ft 2   225 lbs    200 000   2 years
13  Randy Burridge           LW    35  5 ft 9   185 lbs     75 000   1 year
15  Jozef Stumpel            RW    29  6 ft 3   225 lbs  1 000 000   1 year
16  Craig Janney              C    34  6 ft 1   200 lbs    175 000   1 year
17 *Ilya Kovalchuk           LW    18  6 ft 2   235 lbs    133 000   2 years
18  Adam Deadmarsh           RW    26  6 ft 0   195 lbs    298 000   4 years
19  Mike Zigomanis            C    20  6 ft 0   195 lbs     50 000   4 years
20  Ed Belfour                G    36  5 ft 11  180 lbs  2 450 000   1 year
21  Jyrki Lumme               D    35  6 ft 0   215 lbs    499 000   2 years
23  Tony Twist               LW    33  6 ft 1   230 lbs    150 000   1 year
24  Jody Hull                RW    32  6 ft 2   195 lbs    250 000   2 years
26  Fredrik Olausson          D    35  6 ft 1   195 lbs    500 000   2 years
27  Janne Laukkanen           D    31  6 ft 1   195 lbs    180 000   1 year
28  Garry Valk               RW    34  6 ft 1   205 lbs    200 000   4 years
29  Eric Cairns               D    27  6 ft 5   220 lbs    100 000   1 year
31  Bob Probert              LW    36  6 ft 3   225 lbs    250 000   1 year
32  Steve Thomas             RW    38  5 ft 11  185 lbs    450 000   3 years
33  Jeff Hackett              G    33  6 ft 1   195 lbs    450 000   4 years
34  Sean Avery               LW    21  5 ft 9   195 lbs     61 500   1 year
35  Alyn McCauley             C    24  5 ft 11  200 lbs     66 000   1 year
36  Trevor Linden            RW    31  6 ft 4   210 lbs    900 000   2 years
39  Kelly Chase              RW    34  6 ft 0   200 lbs    150 000   1 year
42  Robert Esche              G    23  6 ft 0   205 lbs    253 000   1 year
66  Mario Lemieux            LW    36  6 ft 4   200 lbs  2 000 000   2 years
77  Raymond Bourque           D    41  6 ft 0   220 lbs  1 500 000   3 years
91  Sergei Fedorov            C    32  6 ft 1   200 lbs  2 500 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   203 lbs    655 455

Bruins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Craig Billington          G    35  5 ft 10  170 lbs    350 000   1 year
3   Dan McGillis              D    29  6 ft 3   220 lbs    750 000   2 years
4   Zarley Zalapski           D    33  6 ft 1   215 lbs    300 000   4 years
5  *Brent Johnson             G    24  6 ft 1   175 lbs    173 000   1 year
6   Joe Thornton              C    22  6 ft 4   200 lbs    790 000   2 years
9  *Stephen Weiss             C    18  5 ft 11  195 lbs     50 000   2 years
10  John LeClair             LW    32  6 ft 3   225 lbs  1 850 000   1 year
11  Marek Malik               D    26  6 ft 5   230 lbs    299 000   2 years
17  Petr Sykora              RW    25  5 ft 11  185 lbs    216 523   1 year
19  Tom Fitzgerald           LW    33  6 ft 0   190 lbs    360 000   3 years
20  Chris Clark              RW    25  6 ft 0   200 lbs     75 000   1 year
21  Marco Sturm              LW    23  6 ft 0   190 lbs     85 000   1 year
22  Scott Hannan              D    22  6 ft 2   220 lbs    211 000   3 years
23  Jason Marshall            D    30  6 ft 2   195 lbs    150 000   1 year
24  Nelson Emerson           RW    34  5 ft 11  175 lbs    150 000   2 years
26  Martin Rucinsky          LW    30  6 ft 2   205 lbs    680 000   2 years
27  Todd White                C    26  5 ft 10  180 lbs    251 500   4 years
28  Dan Boyle                 D    25  5 ft 11  190 lbs    977 000   4 years
30  Dwayne Roloson            G    32  6 ft 1   180 lbs  1 100 000   2 years
33 *Henrik Sedin              C    21  6 ft 2   190 lbs     64 000   2 years
40  Patrick Lalime            G    27  6 ft 2   185 lbs  1 128 210   2 years
55 *Nick Schultz              D    19  6 ft 1   200 lbs     50 000   1 year
56  Eric Daze                RW    26  6 ft 6   225 lbs    457 016   3 years
57  Keith Primeau             C    30  6 ft 5   220 lbs  1 575 000   2 years
71  Lubomir Visnovsky         D    25  5 ft 10  180 lbs    133 000   1 year
91 *Oleg Saprykin            LW    20  6 ft 1   185 lbs     50 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   198 lbs    502 177

Canadiens

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Jaroslav Spacek           D    27  5 ft 11  200 lbs    601 461   2 years
5   Alexei Gusarov            D    37  6 ft 2   180 lbs    350 000   1 year
6  *Doug Janik                D    21  6 ft 2   210 lbs     67 000   2 years
7   Jeff Finley               D    34  6 ft 2   205 lbs     55 000   2 years
8   Sandis Ozolinsh           D    29  6 ft 3   205 lbs  1 650 000   1 year
9   Mike Modano               C    31  6 ft 3   200 lbs  2 300 000   2 years
11  Sandy McCarthy           RW    29  6 ft 3   225 lbs    200 000   3 years
12  Peter Bondra             LW    33  6 ft 1   200 lbs  2 000 000   1 year
13 *Pascal Dupuis            LW    22  6 ft 0   200 lbs     69 000   2 years
14  Jarome Iginla            RW    24  6 ft 1   200 lbs  1 300 000   1 year
15  Paul Ysebaert            LW    37  6 ft 1   190 lbs    350 000   2 years
16 *Mike York                RW    23  5 ft 10  190 lbs     65 000   2 years
17 *Ladislav Nagy            LW    22  5 ft 11  185 lbs     70 540   1 year
18  Robert Kron              RW    34  5 ft 10  175 lbs    200 000   1 year
19  Ethan Moreau             LW    26  6 ft 2   205 lbs    148 000   2 years
20  Brian Bradley             C    36  5 ft 10  180 lbs     75 000   2 years
21 *Andrew Ference            D    22  5 ft 10  190 lbs     62 210   1 year
22  Claude Lapointe           C    33  5 ft 9   185 lbs    150 000   2 years
23  Alexandre Daigle         RW    26  6 ft 0   200 lbs    162 159   2 years
24  David Legwand             C    21  6 ft 2   190 lbs     60 000   2 years
25  Darius Kasparaitis        D    29  5 ft 11  210 lbs    500 000   1 year
26 *Justin Williams          RW    20  5 ft 11  160 lbs     51 000   1 year
27  Mike Peca                 C    27  5 ft 11  180 lbs    775 000   4 years
28  Owen Nolan               LW    29  6 ft 1   205 lbs  2 100 000   4 years
29  Luke Richardson           D    32  6 ft 4   210 lbs    475 000   2 years
32  Niklas Backstrom          G    23  6 ft 2   195 lbs    990 000   3 years
33  Cale Hulse                D    28  6 ft 3   215 lbs    150 000   1 year
35 *Jason Labarbera           G    21  6 ft 3   230 lbs     60 000   2 years
39 *Cristobal Huet            G    26  6 ft 1   205 lbs    146 000   2 years
40 *Joel Lundqvist            C    19  6 ft 1   195 lbs     50 000   1 year
42 *Kyle Wellwood             C    18  5 ft 10  180 lbs     50 000   2 years
44  Nick Boynton              D    22  6 ft 2   210 lbs    220 415   3 years
45 *Dmitri Kalinin            D    21  6 ft 3   205 lbs     89 000   2 years
52  Craig Rivet               D    27  6 ft 2   195 lbs    200 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   198 lbs    699 546

Canucks

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4  *Zbynek Michalek           D    19  6 ft 1   200 lbs     50 000   1 year
5   Nolan Pratt               D    26  6 ft 2   195 lbs    200 333   3 years
6  *Brad Stuart               D    22  6 ft 2   210 lbs    193 500   4 years
7   Darryl Sydor              D    29  6 ft 0   200 lbs    600 000   3 years
8   Nicklas Lidstrom          D    31  6 ft 2   190 lbs  3 800 000   4 years
9   Erik Rasmussen           RW    24  6 ft 1   210 lbs     61 500   1 year
10 *Christian Ehrhoff         D    19  6 ft 2   200 lbs     54 000   2 years
12 *Shawn Horcoff             C    23  6 ft 1   200 lbs     64 000   2 years
14  Pavel Bure               RW    30  5 ft 10  190 lbs  1 750 000   3 years
15  German Titov             LW    36  5 ft 11  175 lbs    495 000   1 year
17  Mike Stapleton            C    35  5 ft 10  180 lbs    110 000   2 years
18  Jeff Halpern             RW    25  6 ft 0   185 lbs    211 000   2 years
20  Jay Pandolfo             LW    27  6 ft 1   200 lbs    302 248   3 years
22 *Mathias Tjarnqvist       LW    22  6 ft 1   185 lbs     50 000   2 years
23  Randy McKay              RW    34  6 ft 2   210 lbs    110 000   2 years
24  Kyle McLaren              D    24  6 ft 4   220 lbs    100 000   1 year
27  Glen Murray              RW    29  6 ft 2   220 lbs    650 000   1 year
31  Curtis Joseph             G    34  5 ft 11  190 lbs  1 500 000   3 years
32  Alexander Selivanov      LW    30  6 ft 0   205 lbs    150 000   1 year
34 *Brian Boucher             G    24  6 ft 1   180 lbs    185 000   2 years
37  Wes Walz                  C    31  5 ft 10  180 lbs    420 000   1 year
39  Doug Weight               C    30  5 ft 11  200 lbs  1 700 000   1 year
40 *Johan Holmqvist           G    23  6 ft 1   190 lbs    107 000   2 years
41 *Mike Smith                G    19  6 ft 3   210 lbs     81 000   2 years
42  Kevyn Adams               C    27  6 ft 1   195 lbs     87 750   1 year
44  Richard Zednik           LW    25  6 ft 2   200 lbs    150 000   2 years
55  Igor Ulanov               D    32  6 ft 2   200 lbs    375 000   2 years
56  Chris Gratton             C    26  6 ft 3   220 lbs    285 000   3 years
77  Lubomir Sekeras           D    33  6 ft 0   190 lbs     97 000   1 year
80 *Nikolai Antropov         RW    21  6 ft 6   230 lbs     61 000   2 years
93  Doug Gilmour              C    38  5 ft 11  175 lbs    625 000   1 year
96  Tomas Holmstrom          LW    28  6 ft 0   210 lbs    550 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   196 lbs    633 004

Capitals

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Dan Hamhuis               D    19  6 ft 0   210 lbs     61 000   2 years
4  *John-Michael Liles        D    21  5 ft 10  185 lbs     77 000   1 year
7   Daniel Cleary            RW    23  6 ft 0   205 lbs     63 500   1 year
8  *Bryan Allen               D    21  6 ft 4   210 lbs     67 000   1 year
9  *Steve McCarthy            D    20  6 ft 0   195 lbs     67 000   2 years
10 *Paul Martin               D    20  6 ft 1   190 lbs     59 000   1 year
11 *Mike Komisarek            D    19  6 ft 4   235 lbs     74 000   2 years
14 *Raffi Torres             LW    20  6 ft 0   215 lbs     51 000   1 year
15  Dany Heatley             LW    20  6 ft 3   215 lbs     89 000   1 year
16  Mattias Norstrom          D    29  6 ft 1   205 lbs  1 150 000   4 years
19 *Jason Spezza              C    18  6 ft 2   205 lbs     81 000   2 years
20  Vaclav Prospal           LW    26  6 ft 2   195 lbs    341 000   4 years
21  Olli Jokinen              C    23  6 ft 3   210 lbs    350 000   1 year
23  Milan Hejduk             RW    25  6 ft 0   190 lbs    688 765   1 year
25  Alexei Ponikarovsky      LW    21  6 ft 4   195 lbs     50 000   3 years
26  Bryan McCabe              D    26  6 ft 1   205 lbs    562 000   3 years
27 *Jeff Jillson              D    21  6 ft 3   220 lbs     67 000   2 years
28 *Rene Bourque             LW    20  6 ft 2   205 lbs     50 000   2 years
29  Andy McDonald             C    24  5 ft 10  185 lbs    110 992   2 years
30  Henrik Lundqvist          G    19  6 ft 1   190 lbs    140 000   1 year
31  Philippe Boucher          D    28  6 ft 3   210 lbs  1 150 000   4 years
32  Dominic Moore             C    21  6 ft 0   190 lbs     50 000   1 year
33  Mike Commodore            D    22  6 ft 4   225 lbs    187 000   3 years
36  Mark Fitzpatrick          G    33  6 ft 2   200 lbs    120 000   1 year
37  Rick Tabaracci            G    32  5 ft 11  190 lbs    100 000   3 years
38  Ronald Petrovicky        RW    24  5 ft 11  185 lbs     72 000   2 years
45  Tom Preissing             D    23  6 ft 0   200 lbs     81 000   1 year
46 *Dave Tanabe               D    21  6 ft 1   210 lbs     67 000   2 years
57  Steve Begin              RW    23  5 ft 11  185 lbs     64 000   1 year
89  Mike Comrie               C    21  5 ft 10  170 lbs     75 000   2 years
97 *Rostislav Klesla          D    19  6 ft 3   220 lbs     50 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   23  6 ft 1   200 lbs    256 194

Ducks

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Rob Blake                 D    32  6 ft 3   225 lbs  3 200 000   4 years
5  *Stephane Robidas          D    24  5 ft 10  180 lbs     90 000   2 years
6   Karlis Skrastins          D    27  6 ft 1   195 lbs    170 000   1 year
8   Mark Recchi              RW    33  5 ft 10  185 lbs  1 350 000   2 years
9   Eric Perrin               C    26  5 ft 9   175 lbs     85 000   1 year
11  Mark Messier             LW    40  6 ft 1   205 lbs    600 000   1 year
13  Gary Roberts             LW    35  6 ft 1   190 lbs    600 000   2 years
14 *Tomas Plekanec            C    19  5 ft 10  190 lbs     51 000   2 years
16  Sergei Samsonov          LW    23  5 ft 10  190 lbs    226 000   3 years
17  Filip Kuba                D    25  6 ft 3   200 lbs    183 580   2 years
19  Fredrik Modin            RW    27  6 ft 3   220 lbs    242 816   1 year
20  Pat LaFontaine            C    36  5 ft 10  180 lbs    499 999   4 years
24  Lyle Odelein              D    33  5 ft 11  210 lbs    470 000   1 year
25  Daniel Sedin             LW    21  6 ft 2   190 lbs    312 000   4 years
29  Brian Holzinger           C    29  5 ft 11  190 lbs    250 000   3 years
30  Manny Fernandez           G    27  6 ft 0   180 lbs    450 000   1 year
31 *Peter Budaj               G    19  6 ft 1   200 lbs     89 000   2 years
32 *Petr Cajanek              C    26  5 ft 11  175 lbs    101 000   2 years
34  Patrick Roy               G    36  6 ft 0   165 lbs  3 000 000   4 years
35  Mike Richter              G    35  5 ft 11  185 lbs  1 800 000   1 year
38  Chris Kunitz             LW    22  6 ft 0   200 lbs     98 000   4 years
39  Mattias Timander          D    27  6 ft 1   195 lbs    200 000   1 year
40  Mikko Eloranta           RW    29  6 ft 0   190 lbs     90 000   2 years
41  Yves Racine               D    32  6 ft 0   205 lbs    450 000   1 year
44  Vitali Yachmenev         RW    26  5 ft 11  200 lbs    342 000   3 years
45  Matt Cullen               C    25  6 ft 1   195 lbs    178 000   1 year
46  Nathan Dempsey            D    27  6 ft 0   190 lbs     98 000   1 year
49 *Vladimir Orszagh         RW    24  5 ft 11  190 lbs     80 000   1 year
57 *George Parros            RW    22  6 ft 5   230 lbs     50 000   2 years
63 *Josef Vasicek             C    21  6 ft 4   200 lbs     54 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 0   193 lbs    609 433

Devils

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Steve Chiasson            D    34  6 ft 1   205 lbs    135 000   2 years
5   Eric Brewer               D    22  6 ft 3   220 lbs    195 330   4 years
6  *Tim Gleason               D    18  6 ft 1   215 lbs     50 000   2 years
10 *Patrick Sharp             C    20  6 ft 1   200 lbs     74 000   2 years
13  Simon Gagne              LW    21  6 ft 0   195 lbs    262 333   4 years
14  Saku Koivu                C    27  5 ft 10  180 lbs    795 053   3 years
15 *Tuomo Ruutu               C    18  6 ft 2   200 lbs     50 000   2 years
16  Zigmund Palffy           RW    29  5 ft 10  180 lbs  1 620 000   2 years
17  Jean-Pierre Dumont       RW    23  6 ft 2   200 lbs     69 930   1 year
18  Chris Simon              LW    29  6 ft 3   200 lbs    365 000   4 years
21  Trent Klatt              RW    30  6 ft 1   205 lbs    251 000   3 years
22 *Jordin Tootoo            RW    18  5 ft 9   195 lbs     50 000   2 years
25  Paul Kruse               LW    33  6 ft 0   200 lbs     76 000   2 years
27  Antti Laaksonen          LW    28  6 ft 0   180 lbs    226 056   2 years
28  Daymond Langkow           C    25  5 ft 11  185 lbs    204 454   1 year
29 *Alexander Frolov         LW    19  6 ft 2   215 lbs     59 000   1 year
30  Igor Kravchuk             D    35  6 ft 1   205 lbs    300 000   2 years
31  Ron Tugnutt               G    34  5 ft 11  155 lbs    251 000   4 years
32  Bill Ranford              G    35  5 ft 11  185 lbs    125 000   3 years
33 *Jason Pominville         RW    19  6 ft 0   180 lbs     70 000   2 years
34  Jim Dowd                  C    33  6 ft 1   190 lbs    280 000   2 years
35  Benoit Hogue              C    35  5 ft 10  195 lbs    115 000   1 year
36  Guy Hebert                G    34  5 ft 11  185 lbs    211 000   3 years
37  Tommy Salo                G    30  5 ft 11  170 lbs  1 160 000   4 years
38  Shayne Corson            LW    35  6 ft 0   175 lbs    500 000   1 year
39  Paul Mara                 D    21  6 ft 4   210 lbs    102 090   3 years
40 *Dustin Penner            LW    19  6 ft 4   240 lbs     50 000   1 year
41 *Mike VanRyn               D    22  6 ft 1   190 lbs    147 000   4 years
43  Al Iafrate                D    35  6 ft 3   240 lbs    550 000   1 year
52  Adam Foote                D    30  6 ft 1   200 lbs  2 500 000   3 years
73 *Michael Ryder            RW    21  6 ft 0   190 lbs     65 000   1 year
74  Jay McKee                 D    24  6 ft 3   195 lbs    262 925   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   194 lbs    465 690

Flames

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Roberto Luongo            G    22  6 ft 3   205 lbs  1 566 150   2 years
2   Rob Zettler               D    33  6 ft 3   200 lbs    335 000   1 year
3   Brent Sopel               D    24  6 ft 1   215 lbs     77 500   1 year
4   Cory Cross                D    30  6 ft 5   220 lbs    150 000   1 year
6   Sean O'Donnell            D    30  6 ft 3   230 lbs    600 000   1 year
7  *Greg Zanon                D    21  6 ft 0   205 lbs     51 000   1 year
8   Kevin Hatcher             D    35  6 ft 3   230 lbs    450 000   2 years
10  Marian Gaborik           LW    19  6 ft 1   195 lbs    101 000   1 year
11  Colin White               D    24  6 ft 3   215 lbs    105 000   1 year
12 *Taylor Pyatt             LW    20  6 ft 4   210 lbs     50 000   2 years
14  Ray Whitney              LW    29  5 ft 10  175 lbs    900 000   3 years
15  Theoren Fleury           RW    33  5 ft 6   180 lbs  2 000 000   3 years
16  Sergei Zholtok            C    29  6 ft 0   185 lbs    180 000   1 year
17  Radek Bonk                C    25  6 ft 3   210 lbs    311 000   3 years
18  Brian Gionta             RW    22  5 ft 7   175 lbs     85 000   1 year
19  Alexei Yashin             C    28  6 ft 3   215 lbs  1 800 000   1 year
20 *Kevin Bieksa              D    20  6 ft 1   205 lbs     74 000   2 years
21  Robert Reichel            C    30  5 ft 10  185 lbs    600 000   2 years
23  Scott Gomez               C    22  5 ft 11  200 lbs    216 000   4 years
24  Niklas Sundstrom         LW    26  6 ft 0   195 lbs    430 000   3 years
25  Craig Johnson            LW    29  6 ft 3   200 lbs    120 000   1 year
26  Mike Grier               RW    26  6 ft 1   230 lbs     89 000   1 year
32  Corey Schwab              G    31  6 ft 0   185 lbs    300 000   1 year
39  Pat Jablonski             G    34  6 ft 2   185 lbs    125 000   3 years
41 *Andrew Alberts            D    20  6 ft 4   215 lbs     50 000   2 years
48  Daniel Briere            RW    24  5 ft 10  180 lbs    463 000   2 years
53 *Brett McLean             LW    23  5 ft 10  185 lbs     62 000   1 year
56  Sergei Zubov              D    31  6 ft 1   200 lbs  3 000 000   3 years
57  Danil Markov              D    25  5 ft 11  175 lbs    264 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   199 lbs    553 063

Nordiques

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Jonas Hiller              G    19  6 ft 2   195 lbs     97 000   1 year
7   Rhett Warrener            D    25  6 ft 1   210 lbs    145 030   2 years
9  *Derek Roy                 C    18  5 ft 8   185 lbs     77 000   2 years
10  Marcus Ragnarsson         D    30  6 ft 0   210 lbs    250 000   2 years
11  Mattias Ohlund            D    25  6 ft 2   220 lbs    769 000   4 years
12  Dainius Zubrus           RW    23  6 ft 3   215 lbs     81 000   1 year
13  PJ Axelsson              LW    26  6 ft 0   185 lbs    173 310   2 years
14 *Michal Rozsival           D    23  6 ft 1   210 lbs    105 000   2 years
15 *Oleg Kvasha              RW    23  6 ft 6   230 lbs     73 000   1 year
16  Todd Harvey              LW    26  6 ft 0   195 lbs     96 000   1 year
17  Ulf Dahlen               LW    34  6 ft 2   195 lbs    600 000   3 years
18  David Vyborny            RW    26  5 ft 10  180 lbs    457 000   3 years
19 *Kyle Calder              LW    22  5 ft 11  180 lbs     85 000   1 year
20  Michal Handzus            C    24  6 ft 5   215 lbs     74 000   2 years
21  Espen Knutsen             C    29  6 ft 0   185 lbs    275 000   1 year
22 *Juraj Kolnik             RW    21  5 ft 11  190 lbs     50 000   2 years
23  Jamal Mayers             RW    27  6 ft 0   180 lbs    175 590   2 years
24  Keith Tkachuk            LW    29  6 ft 2   225 lbs  1 800 000   3 years
25  Viktor Kozlov            RW    26  6 ft 4   230 lbs    249 000   2 years
26  Patrik Elias             RW    25  6 ft 1   195 lbs    700 000   1 year
27 *Anton Volchenkov          D    19  6 ft 1   225 lbs     61 000   1 year
28  Brian Rafalski            D    28  5 ft 10  200 lbs  2 000 000   3 years
29  Joe Nieuwendyk            C    35  6 ft 1   195 lbs  1 100 000   1 year
30 *Antero Niittymaki         G    21  6 ft 1   195 lbs    107 000   1 year
31  Wayne Primeau             C    25  6 ft 3   195 lbs     62 500   1 year
32 *Radek Martinek            D    25  6 ft 1   210 lbs    147 000   1 year
33 *Niko Dimitrakos          RW    22  5 ft 11  195 lbs     50 000   2 years
36 *Jussi Jokinen             C    18  5 ft 11  200 lbs     50 000   2 years
37 *Karel Rachunek            D    22  6 ft 2   220 lbs     80 000   2 years
38  Trevor Kidd               G    29  6 ft 2   190 lbs    630 000   1 year
39 *Eric Belanger             C    24  5 ft 11  170 lbs    128 000   2 years
40  Curtis Brown             LW    25  6 ft 0   190 lbs    156 000   1 year
41  Jason Allison             C    26  6 ft 3   205 lbs  1 019 000   4 years
43  Martin Biron              G    24  6 ft 1   165 lbs    832 908   2 years
44  Brad Lukowich             D    25  6 ft 1   205 lbs    142 690   1 year
45  Niko Kapanen              C    23  5 ft 9   180 lbs     56 000   2 years
46  Toni Lydman               D    24  6 ft 1   200 lbs    209 000   2 years
47 *Jan Hlavac               LW    25  6 ft 0   200 lbs     72 000   2 years
48 *Kurt Sauer                D    20  6 ft 4   220 lbs     50 000   1 year
49 *Craig Anderson            G    20  6 ft 2   180 lbs     97 000   2 years
95  Petr Nedved              LW    30  6 ft 3   195 lbs    800 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   199 lbs    593 119

Whalers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Mike Dunham               G    29  6 ft 3   195 lbs    200 000   3 years
5   Jason Woolley             D    32  6 ft 1   190 lbs    400 000   1 year
6   Calle Johansson           D    34  5 ft 11  200 lbs  1 325 000   1 year
7   Curtis Leschyshyn         D    32  6 ft 1   205 lbs    499 000   4 years
