Team Futures
(As of lundi, mars 1 2010)
Prospects
Draft Picks
Year: 2001: COL 1, COL 2
Year: 2002: COL 1, BOS 2
Year: 2003: DET 1, COL 1, COL 2
Year: 2004: COL 1, COL 2
Year: 2005: COL 1, COL 2
Year: 2006: COL 1, COL 2
Prospects
Draft Picks
Year: 2001: CHI 1, NJ 1, CHI 2, STL 2
Year: 2002: CHI 1, CHI 2, STL 2
Year: 2003: CHI 1, CHI 2
Year: 2004: CHI 1, CHI 2
Year: 2005: CHI 1, CHI 2
Year: 2006: CHI 1, CHI 2
Prospects
Draft Picks
Year: 2001: STL 1
Year: 2002: STL 1
Year: 2003: STL 1, STL 2
Year: 2004: STL 1, STL 2
Year: 2005: STL 1, STL 2
Year: 2006: STL 1, STL 2
Prospects
Draft Picks
Year: 2001: BOS 1
Year: 2002: BOS 1
Year: 2003: BOS 1, BOS 2
Year: 2004: BOS 1, BOS 2
Year: 2005: BOS 1, BOS 2
Year: 2006: BOS 1, BOS 2
Prospects
Draft Picks
Year: 2001: MON 1, MON 2
Year: 2002: MON 1, MON 2
Year: 2003: MON 1, MON 2
Year: 2004: MON 1, MON 2
Year: 2005: MON 1, MON 2
Year: 2006: MON 1, MON 2
Prospects
Draft Picks
Year: 2001: VAN 1, VAN 2
Year: 2002: VAN 1, VAN 2
Year: 2003: VAN 1, VAN 2
Year: 2004: VAN 1, VAN 2
Year: 2005: VAN 1, VAN 2
Year: 2006: VAN 1, VAN 2
Prospects
Draft Picks
Year: 2001: WAS 1, DET 1
Year: 2002: WAS 1, WAS 2
Year: 2003: WAS 1, WAS 2
Year: 2004: WAS 1, NYR 2
Year: 2005: WAS 1, WAS 2
Year: 2006: WAS 1, WAS 2
Prospects
Draft Picks
Year: 2001: ANA 1, FLO 1, EDM 1, ANA 2
Year: 2002: ANA 1, ANA 2, FLO 2
Year: 2003: ANA 1, ANA 2
Year: 2004: ANA 1, ANA 2
Year: 2005: ANA 1, ANA 2
Year: 2006: ANA 1, ANA 2
Prospects
Draft Picks
Year: 2001: NJ 2, DET 2, BOS 2
Year: 2002: NJ 1, NJ 2
Year: 2003: NJ 1, NJ 2
Year: 2004: NJ 1, NJ 2
Year: 2005: NJ 1, NJ 2
Year: 2006: NJ 1, NJ 2
Prospects
Draft Picks
Year: 2001: CAL 1, CAL 2
Year: 2002: CAL 1, CAL 2
Year: 2003: CAL 1, CAL 2
Year: 2004: CAL 1, CAL 2
Year: 2005: CAL 1, CAL 2
Year: 2006: CAL 1, CAL 2
Prospects
Draft Picks
Year: 2001: QUE 1, QUE 2, EDM 2
Year: 2002: QUE 1, QUE 2
Year: 2003: QUE 1, QUE 2
Year: 2004: QUE 1, QUE 2
Year: 2005: QUE 1, QUE 2
Year: 2006: QUE 1, QUE 2
Prospects
Draft Picks
Year: 2001: LA 1, CAR 2, BUF 2
Year: 2002: CAR 1, CAR 2
Year: 2003: CAR 1, CAR 2, FLO 2
Year: 2004: CAR 1, CAR 2
Year: 2005: CAR 1, CAR 2
Year: 2006: CAR 1, CAR 2
Prospects
Draft Picks
Year: 2001:
Year: 2002: LA 1, LA 2
Year: 2003: LA 1, LA 2
Year: 2004: LA 1, LA 2
Year: 2005: LA 1, LA 2
Year: 2006: LA 1, LA 2
Prospects
Draft Picks
Year: 2001: TB 1, CAR 1
Year: 2002: TB 1, FLO 1, DET 1, TB 2
Year: 2003: TB 1
Year: 2004: TB 1, TB 2
Year: 2005: TB 1, TB 2
Year: 2006: TB 1, TB 2
Prospects
Draft Picks
Year: 2001: TOR 1, TOR 2
Year: 2002: TOR 1, TOR 2
Year: 2003: TOR 1, TOR 2
Year: 2004: TOR 1, TOR 2
Year: 2005: TOR 1, TOR 2
Year: 2006: TOR 1, TOR 2
Prospects
Draft Picks
Year: 2001:
Year: 2002: EDM 1, EDM 2
Year: 2003: EDM 1, EDM 2
Year: 2004: EDM 1, EDM 2
Year: 2005: EDM 1, EDM 2
Year: 2006: EDM 1, EDM 2
Prospects
Draft Picks
Year: 2001:
Year: 2002:
Year: 2003: FLO 1
Year: 2004: FLO 1, FLO 2
Year: 2005: FLO 1, FLO 2
Year: 2006: FLO 1, FLO 2
Prospects
Draft Picks
Year: 2001: PIT 1, PIT 2
Year: 2002: PIT 1, PIT 2
Year: 2003: PIT 1, PIT 2
Year: 2004: PIT 1, PIT 2
Year: 2005: PIT 1, PIT 2
Year: 2006: PIT 1, PIT 2
Prospects
Draft Picks
Year: 2001: NYR 1, WAS 2
Year: 2002: NYR 1, NYR 2
Year: 2003: NYR 1, NYR 2
Year: 2004: NYR 1, WAS 2
Year: 2005: NYR 1, NYR 2
Year: 2006: NYR 1, NYR 2
Prospects
Draft Picks
Year: 2001: FLO 2, LA 2, SJ 2, NYR 2
Year: 2002: DET 2, COL 2
Year: 2003: DET 2
Year: 2004: DET 1, DET 2
Year: 2005: DET 1, DET 2
Year: 2006: DET 1, DET 2
Prospects
Draft Picks
Year: 2001: BUF 1
Year: 2002: BUF 1, BUF 2
Year: 2003: BUF 1, BUF 2
Year: 2004: BUF 1, BUF 2
Year: 2005: BUF 1, BUF 2
Year: 2006: BUF 1, BUF 2
Prospects
Draft Picks
Year: 2001: OTT 1, OTT 2, TB 2
Year: 2002: OTT 1, OTT 2
Year: 2003: OTT 1, OTT 2
Year: 2004: OTT 1, OTT 2
Year: 2005: OTT 1, OTT 2
Year: 2006: OTT 1, OTT 2
Prospects
Draft Picks
Year: 2001: SJ 1
Year: 2002: SJ 1, SJ 2
Year: 2003: SJ 1, SJ 2, TB 2
Year: 2004: SJ 1, SJ 2
Year: 2005: SJ 1, SJ 2
Year: 2006: SJ 1, SJ 2
Prospects
Draft Picks
Year: 2001: DAL 1, DAL 2
Year: 2002: DAL 1, DAL 2
Year: 2003: DAL 1, DAL 2
Year: 2004: DAL 1, DAL 2
Year: 2005: DAL 1, DAL 2
Year: 2006: DAL 1, DAL 2