Rangers at Devils

Shots
123OTT
Rangers 13 4 15 0 32
Devils 7 13 11 0 31
Goals
123OTT
Rangers 3 0 1 0 4
Devils 1 0 0 0 1


Scoring Summary


Period 1
1. RANGERS, DUBINSKY 2 (TREMBLAY, MATTEAU), 02:11
2. RANGERS, SCHNEIDER 2 (SELANNE), 06:02
3. RANGERS, CARNEY 2 (SCHNEIDER, ROBITAILLE), 17:54
4. DEVILS, SEKERAS 2 (DOWD), 19:37



Period 2
NO SCORING

PENALTIES: Y. RACINE NJ (BOARDING, Minor) 18:34

Period 3
5. RANGERS, DUBINSKY 3 (ROBITAILLE, SELANNE), 11:11



Goalie Statistics

Jean-Sebastien Giguere (NYR), 30 saves out of 31 shots, W, 3-1-0
Patrick Roy (NJ ), 28 saves out of 32 shots, L, 1-3-0

Power Play Conversions

Rangers 0 for 1
Devils 0 for 0

Game Stars

1 - Jean-Sebastien Giguere (NYR)
2 - Mathieu Schneider (NYR)
3 - Steve Dubinsky (NYR)

Player Statistics

Rangers

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Teemu Selanne         0  2  2    +3   0  1   4 21
Luc Robitaille        0  2  2    +3   0  1   2 21
Mathieu Schneider     1  1  2    +2   0  5   1 23
Yannick Tremblay      0  1  1    +1   0  0   1 18
Keith Carney          1  0  1    +3   0  3   2 22
Greg Hawgood          0  0  0  Even   0  2   2 20
Wayne Gretzky         0  0  0    +1   0  3   1 24
Chris Tamer           0  0  0  Even   0  1   0 18
Brad Bombardir        0  0  0  Even   0  1   2 12
Shane Doan            0  0  0  Even   0  1   2 20
Stephane Matteau      0  1  1  Even   0  1   3 12
Jeff Odgers           0  0  0  Even   0  3   2  7
Bob Corkum            0  0  0  Even   0  1   0  7
Steve Dubinsky        2  0  2    +2   0  4   0 16
Dmitri Khristich      0  0  0  Even   0  2   2 20
Jim McKenzie          0  0  0  Even   0  1   0  7
Darren McCarthy       0  0  0  Even   0  0   1 12
Mike Sillinger        0  0  0  Even   0  2   3 20
   
Devils

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Mark Recchi           0  0  0    -2   0  2   0 25
Zigmund Palffy        0  0  0    -1   0  3   0 21
Robert Svehla         0  0  0    -3   0  1   5 25
Pavol Demitra         0  0  0    -1   0  4   3 22
Lubomir Sekeras       1  0  1    -1   0  2   2 19
Jim Dowd              0  1  1    -1   0  3   2 19
Ray Sheppard          0  0  0    -1   0  2   1 19
Benoit Hogue          0  0  0  Even   0  0   0  0
Kirk Muller           0  0  0    -1   0  2   2 21
Daymond Langkow       0  0  0    -1   0  3   2 19
Simon Gagne           0  0  0  Even   0  1   3 12
Mike VanRyn           0  0  0    +1   0  0   0 10
Wendel Clark          0  0  0    -1   0  6   5 22
Yves Racine           0  0  0    -1   2  0   4 18
Stu Grimson           0  0  0  Even   0  0   0  1
Adam Foote            0  0  0    -1   0  2   4 25
Randy McKay           0  0  0  Even   0  0   2 14
Trent Klatt           0  0  0    -1   0  0   1  7
   

Financial

Attendance: 16463
Net Profit: $266 701,00

Game Notes