Scoring Leaders

(As of mardi, févr 21 2012)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.TANGUAY (LA )            22  16  21   37  23    0   0   0    58   27,6
 J.JAGR (SJ )               23  16  19   35  24    0   3   0    92   17,4
 J.ROENICK (LA )            22   8  24   32  11   71   3   0    52   15,4
 J.THORNTON (BOS)           23  16  15   31   2    6   2   1    78   20,5
 J.BLAKE (DET)              22   7  23   30   4    0   0   0    44   15,9
 S.GAGNE (STL)              23  17  13   30  10    0   2   0    60   28,3
 E.LINDROS (LA )            22  14  15   29  22   37   1   0    55   25,5
 S.FEDOROV (STL)            23   9  20   29   9    0   4   0    61   14,8
 M.HAVLAT (CHI)             23  12  16   28   0    0   1   0    57   21,1
 Z.PALFFY (EDM)             21  13  14   27  11    0   0   0    59   22,0
 M.NASLUND (OTT)            21  10  17   27   7    0   1   0    65   15,4
 J.SAKIC (EDM)              21   8  19   27  10   12   2   1    46   17,4
 A.ZHAMNOV (BUF)            21   8  19   27  16    0   0   0    49   16,3
 M.STLOUIS (QUE)            22  11  16   27  -7    0   2   0    67   16,4
 V.LECAVALIER (LA )         22  10  17   27  21   28   1   0    60   16,7
 J.ALLISON (CAL)            22   5  22   27   5    2   1   0    55    9,1
 D.ALFREDSSON (WAS)         23   8  19   27   2    0   0   0    66   12,1
 P.DEMITRA (BOS)            23   7  20   27   7   12   0   0    40   17,5
 M.GABORIK (CAL)            20  13  13   26   6   22   2   0    57   22,8
 P.BURE (BUF)               21  12  13   25  14    0   0   0    65   18,5
 S.GOMEZ (FLO)              21   3  22   25  -2    0   0   0    51    5,9
 P.FORSBERG (DET)           22   8  17   25   2    4   1   0    53   15,1
 D.HEATLEY (WAS)            23  12  13   25   5    0   4   0    50   24,0
 T.SELANNE (WAS)            23  11  14   25   4    0   1   0    62   17,7
 T.BERTUZZI (BUF)           23   7  18   25  23   43   1   0    58   12,1
 S.KOZLOV (MON)             26   9  16   25  -7   10   2   0    66   13,6
 S.OZOLINSH (MON)           26   6  19   25  -6   22   4   0    55   10,9
 M.ERAT (EDM)               21  13  11   24  19    2   1   0    47   27,7
 H.ZETTERBERG (OTT)         21  11  13   24   6    0   0   1    55   20,0
 L.ROBITAILLE (OTT)         21  11  13   24   5    6   3   0    61   18,0

Goaltending Leaders

Minimum 9 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A F.POTVIN (WAS) 11 4 1 2 429 16 0 2,24 0 177 ,910 0 J.THEODORE (TOR) 18 7 8 1 945 38 1 2,41 0 435 ,913 0 T.THOMAS (HAR) 20 8 9 1 1097 45 1 2,46 6 438 ,897 1 D.CLOUTIER (BUF) 19 13 5 1 1102 48 0 2,61 14 510 ,906 2 R.EMERY (TB ) 9 2 2 1 330 15 0 2,73 0 149 ,899 0 J.GIGUERE (SJ ) 22 15 4 1 1225 57 0 2,79 2 580 ,902 0 C.JOSEPH (EDM) 21 12 7 2 1218 60 0 2,96 0 577 ,896 1 M.KIPRUSOFF (TB ) 17 10 6 0 940 47 2 3,00 0 479 ,902 0 C.HUET (OTT) 21 10 9 2 1230 65 1 3,17 0 590 ,890 4 M.BRODEUR (LA ) 22 12 8 2 1257 67 0 3,20 0 591 ,887 1