Shots
|
Goals
|
Period 1
1. SHARKS, HALPERN 2 (JOHANSSON, MALIK), 01:54
2. SHARKS, CARTER 4 (PREISSING, TVERDOVSKY), 15:25
3. SHARKS, JAGR 1 (NYLANDER, FRIESEN), 19:23
PENALTIES: C. PERRY COL (ELBOWING, Minor) 02:15
Period 2
4. SHARKS, JAGR 2 (PREISSING) (PP), 04:36
5. SHARKS, MCAMMOND 1 (UNASSISTED), 07:10
6. AVALANCHE, PERRY 2 (MONTADOR, KUNITZ), 10:06
7. SHARKS, MCAMMOND 2 (UNASSISTED), 13:40
8. AVALANCHE, PERRY 3 (LEMIEUX, BOUWMEESTER), 16:34
9. SHARKS, NYLANDER 3 (JAGR, FRIESEN), 17:03
PENALTIES: N. HAGMAN COL (ELBOWING, Double Minor) 03:37
Period 3
10. SHARKS, HALPERN 3 (DELMORE), 02:32
Goalie Statistics
Jean-Sebastien Giguere (SJ ), 26 saves out of 28 shots, W, 2-1-0
Chris Osgood (COL), 18 saves out of 23 shots, L, 0-2-0
Trevor Kidd (COL), 20 saves out of 23 shots
Power Play Conversions
Sharks 1 for 2
Avalanche 0 for 0
Game Stars
1 - Jaromir Jagr (SJ )
2 - Jeff Halpern (SJ )
3 - Dean McAmmond (SJ )
Player Statistics
Sharks
G A P +/- PIM S HT IT
-------------------------------------------------
Jaromir Jagr 2 1 3 +3 0 7 5 26
Calle Johansson 0 1 1 +2 0 4 0 24
Michael Nylander 1 1 2 +2 0 3 4 21
Tom Preissing 0 2 2 Even 0 1 1 18
Stephane Yelle 0 0 0 +1 0 3 0 7
Oleg Tverdovsky 0 1 1 +4 0 2 1 27
Andy Delmore 0 1 1 Even 0 0 0 18
Steve Reinprecht 0 0 0 -1 0 3 0 17
Anson Carter 1 0 1 +3 0 4 3 19
Steve Rucchin 0 0 0 -1 0 0 1 13
Fernando Pisani 0 0 0 -1 0 5 3 12
Niclas Havelid 0 0 0 +2 0 1 3 21
Eric Cairns 0 0 0 +1 0 1 1 8
Dean McAmmond 2 0 2 +2 0 4 1 8
Kirk Maltby 0 0 0 +3 0 1 2 18
Jeff Halpern 2 0 2 +3 0 4 1 19
Marek Malik 0 1 1 +1 0 0 0 3
Jeff Friesen 0 2 2 +1 0 3 1 20
|
Avalanche
G A P +/- PIM S HT IT
-------------------------------------------------
Niklas Hagman 0 0 0 -1 4 1 1 19
Mario Lemieux 0 1 1 -1 0 3 0 22
Shawn Bates 0 0 0 -3 0 0 1 15
Mikael Samuelsson 0 0 0 -2 0 1 1 18
Mike Cammalleri 0 0 0 -1 0 0 0 8
Chris Kunitz 0 1 1 -3 0 1 2 12
Matt Stajan 0 0 0 Even 0 0 0 0
Saku Koivu 0 0 0 Even 0 4 2 20
Alexander Ovechkin 0 0 0 -1 0 2 1 24
Jay Bouwmeester 0 1 1 -1 0 0 0 25
Corey Perry 2 0 2 -2 2 2 2 16
Joe Pavelski 0 0 0 Even 0 0 0 0
Anders Eriksson 0 0 0 -3 0 2 1 18
Drake Berehowsky 0 0 0 -1 0 6 3 19
Steve Montador 0 1 1 -3 0 1 0 13
David Vyborny 0 0 0 -1 0 3 1 20
Bryan McCabe 0 0 0 -1 0 2 1 22
Greg DeVries 0 0 0 -1 0 0 1 22
|
Attendance: 18000
Net Profit: $270 000,00
Game Notes
Marek Malik injured at 09:57 of the 1st Period
Trevor Kidd enters game at 07:10 of 2nd period
Minor League Box Score
Sharks 1 Avalanche 0 ------------------------------------- Jan Bulis 1 (Mike Richards, Frans Nielsen) ------------------------------------- Goalies Sharks: Corey Crawford Avalanche: Mathieu Garon -------------------------------------