Written by Andreas Knoepfle 2002
Rules:
18 Skater and 3 goaltenders per squad
Skaters are sepereated into three groups of six players per squad.
All goals counttowards squad's total score
| Western Conference | Eastern Conference |
| Players | Players |
| Group 1 | Group 1 |
| Jeremy Roenick | Paul Kariya |
| Pierre Turgeon | Keith Primeau |
| Brendan Shanahan | Andrew Cassels |
| Doug Weight | Teemu Selanne |
| Sergei Fedorov | Wayne Gretzky |
| Peter Forsberg | Daymond Langkow |
| Group 2 | Group 2 |
| Robert Reichel | Joe Thornton |
| Joe Sakic | Mike Modano |
| Daniel Alfredsson | Jaromir Jagr |
| Tony Amonte | Martin StLouis |
| Owen Nolan | Mats Sundin |
| Marian Hossa | Milan Hejduk |
| Group 3 | Group 3 |
| Nicklas Lidstrom | Al MacInnis |
| Rob Blake | Brian Rafalski |
| Derian Hatcher | Lubomir Visnovsky |
| Chris Pronger | Zdeno Chara |
| Sergei Gonchar | Mathieu Schneider |
| Eric Desjardins | Philippe Boucher |
| Goalies | Goalies |
| Dominik Hasek | Jose Theodore |
| Martin Brodeur | Patrick Lalime |
| Olaf Kolzig | Ryan Miller |
| Western Conference | |
| Jeremy Roenick misses | 0 goals |
| Pierre Turgeon misses | 0 goals |
| Brendan Shanahan misses | 0 goals |
| Doug Weight misses | 0 goals |
| Sergei Fedorov misses | 0 goals |
| Peter Forsberg misses | 0 goals |
| Robert Reichel scores | 1 goals |
| Joe Sakic scores | 2 goals |
| Daniel Alfredsson scores | 3 goals |
| Tony Amonte misses | 3 goals |
| Owen Nolan misses | 3 goals |
| Marian Hossa misses | 3 goals |
| Nicklas Lidstrom scores | 4 goals |
| Rob Blake misses | 4 goals |
| Derian Hatcher misses | 4 goals |
| Chris Pronger misses | 4 goals |
| Sergei Gonchar misses | 4 goals |
| Eric Desjardins scores | 5 goals |
| Eastern Conference | |
| Paul Kariya misses | 0 goals |
| Keith Primeau misses | 0 goals |
| Andrew Cassels misses | 0 goals |
| Teemu Selanne misses | 0 goals |
| Wayne Gretzky misses | 0 goals |
| Daymond Langkow misses | 0 goals |
| Joe Thornton misses | 0 goals |
| Mike Modano misses | 0 goals |
| Jaromir Jagr scores | 1 goals |
| Martin StLouis misses | 1 goals |
| Mats Sundin misses | 1 goals |
| Milan Hejduk misses | 1 goals |
| Al MacInnis scores | 2 goals |
| Brian Rafalski misses | 2 goals |
| Lubomir Visnovsky misses | 2 goals |
| Zdeno Chara misses | 2 goals |
| Mathieu Schneider misses | 2 goals |
| Philippe Boucher misses | 2 goals |
| Western Conference: 1 | |
| Eastern Conference: 0 | |
| Dominik Hasek: 6 saves | |
| Martin Brodeur: 3 saves | |
| Olaf Kolzig: 4 saves | |
| Jose Theodore: 6 saves | |
| Patrick Lalime: 5 saves | |
| Ryan Miller: 5 saves | |
| « Accuracy Shooting | Goalie Goals » |