Est at Ouest

Shots
123OTT
Est 10 6 6 0 22
Ouest 11 13 14 0 38
Goals
123OTT
Est 2 1 0 0 3
Ouest 3 3 2 0 8


Scoring Summary


Period 1
1. OUEST, SAKIC 1 (BLAKE, ALFREDSSON), 00:10
2. OUEST, FEDOROV 1 (GONCHAR, AMONTE), 02:00
3. EST, KARIYA 1 (SCHNEIDER, JAGR), 05:04
4. EST, SUNDIN 1 (PRIMEAU), 08:31
5. OUEST, FEDOROV 2 (WEIGHT, GONCHAR), 12:44

PENALTIES: J. THORNTON Est (ROUGHING, Minor) 02:45, Z. CHARA Est (ELBOWING, Minor) 16:45

Period 2
6. OUEST, ROENICK 1 (FORSBERG, NOLAN), 01:07
7. OUEST, NOLAN 1 (ROENICK, FORSBERG), 04:28
8. OUEST, TURGEON 1 (SAKIC, ALFREDSSON), 08:54
9. EST, SCHNEIDER 1 (MODANO, JAGR), 09:15

PENALTIES: O. NOLAN Oue (CROSS-CHECKING, Minor) 10:24

Period 3
10. OUEST, SAKIC 2 (ALFREDSSON, LIDSTROM) (PP), 04:08
11. OUEST, WEIGHT 1 (FEDOROV, GONCHAR), 10:08

PENALTIES: M. SUNDIN Est (HIGHSTICKING, Minor) 02:41, M. SUNDIN Est (HOOKING, Minor) 13:21, C. PRONGER Oue (ELBOWING, Minor) 19:56

Goalie Statistics

Patrick Lalime (Est), 10 saves out of 15 shots, L, 0-0-0
Jose Theodore (Est), 20 saves out of 23 shots
Dominik Hasek (Oue), 19 saves out of 22 shots, W, 0-0-0

Power Play Conversions

Est 0 for 2
Ouest 1 for 4

Game Stars

1 - Sergei Fedorov (Oue)
2 - Joe Sakic (Oue)
3 - Sergei Gonchar (Oue)

Player Statistics

Est

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Philippe Boucher      0  0  0    -2   0  1   1 19
Zdeno Chara           0  0  0    -1   2  1   3 21
Lubomir Visnovsky     0  0  0    -1   0  0   0 13
Al MacInnis           0  0  0    -2   0  0   3 20
Brian Rafalski        0  0  0    -1   0  0   0 12
Daymond Langkow       0  0  0  Even   0  0   1  7
Milan Hejduk          0  0  0  Even   0  0   0  6
Mike Modano           0  1  1    -1   0  3   1 22
Martin StLouis        0  0  0    -2   0  1   0 14
Joe Thornton          0  0  0    -1   2  1   1 11
Teemu Selanne         0  0  0    -2   0  2   1 24
Wayne Gretzky         0  0  0    -2   0  0   2 20
Paul Kariya           1  0  1    -3   0  4   0 20
Mats Sundin           1  0  1    -2   4  4   4 17
Keith Primeau         0  1  1  Even   0  1   3 16
Andrew Cassels        0  0  0  Even   0  0   1  5
Jaromir Jagr          0  2  2  Even   0  1   2 22
Mathieu Schneider     1  1  2  Even   0  3   2 23
   
Ouest

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Eric Desjardins       0  0  0    +1   0  1   0 18
Owen Nolan            1  1  2    +2   2  2   0 13
Peter Forsberg        0  2  2    +2   0  2   3 14
Joe Sakic             2  1  3  Even   0  5   3 22
Nicklas Lidstrom      0  1  1    +1   0  2   4 25
Sergei Fedorov        2  1  3    +1   0  6   1 23
Rob Blake             0  1  1    +1   0  2   5 23
Sergei Gonchar        0  3  3    +2   0  2   1 20
Derian Hatcher        0  0  0    +2   0  0   2 10
Tony Amonte           0  1  1    +2   0  2   1 20
Chris Pronger         0  0  0    +2   2  2   3 18
Daniel Alfredsson     0  3  3  Even   0  1   3 20
Marian Hossa          0  0  0  Even   0  1   0  6
Jeremy Roenick        1  1  2    +2   0  2   3 12
Pierre Turgeon        1  0  1  Even   0  5   2 20
Brad Richards         0  0  0  Even   0  0   0  6
Doug Weight           1  1  2    +2   0  2   2 22
Robert Reichel        0  0  0  Even   0  1   0  6
   

Game Notes

Jose Theodore enters game at 04:28 of 2nd period

Minor League Box Score